Heatmap

Nifty Total Market Heatmap

down
Tools
Remove All
x1
-3%
-2%
-1%
0%
1%
2%
3%
Name LTP Day Change % Volume Market Cap (Cr) P/E P/B 52W High 52W Low 1W % 1M % 3M % 6M % 1Y % 5Y % Avg Vol (1W) Avg Vol (1M) Sector
Reliance Industries 1,257.50 -1.30% 87,77,736 17,01,717 19.57 1.91 1,611.80 1,249.80 -3.45% -5.26% -0.10% -10.74% -8.68% 0.00% 1,07,01,989 1,04,76,165 Petroleum Products
Bharti Airtel 1,831.10 -0.43% 41,81,325 11,15,740 31.48 6.51 2,174.50 1,740.50 -2.03% -5.76% 3.15% -1.04% -3.19% 0.00% 46,03,273 65,26,303 Telecom
HDFC Bank 708.25 2.08% 3,14,11,934 10,90,762 12.96 1.78 1,020.50 686.20 0.23% -3.11% -5.17% -16.62% -26.67% 0.00% 2,34,34,102 2,63,84,740 Banks
ICICI Bank 1,379.30 -0.38% 70,64,417 9,89,442 16.62 2.66 1,480.00 1,187.60 -3.55% -3.67% 6.65% 5.14% -1.75% 0.00% 1,03,60,914 91,85,332 Banks
State Bank of India 995.70 -1.39% 77,71,109 9,19,093 10.34 1.58 1,234.70 810.40 -2.71% -7.03% -0.75% -10.47% 21.69% 0.00% 73,32,759 82,00,059 Banks
Tata Consultancy Services 2,200.80 -0.15% 26,34,124 7,96,269 16.02 7.47 3,350.00 1,976.80 -5.14% -9.27% 2.18% -12.43% -29.23% 0.00% 24,60,626 25,67,596 Information Technology
Bajaj Finance 1,034.50 -0.86% 54,11,299 6,44,075 31.54 5.71 1,176.40 787.90 -1.38% -6.14% 17.01% 10.08% 6.88% 0.00% 54,86,946 48,72,412 Financial Services
Larsen & Toubro 3,930.70 -0.61% 11,95,489 5,40,758 27.73 4.98 4,440.00 3,288.10 -1.11% -3.66% 0.34% 1.41% 10.72% 0.00% 15,08,175 13,68,830 Construction
LIC of India 404.10 -0.37% 81,44,654 5,11,186 8.55 2.89 468.48 360.75 -3.07% 2.82% 2.06% -1.61% -7.91% 0.00% 55,35,749 1,15,60,906 Insurance
Hindustan Unilever 1,927.00 -0.79% 11,00,313 4,52,766 30.41 9.34 2,623.64 1,936.00 -1.78% -7.68% -11.18% -12.02% -25.89% 0.00% 14,23,740 11,97,193 FMCG
Titan 5,009.50 -0.23% 4,03,235 4,44,736 77.22 28.33 5,186.70 3,303.10 -0.35% -1.58% 23.93% 18.71% 38.36% 0.00% 4,39,011 7,09,630 Consumer Goods
Sun Pharmaceutical 1,840.00 -1.13% 14,45,071 4,41,478 36.91 5.35 2,046.90 1,548.00 -3.97% -5.37% 3.00% 1.50% 15.48% 0.00% 12,57,340 15,16,056 Healthcare
Infosys 1,037.70 0.12% 61,68,088 4,21,021 13.81 4.85 1,728.00 982.40 -8.19% -12.28% -9.39% -19.91% -32.29% 0.00% 80,22,335 81,44,443 Information Technology
Kotak Bank 419.00 0.59% 1,51,97,483 4,16,759 20.44 2.29 453.20 345.50 -0.51% 6.48% 7.96% 6.93% 6.17% 0.00% 89,32,746 1,14,70,512 Banks
Adani Ports & SEZ 1,764.60 -0.19% 16,74,823 4,06,557 30.86 4.22 1,891.10 1,292.00 3.40% 4.97% -3.11% 23.91% 27.03% 0.00% 25,58,288 23,95,155 Transport
Adani Power 209.97 -1.65% 1,02,71,412 4,04,921 28.25 6.62 254.20 120.00 0.81% -0.32% -4.81% 51.12% 65.47% 0.00% 1,77,48,500 2,03,31,060 Power
Adani Enterprises 3,060.00 -0.56% 18,15,342 3,98,077 55.85 4.43 3,245.00 1,753.00 5.48% 1.66% 4.40% 53.27% 34.87% 0.00% 18,11,078 19,56,437 Metals & Mining
Maruti Suzuki 12,400.00 -1.51% 5,14,868 3,89,859 27.48 3.68 17,370.00 12,201.00 -3.55% -12.04% -5.15% -10.58% -17.92% 0.00% 3,88,303 3,36,551 Automobiles
Axis Bank 1,246.00 0.00% 45,62,285 3,87,556 14.04 1.77 1,418.30 1,055.10 -1.66% -0.10% -5.21% -5.23% 16.44% 0.00% 38,61,018 46,59,709 Banks
Mahindra & Mahindra 3,107.00 -0.54% 13,11,484 3,86,364 19.35 4.20 3,839.90 2,896.00 -1.37% -11.66% 5.23% -5.67% -13.80% 0.00% 16,67,804 17,71,719 Automobiles
Hindustan Aeronautics 4,905.00 -0.91% 7,62,754 3,28,034 35.55 8.07 5,149.90 3,479.10 2.93% -0.47% 16.25% 21.41% 7.62% 0.00% 12,19,141 9,85,330 Aerospace & Defense
HCL Technologies 1,206.10 -0.07% 22,72,845 3,27,295 18.63 4.32 1,780.10 1,030.00 -8.56% -11.13% 6.54% -11.41% -17.61% 0.00% 20,45,454 19,12,683 Information Technology
Bajaj Auto 11,678.00 -0.76% 2,14,731 3,26,398 28.09 8.36 12,470.00 8,491.50 -2.03% 0.01% 15.12% 21.52% 26.33% 0.00% 1,66,402 2,21,400 Automobiles
ITC 259.85 0.21% 1,11,16,049 3,25,578 16.08 4.48 426.40 255.50 -1.20% -8.07% -8.39% -15.92% -37.09% 0.00% 1,15,05,704 1,34,85,199 FMCG
UltraTech Cement 11,000.00 0.19% 2,23,277 3,24,147 38.00 4.25 13,110.00 10,325.00 -2.44% -8.62% 1.23% -5.61% -11.84% 0.00% 2,79,695 2,45,996 Construction
NTPC 333.40 -0.48% 49,68,535 3,23,287 11.53 1.61 414.40 315.55 0.76% -2.07% -5.19% -11.64% 2.38% 0.00% 77,38,574 84,67,292 Power
Eternal 323.50 0.43% 2,27,12,054 3,12,189 712.22 9.97 368.45 212.60 -0.40% 4.27% 34.90% 42.75% -0.28% 0.00% 1,58,48,736 3,38,62,182 Retail
JSW Steel 1,265.00 -2.99% 15,80,944 3,09,350 11.43 3.20 1,351.00 1,073.20 -3.29% -2.84% -0.38% 4.18% 14.87% 0.00% 12,65,719 15,92,970 Metals & Mining
Bajaj Finserv 1,913.50 -1.39% 7,62,375 3,06,265 14.94 3.96 2,195.00 1,597.00 -3.95% -5.33% 14.98% 2.45% -6.12% 0.00% 5,60,610 6,69,469 Financial Services
Bharat Electronics 404.35 -0.16% 78,05,974 2,95,571 47.92 12.28 473.45 373.05 -1.04% 0.00% -0.98% -12.73% 4.20% 0.00% 1,08,27,679 98,18,778 Aerospace & Defense
Oil & Natural Gas Corporation 232.50 -2.01% 2,71,28,531 2,92,491 6.66 0.80 307.50 227.65 -1.48% -3.06% -7.70% -13.63% 0.33% 0.00% 82,37,120 1,12,63,275 Oil & Gas
Nestle 1,383.30 -0.21% 12,38,699 2,66,744 70.65 52.20 1,553.00 1,145.00 -2.31% -9.51% -3.82% 11.45% 13.62% 0.00% 8,92,506 14,44,713 Food Products
Coal India 426.40 -1.30% 38,68,222 2,62,779 8.57 2.24 491.25 369.60 1.51% 3.75% -5.45% -3.87% 8.80% 0.00% 1,19,80,266 1,03,60,785 Energy
Power Grid Corporation of India 269.10 -0.98% 1,14,23,068 2,50,279 15.92 2.52 324.95 250.00 1.32% -0.37% -6.30% -9.89% -4.89% 0.00% 93,53,580 84,61,345 Power
Divis Laboratories 9,322.00 -1.23% 5,16,756 2,47,470 85.36 14.90 9,615.00 5,636.50 0.78% 12.31% 40.42% 46.30% 54.56% 0.00% 4,68,666 4,43,629 Healthcare
Hindustan Zinc 576.45 -2.89% 71,58,790 2,43,569 14.70 11.09 733.00 430.75 -1.96% -3.14% 5.28% -2.29% 33.18% 0.00% 50,19,062 66,35,123 Metals & Mining
Shriram Finance 1,028.60 -0.91% 31,71,217 2,42,012 21.58 2.31 1,153.70 596.70 -1.49% -9.60% 14.63% -3.23% 70.07% 0.00% 35,26,140 35,30,963 Financial Services
Avenue Supermarts DMart 3,688.00 -0.05% 7,10,188 2,40,542 78.23 9.78 4,818.00 3,529.00 -1.99% -9.03% -8.79% -6.56% -20.37% 0.00% 2,88,081 4,18,831 Retail
Asian Paints 2,472.50 -1.02% 6,53,006 2,37,162 49.18 11.13 2,985.70 2,115.00 -2.72% -10.09% -8.94% 8.42% -2.78% 0.00% 4,30,771 5,99,795 Consumer Goods
Tata Steel 183.00 -2.02% 3,15,10,206 2,28,449 20.62 2.31 224.40 160.06 -0.65% -3.81% -8.18% -6.15% 8.01% 0.00% 2,92,92,388 2,80,71,558 Metals & Mining
Grasim Industries 3,281.90 -1.12% 5,15,990 2,23,341 20.06 2.17 3,411.10 2,502.50 -0.85% -2.92% 6.86% 19.61% 17.81% 0.00% 11,94,259 12,32,451 Construction
Hindalco Industries 981.50 -3.21% 47,54,493 2,20,565 13.96 1.68 1,176.00 731.95 -2.82% -6.88% -5.56% 2.60% 32.07% 0.00% 25,85,487 35,35,891 Metals & Mining
Adani Green Energy 1,281.30 -1.37% 9,97,068 2,11,053 100.38 11.17 1,631.50 765.00 -0.16% -6.41% -13.60% 49.53% 33.00% 0.00% 11,53,315 15,64,070 Power
Eicher Motors 7,530.00 -2.17% 4,44,280 2,06,697 36.62 8.42 8,230.00 6,442.00 -2.08% -5.58% 4.30% -0.09% 10.14% 0.00% 4,10,930 4,13,050 Automobiles
Solar Industries 22,290.00 -0.36% 1,48,838 2,01,702 98.81 32.28 22,625.00 11,646.00 3.67% 18.44% 25.95% 51.43% 59.02% 0.00% 2,01,152 1,75,290 Aerospace & Defense
TVS Motors 4,125.00 0.08% 4,54,748 1,95,973 54.29 20.38 4,484.50 3,228.00 -1.79% -7.64% 23.69% 8.98% 18.02% 0.00% 6,18,940 8,53,575 Automobiles
Interglobe Aviation 4,973.00 0.57% 9,23,733 1,92,285 -39.96 27.56 5,970.00 3,895.20 -0.14% -6.76% 9.90% 13.53% -11.50% 0.00% 5,40,439 5,16,613 Aviation
Indian Oil Corporation 135.11 0.13% 72,03,039 1,90,792 5.35 0.87 188.96 130.22 -1.95% -4.85% -1.29% -15.52% -4.27% 0.00% 56,76,142 75,67,670 Petroleum Products
Torrent Pharmaceuticals 4,965.50 0.72% 2,63,114 1,88,872 86.95 22.29 5,250.00 3,480.60 1.22% 0.84% 11.24% 12.14% 38.25% 0.00% 2,49,105 2,98,868 Healthcare
Hyundai Motor India 2,174.00 -1.41% 4,84,805 1,76,646 36.34 8.99 2,890.00 1,658.00 1.02% -2.20% 14.97% 3.53% -13.09% 0.00% 6,34,154 6,84,937 Automobiles
Samvardhana Motherson International 164.45 0.77% 1,32,00,183 1,73,568 37.96 4.20 173.27 98.91 1.51% -2.11% 15.64% 33.25% 63.47% 0.00% 89,38,714 1,21,36,196 Automobiles
SBI Life Insurance 1,684.70 -0.93% 3,08,631 1,69,004 65.63 8.48 2,132.00 1,674.50 -1.77% -9.18% -2.55% -14.21% -8.13% 0.00% 9,88,115 8,99,141 Insurance
Wipro 167.40 0.66% 84,84,897 1,65,795 12.39 1.87 273.10 166.00 -4.73% -9.76% -6.44% -16.69% -34.55% 0.00% 87,72,820 82,55,271 Information Technology
Adani Energy Solutions 1,373.00 -1.36% 11,54,404 1,64,936 55.12 5.89 1,789.00 792.05 -0.92% -15.87% -10.59% 35.46% 69.14% 0.00% 15,50,806 40,96,956 Power
Vodafone Idea 14.97 0.47% 54,79,07,103 1,62,190 4.34 -4.53 15.79 7.29 3.38% 15.87% 7.85% 49.55% 104.51% 0.00% 54,43,57,993 52,61,18,608 Telecom
Tata Motors 434.55 -1.07% 71,09,495 1,60,023 38.65 12.71 509.00 306.30 -5.60% -3.48% 19.09% -5.36% 0.00% 0.00% 54,91,612 79,18,875 Automobiles
DLF 644.50 -1.73% 45,02,321 1,59,534 36.47 3.57 794.80 489.40 -5.45% -2.35% 14.44% 10.26% -14.56% 0.00% 47,50,093 33,50,413 Realty
Pidilite Industries 1,566.90 -0.13% 3,89,368 1,59,475 59.68 14.74 1,707.50 1,259.00 -4.36% -7.01% 4.01% 9.75% 2.06% 0.00% 5,44,382 7,59,933 Chemicals
Cholamandalam Investment 1,845.90 -0.70% 15,05,149 1,57,361 27.46 5.15 1,952.50 1,299.40 -0.18% -3.86% 25.35% 13.81% 21.25% 0.00% 11,93,197 10,00,702 Financial Services
ABB 7,274.00 -0.75% 1,92,422 1,54,142 51.99 16.63 7,924.50 4,637.50 -2.13% -4.91% 6.95% 16.86% 40.92% 0.00% 1,64,200 1,65,484 Capital Goods
Tata Capital 362.90 -0.07% 4,95,348 1,54,046 28.11 3.45 390.20 296.00 -2.41% -1.35% 12.95% 12.81% 0.00% 0.00% 8,09,875 9,89,489 Financial Services
Jio Financial Services 229.90 -0.15% 2,21,02,551 1,51,806 73.85 1.11 321.60 223.30 -3.18% -9.49% -0.12% -2.58% -25.85% 0.00% 99,95,104 1,18,98,899 Financial Services
Tech Mahindra 1,541.00 1.00% 20,07,328 1,51,027 28.83 5.02 1,854.00 1,304.10 -3.57% -6.04% 4.20% 15.29% 0.98% 0.00% 15,26,679 20,92,656 Information Technology
ICICI Prudential Asset Management 3,041.50 0.26% 1,35,852 1,50,329 56.59 2.07 3,611.00 2,530.00 2.06% -0.42% -5.07% -1.37% 0.00% 0.00% 3,27,318 5,96,184 Capital Markets
Bharat Heavy Electricals 431.00 0.35% 65,48,117 1,50,077 61.80 5.75 446.50 214.05 -0.19% 5.38% 14.23% 66.63% 95.88% 0.00% 54,35,085 75,16,853 Capital Goods
Trent 2,802.40 -0.58% 6,77,898 1,49,439 81.98 21.30 3,507.02 2,183.68 -0.47% -7.36% 1.73% 13.14% -19.05% 0.00% 6,35,667 6,84,206 Retail
CG Power & Industrial Solutions 909.00 -0.61% 21,63,164 1,43,166 115.37 17.95 980.90 525.50 1.56% 3.41% 0.10% 24.83% 18.21% 0.00% 27,40,994 22,71,401 Capital Goods
Bosch 48,385.00 -0.80% 19,898 1,42,705 60.66 9.65 50,000.00 28,610.00 2.95% 11.22% 28.04% 50.83% 18.00% 0.00% 30,857 46,420 Automobiles
Siemens 3,957.00 0.07% 1,72,514 1,40,917 43.17 10.22 4,149.40 2,826.00 -1.81% 1.09% 10.45% 20.83% 25.91% 0.00% 2,87,147 3,90,998 Capital Goods
Varun Beverages 416.50 1.46% 97,19,304 1,40,873 40.80 7.11 555.80 381.00 2.30% -6.51% -20.86% -4.58% -12.46% 0.00% 60,42,172 61,72,969 Beverages
Cummins 5,070.00 -1.65% 3,31,010 1,40,540 60.19 16.81 6,100.00 3,833.00 -0.02% -6.94% -9.62% 7.46% 26.08% 0.00% 4,18,984 4,43,105 Industrial Products
Hitachi Energy 31,435.00 0.77% 53,538 1,40,113 120.36 26.75 38,785.00 16,111.00 -1.77% -12.80% -5.50% 24.62% 59.77% 0.00% 1,03,321 1,21,588 Capital Goods
BSE 3,384.00 2.36% 43,26,473 1,38,028 47.79 20.21 4,446.80 2,021.50 2.36% -5.90% -13.88% 18.30% 49.31% 0.00% 45,68,150 47,59,589 Capital Markets
Union Bank of India 178.10 -0.61% 74,22,504 1,35,955 6.69 1.04 205.49 127.87 -5.77% -1.68% 7.00% -4.40% 34.40% 0.00% 91,55,482 98,84,150 Banks
Punjab National Bank 116.75 -0.09% 1,14,79,971 1,34,180 6.07 0.92 135.15 98.50 0.37% 2.86% 8.94% -0.66% 9.87% 0.00% 1,26,58,490 1,36,01,134 Banks
Bharat Petroleum 304.50 0.50% 41,37,678 1,32,107 7.67 1.31 391.65 266.60 -4.86% -4.40% 5.73% -6.57% -4.23% 0.00% 35,44,648 48,91,981 Petroleum Products
Apollo Hospitals 8,836.00 -0.72% 2,07,930 1,27,048 58.75 13.46 9,050.00 6,696.50 1.66% -0.85% 4.09% 13.24% 11.44% 0.00% 3,10,517 3,91,307 Healthcare Services
LTM 4,275.00 -2.26% 3,49,314 1,26,806 24.83 5.37 6,429.50 3,528.00 -6.25% -10.84% 8.39% -1.11% -19.45% 0.00% 4,05,555 3,89,038 Information Technology
Groww 200.24 2.25% 3,11,36,422 1,25,622 50.37 12.73 227.20 112.00 5.26% 3.57% 4.51% 27.47% 0.00% 0.00% 2,33,45,142 4,33,70,539 Capital Markets
Polycab 8,241.00 -1.40% 4,00,369 1,24,138 43.38 10.50 10,126.00 6,663.00 -6.43% -11.15% -13.47% 6.71% 14.32% 0.00% 5,65,626 3,70,168 Industrial Products
Bajaj Holdings & Investments 11,134.00 1.29% 49,910 1,23,914 13.58 1.67 13,880.00 8,588.00 -0.28% -2.94% 10.95% 8.21% -14.71% 0.00% 42,791 42,926 Financial Services
Bank of Baroda 238.13 0.21% 70,18,275 1,23,146 6.69 0.73 325.50 234.05 -0.96% -3.91% -11.57% -19.11% 0.05% 0.00% 85,43,555 80,74,449 Banks
Britannia Industries 4,962.00 -0.94% 1,94,857 1,19,519 46.24 23.64 6,319.50 4,997.00 -3.27% -11.76% -4.04% -16.86% -19.95% 0.00% 2,56,122 2,77,030 Food Products
Lenskart Solutions 681.75 -1.67% 41,10,589 1,18,537 180.52 13.80 703.50 356.10 1.38% 16.31% 36.31% 32.49% 0.00% 0.00% 59,99,719 1,33,01,712 Retail
Power Finance Corporation 353.45 0.18% 61,98,609 1,16,642 3.46 0.81 486.50 329.90 2.30% -8.23% -18.05% -14.24% -11.19% 0.00% 90,00,462 97,91,091 Financial Services
Tata Power 364.65 -0.64% 24,25,732 1,16,518 22.31 2.97 464.90 342.50 -0.29% -4.54% -7.63% -4.37% -5.65% 0.00% 43,13,982 53,38,970 Power
GE Vernova T&D 4,548.10 0.07% 5,88,462 1,16,453 88.29 42.83 5,650.00 2,523.20 4.27% 5.04% -6.53% 18.00% 64.45% 0.00% 12,49,700 10,28,287 Capital Goods
One 97 Communications 1,807.50 3.94% 92,69,434 1,15,741 171.84 6.96 1,758.90 930.60 10.42% 14.10% 69.51% 73.70% 46.05% 0.00% 34,74,532 46,39,896 Financial Services
Indian Bank 853.50 -0.35% 15,79,708 1,14,963 9.06 1.51 1,000.90 670.30 -3.97% -3.47% 2.41% -8.20% 23.27% 0.00% 12,18,887 10,86,261 Banks
HDFC Life Insurance 530.00 0.73% 41,27,867 1,14,371 57.76 5.83 796.90 508.70 -0.66% -1.85% -3.56% -19.22% -31.84% 0.00% 41,43,595 29,24,326 Insurance
Jindal Steel 1,120.50 -1.45% 5,49,857 1,14,301 43.01 2.29 1,306.20 977.10 -2.14% -0.40% -0.05% -5.62% 7.78% 0.00% 6,97,505 7,53,119 Metals & Mining
GAIL 173.62 -0.50% 67,70,227 1,14,157 11.66 1.29 186.87 134.36 -0.60% 0.65% 3.34% 15.52% -0.16% 0.00% 55,33,972 69,96,169 Energy
Siemens Energy 3,181.30 0.07% 2,09,741 1,13,293 76.12 23.54 3,968.00 2,115.00 0.83% -10.82% -7.11% 7.56% -5.96% 0.00% 4,27,575 4,31,613 Capital Goods
Zydus Life Science 1,119.10 0.12% 10,38,797 1,12,608 24.28 4.11 1,205.00 835.50 -2.09% 0.01% 1.89% 21.23% 7.65% 0.00% 12,86,359 17,34,168 Healthcare
Canara Bank 124.00 -0.48% 1,11,31,129 1,12,476 5.68 0.96 162.89 108.25 -1.43% -3.88% -7.09% -12.84% 12.08% 0.00% 1,25,19,325 1,27,97,319 Banks
Muthoot Finance 2,792.10 -1.74% 10,15,297 1,12,094 9.95 2.81 4,149.50 2,671.00 -4.59% -3.92% -3.68% -14.96% -3.66% 0.00% 5,86,179 9,20,228 Financial Services
Lodha Developers 1,116.90 -4.00% 41,91,874 1,11,585 28.37 5.13 1,344.95 650.80 -9.49% -7.92% 29.57% 23.83% -5.48% 0.00% 13,33,535 13,01,407 Realty
LG Electronics 1,636.80 -0.80% 3,58,511 1,11,101 61.38 14.61 1,755.00 1,304.10 -1.53% 5.07% 6.26% 4.06% 0.00% 0.00% 4,46,260 9,89,125 Consumer Goods
Tata Motors Passenger Vehicles 301.10 0.20% 76,83,193 1,10,890 1.39 0.99 447.79 294.30 -3.49% -13.25% -20.97% -12.78% -29.86% 0.00% 61,84,266 91,67,513 Automobiles
Cipla 1,366.00 -0.53% 16,81,155 1,10,352 33.22 3.24 1,673.00 1,165.70 -2.06% -6.93% -0.80% 2.44% -12.65% 0.00% 8,09,369 7,26,801 Healthcare
Laurus Labs 1,969.00 1.23% 22,77,375 1,06,298 95.94 19.74 1,955.00 823.10 5.38% 6.20% 42.09% 89.69% 119.66% 0.00% 14,56,043 31,57,168 Healthcare
IRFC 81.09 0.01% 80,29,026 1,05,973 14.79 1.87 137.17 80.76 -1.89% -8.37% -14.46% -19.48% -35.73% 0.00% 67,68,518 68,86,975 Financial Services
Hero Motocorp 5,221.50 -1.11% 2,51,663 1,04,479 19.26 4.89 6,388.50 4,671.50 -1.64% -10.90% 7.51% -8.58% -2.41% 0.00% 4,85,416 5,95,066 Automobiles
Marico 802.10 -0.11% 15,33,624 1,04,143 53.43 24.77 889.10 690.30 -3.06% -7.11% -2.17% 1.54% 9.20% 0.00% 15,69,534 15,42,416 FMCG
Aditya Birla Capital 395.00 -1.25% 16,30,117 1,03,563 26.58 2.85 430.70 277.70 -1.74% -3.13% 15.26% 18.80% 37.32% 0.00% 22,57,578 29,04,347 Financial Services
GMR Airports 97.98 0.53% 71,12,955 1,03,457 135.14 -31.84 115.64 84.11 1.15% -7.83% -2.91% 2.56% 12.45% 0.00% 93,89,058 1,27,29,435 Transport
Vedanta 263.70 -1.99% 1,18,43,976 1,03,117 3.69 2.12 360.00 161.66 -2.51% -7.03% -11.89% -2.40% 62.48% 0.00% 60,18,957 1,15,99,835 Metals & Mining
HDFC AMC 2,403.90 -1.23% 6,77,643 1,03,044 35.47 11.33 2,967.25 2,205.60 -4.26% -6.10% -1.79% -5.16% -17.17% 0.00% 5,44,624 8,17,587 Capital Markets
Oracle Financial Services Software 11,763.00 0.32% 2,46,099 1,02,414 29.84 13.01 12,540.00 6,234.50 -3.18% -1.07% 24.21% 72.38% 26.97% 0.00% 1,65,805 2,05,872 Information Technology
Indus Towers 388.00 4.30% 1,67,07,001 1,02,361 13.74 2.48 481.50 337.80 3.48% 5.43% -6.09% -12.90% 11.08% 0.00% 31,70,419 48,08,128 Telecom
Indian Hotels Company 718.50 0.38% 10,19,599 1,02,274 44.42 7.86 792.55 565.00 -1.84% -1.40% 7.91% 14.16% -7.35% 0.00% 14,41,086 14,79,714 Leisure Services
United Spirits 1,395.00 -0.36% 5,52,853 1,01,465 54.01 11.36 1,563.40 1,210.80 -6.31% -8.34% 10.72% -0.86% 7.02% 0.00% 4,76,969 5,62,378 Beverages
Lloyds Metals & Energy 1,799.60 -0.81% 4,00,758 1,01,279 20.78 7.38 2,125.00 1,042.90 -2.66% -12.33% 5.62% 53.71% 36.88% 0.00% 2,56,124 4,42,113 Metals & Mining
Max Healthcare Institute 1,037.70 -0.09% 25,06,618 1,00,994 69.41 9.41 1,221.90 903.00 4.30% -2.93% 2.73% -0.52% -12.11% 0.00% 21,31,658 21,04,079 Healthcare Services
Meesho 217.08 -0.38% 2,71,72,498 99,820 -83.83 22.95 254.40 125.56 3.50% 13.07% 30.72% 54.70% 0.00% 0.00% 1,77,48,616 1,50,88,304 Retail
Nykaa 344.50 0.75% 39,77,712 98,659 376.10 68.18 349.55 227.90 3.08% 6.43% 31.29% 34.15% 44.31% 0.00% 37,06,587 45,83,184 Retail
Tata Consumer Products 991.00 -0.86% 9,05,959 98,074 60.27 4.54 1,282.70 992.50 -2.77% -10.62% -10.56% -9.87% -9.99% 0.00% 10,05,177 11,84,177 Consumer Goods
Ambuja Cements 391.85 -0.95% 13,11,052 97,368 18.84 1.66 600.80 394.00 -3.25% -9.05% -4.38% -15.20% -30.87% 0.00% 9,80,316 20,93,132 Construction
Dr Reddys Laboratories 1,165.50 1.97% 24,03,285 97,281 29.91 2.50 1,414.90 1,101.00 0.91% 0.58% -8.35% -11.34% -10.63% 0.00% 6,88,041 13,80,822 Healthcare
Aurobindo Pharma 1,679.80 0.68% 4,94,251 96,652 25.88 2.53 1,717.00 1,048.00 2.60% 1.93% 15.56% 30.63% 59.94% 0.00% 7,47,604 8,25,774 Healthcare
JSW Energy 526.45 -0.75% 5,83,365 96,524 39.67 2.86 617.35 427.75 -2.42% -8.92% -6.10% 7.72% 1.44% 0.00% 20,36,790 19,92,443 Power
Ashok Leyland 163.75 -1.43% 1,90,44,403 96,184 26.19 6.86 215.42 132.26 -3.31% -5.89% 15.69% -15.40% 22.19% 0.00% 1,07,44,218 1,48,39,421 Automobiles
Lupin 2,095.00 0.83% 6,21,899 95,790 17.09 4.23 2,529.50 1,900.00 -1.74% -8.91% -6.77% -10.37% 5.82% 0.00% 6,82,002 8,87,043 Healthcare
Mazagon Dock Shipbuilders 2,339.00 -1.85% 5,09,510 94,351 33.85 9.90 3,061.40 2,057.40 -5.46% -9.17% -1.21% -5.77% -15.11% 0.00% 5,24,001 7,22,922 Aerospace & Defense
Mankind Pharma 2,280.00 1.86% 5,30,698 94,163 44.87 5.69 2,674.00 1,909.70 -3.75% -6.48% -4.05% 1.89% -12.59% 0.00% 1,67,961 3,16,494 Healthcare
Bharat Forge 1,944.90 -0.51% 2,83,776 92,983 130.26 9.73 2,295.00 1,179.00 -1.82% -7.08% -0.22% 5.57% 62.09% 0.00% 12,89,136 13,36,982 Automobiles
IDBI Bank 83.43 2.22% 2,21,26,952 89,707 9.39 1.45 118.38 61.01 -9.29% 0.52% 11.34% -19.02% -11.96% 0.00% 1,96,82,540 1,46,77,652 Banks
Godrej Consumer Products 865.00 -0.56% 7,72,816 88,511 46.58 7.05 1,273.90 855.15 -1.70% -16.26% -15.82% -22.18% -31.14% 0.00% 24,68,814 26,85,754 Consumer Goods
Persistent Systems 5,516.00 0.12% 3,35,360 87,015 45.11 11.07 6,599.00 4,244.50 -2.49% 0.77% 11.93% 14.25% 1.79% 0.00% 4,42,630 4,70,709 Information Technology
Federal Bank 344.50 -0.43% 31,88,640 85,034 17.71 2.23 371.70 189.05 -0.03% -3.86% 10.74% 24.82% 75.69% 0.00% 47,93,953 47,47,746 Banks
MCX 3,276.00 -0.73% 16,86,562 83,535 54.57 29.54 3,480.00 1,505.20 3.34% 18.73% 19.40% 27.07% 114.99% 0.00% 19,50,832 26,65,003 Capital Markets
PB FinTech 1,797.30 -0.15% 5,64,406 83,160 111.50 11.41 1,964.20 1,364.00 -3.89% 10.26% 19.06% 22.44% -1.75% 0.00% 8,66,760 11,67,921 Financial Services
REC 312.70 -0.35% 45,09,899 82,341 5.17 0.98 390.50 304.05 -0.29% -9.03% -10.35% -6.49% -15.70% 0.00% 42,05,992 60,73,065 Financial Services
Dixon Technologies 13,425.00 -0.56% 5,49,928 82,008 39.38 17.53 18,471.00 9,600.00 -7.06% -4.89% 16.87% 23.07% -24.99% 0.00% 3,25,548 3,51,120 Consumer Goods
Coforge 1,846.50 0.73% 26,87,329 81,735 42.52 3.10 2,021.20 1,008.10 -6.35% 2.02% 31.64% 62.09% 4.40% 0.00% 32,19,589 23,94,889 Information Technology
Shree Cement 22,570.00 -0.94% 16,171 81,434 50.19 3.53 30,520.00 22,550.00 -5.60% -13.52% -5.37% -5.80% -24.49% 0.00% 14,716 25,009 Construction
Info Edge 1,250.80 -1.12% 5,24,171 81,104 42.94 2.16 1,433.60 908.30 -5.95% -2.43% 28.78% 28.08% -9.74% 0.00% 10,78,668 18,58,294 Retail
JSW Infrastructure 343.15 0.20% 29,57,954 79,954 52.70 4.58 355.80 233.42 2.71% 0.34% 23.17% 30.52% 9.34% 0.00% 28,18,728 25,25,857 Transport
Oil India 489.80 -2.10% 52,73,521 79,671 8.55 1.41 531.00 390.00 -0.04% 8.12% 14.61% 4.09% 25.36% 0.00% 25,05,386 29,39,772 Oil & Gas
AU Small Finance Bank 1,058.90 0.40% 10,58,773 79,284 27.98 4.05 1,144.10 695.65 -1.22% -0.85% 10.39% 12.83% 48.35% 0.00% 9,70,586 14,18,253 Banks
