Heatmap

Nifty Total Market Heatmap

down
Tools
Remove All
x1
-3%
-2%
-1%
0%
1%
2%
3%
Name LTP Day Change % Volume Market Cap (Cr) P/E P/B 52W High 52W Low 1W % 1M % 3M % 6M % 1Y % 5Y % Avg Vol (1W) Avg Vol (1M) Sector
Reliance Industries 1,307.80 1.15% 86,24,996 17,69,785 20.07 1.96 1,611.80 1,249.80 2.80% 0.52% -8.25% -6.28% -7.25% 41.56% 94,20,678 1,19,50,758 Petroleum Products
Bharti Airtel 1,972.00 0.78% 65,29,385 12,01,595 36.37 6.99 2,174.50 1,740.50 2.12% 7.11% 4.44% 0.17% 2.04% 257.70% 57,04,096 59,18,660 Telecom
HDFC Bank 748.15 -0.77% 2,55,22,483 11,52,212 13.96 1.92 1,020.50 726.65 0.12% -6.35% -3.96% -19.49% -26.14% 4.90% 2,82,05,030 3,26,39,612 Banks
ICICI Bank 1,435.40 0.10% 87,52,440 10,21,077 17.23 2.75 1,494.50 1,187.60 0.06% 3.44% 12.05% 5.93% -3.17% 110.32% 1,24,52,534 1,30,15,415 Banks
State Bank of India 1,027.40 0.20% 1,09,21,417 9,48,354 10.94 1.69 1,234.70 786.55 1.46% -0.84% -5.47% -4.62% 28.16% 137.93% 87,20,877 1,01,20,404 Banks
Tata Consultancy Services 2,365.60 -2.72% 43,43,683 8,55,895 17.10 7.98 3,350.00 1,976.80 5.47% 12.76% -4.41% -24.27% -22.53% -25.32% 53,13,698 50,76,000 Information Technology
Bajaj Finance 1,141.20 8.32% 4,08,14,590 7,10,506 34.43 6.24 1,151.50 787.90 9.75% 16.21% 22.71% 22.73% 28.97% 83.23% 1,46,46,641 98,18,331 Financial Services
Larsen & Toubro 3,938.90 0.03% 17,53,377 5,41,886 27.61 4.96 4,440.00 3,288.10 3.86% -5.43% -3.84% 0.17% 7.47% 145.96% 20,26,862 20,57,862 Construction
LIC of India 424.70 0.44% 12,99,272 5,37,245 9.35 3.03 468.48 360.75 0.78% -1.52% 4.55% 3.02% -5.83% -2.95% 12,99,917 23,01,320 Insurance
Hindustan Unilever 2,101.30 -0.31% 17,59,019 4,93,720 32.97 10.13 2,705.09 2,016.00 -2.80% -2.32% -9.21% -11.45% -12.36% -8.45% 36,32,319 22,40,729 FMCG
Sun Pharmaceutical 1,990.50 -0.53% 49,54,449 4,77,588 39.39 5.71 2,046.90 1,548.00 1.87% 6.17% 11.91% 24.77% 14.81% 157.19% 35,72,308 24,19,596 Healthcare
Infosys 1,130.10 -2.16% 1,43,67,075 4,58,511 15.12 5.31 1,728.00 982.40 7.90% 9.01% -3.20% -31.13% -25.60% -29.83% 2,40,81,968 1,54,53,216 Information Technology
Maruti Suzuki 14,234.00 0.32% 5,35,417 4,47,521 30.50 4.18 17,370.00 12,201.00 6.20% 6.13% 7.37% -2.50% 12.81% 103.99% 4,52,501 4,96,941 Automobiles
Titan 4,875.20 0.52% 10,03,314 4,32,814 85.32 27.56 4,886.00 3,303.10 3.79% 13.98% 9.81% 22.57% 44.39% 184.34% 8,25,650 9,26,074 Consumer Goods
Mahindra & Mahindra 3,398.50 3.50% 61,31,873 4,22,613 20.86 4.53 3,839.90 2,896.00 5.23% 9.88% 7.81% -0.97% 5.91% 357.34% 35,47,679 26,60,969 Automobiles
Adani Power 211.31 1.12% 1,52,16,198 4,07,505 28.02 6.56 254.20 110.45 -0.43% -6.93% -3.63% 56.09% 79.17% 1,002.30% 1,77,57,278 2,81,64,195 Power
Adani Enterprises 3,009.50 -1.30% 8,66,401 3,91,507 54.20 4.30 3,245.00 1,753.00 -0.02% 1.59% 24.06% 48.96% 22.56% 118.57% 11,17,595 17,02,558 Metals & Mining
Adani Ports & SEZ 1,696.50 1.95% 47,03,646 3,90,867 29.84 4.08 1,891.10 1,290.50 -4.61% -4.48% 2.13% 19.49% 21.70% 151.52% 34,86,102 21,52,405 Transport
Kotak Bank 390.30 0.23% 70,14,637 3,88,212 19.13 2.14 453.20 345.50 1.81% -1.31% 2.17% -4.34% -0.42% 17.93% 1,21,12,865 1,72,65,372 Banks
Axis Bank 1,229.50 0.05% 74,87,936 3,82,424 13.69 1.73 1,418.30 1,042.50 0.53% -9.38% -5.16% -10.28% 14.55% 73.44% 74,37,728 76,16,025 Banks
HCL Technologies 1,346.90 -0.43% 33,69,019 3,65,504 20.96 4.86 1,780.10 1,030.00 8.21% 22.18% 12.22% -20.57% -8.78% 31.41% 38,14,579 45,31,727 Information Technology
ITC 281.00 -1.42% 1,68,33,813 3,52,078 16.75 4.85 427.00 275.00 -0.11% -3.34% -11.15% -12.77% -31.06% 44.94% 1,88,76,477 1,52,15,774 FMCG
UltraTech Cement 11,903.00 0.47% 3,90,471 3,50,757 40.93 4.58 13,110.00 10,325.00 -0.04% 5.00% 0.59% -6.23% -2.98% 56.22% 3,08,417 2,84,006 Construction
NTPC 347.25 0.70% 85,19,119 3,36,717 11.88 1.66 414.40 315.55 -0.39% -2.49% -13.47% -2.46% 2.49% 193.78% 96,65,816 94,21,830 Power
Bajaj Finserv 2,029.10 6.27% 37,31,886 3,24,768 15.74 4.17 2,195.00 1,597.00 7.39% 15.34% 15.02% 3.92% 3.54% 42.67% 15,04,996 13,91,336 Financial Services
Bajaj Auto 11,520.50 0.77% 2,14,380 3,21,996 27.40 8.15 11,590.00 7,858.50 2.10% 19.63% 20.72% 20.04% 43.23% 200.83% 3,39,311 4,67,139 Automobiles
Hindustan Aeronautics 4,646.50 1.42% 7,47,759 3,10,746 34.09 7.57 4,978.00 3,479.10 1.18% 6.99% 6.78% 0.59% 2.23% 732.44% 6,15,938 6,26,323 Aerospace & Defense
JSW Steel 1,270.00 -0.06% 14,49,872 3,10,573 11.10 3.11 1,328.00 1,018.00 1.86% 3.05% -0.76% 4.58% 22.36% 72.33% 12,69,567 16,25,017 Metals & Mining
Oil & Natural Gas Corporation 242.53 0.39% 1,00,70,729 3,05,110 6.13 0.82 307.50 227.65 -3.90% 3.62% -19.53% -9.83% 0.30% 110.35% 1,19,24,756 1,31,15,198 Oil & Gas
Eternal 302.45 -2.64% 3,67,70,653 2,91,875 671.89 9.41 368.45 212.60 5.35% 16.60% 19.06% 10.54% -0.33% 126.55% 4,57,35,994 4,05,59,681 Retail
Nestle 1,509.60 -0.73% 25,01,825 2,91,098 76.40 56.45 1,532.60 1,084.70 4.26% 8.82% 3.00% 13.30% 35.30% 70.55% 32,98,644 23,76,488 Food Products
Bharat Electronics 387.85 0.77% 1,71,14,563 2,83,510 46.11 11.82 473.45 361.20 -4.32% -5.77% -11.36% -13.62% 0.35% 530.14% 1,95,74,108 1,19,61,730 Aerospace & Defense
Power Grid Corporation of India 284.25 -0.51% 78,04,310 2,64,370 16.60 2.63 324.95 250.00 -1.92% -0.70% -11.27% 10.82% -1.63% 121.45% 93,03,399 84,69,054 Power
Asian Paints 2,747.30 0.04% 8,91,738 2,63,520 54.50 12.34 2,985.70 2,115.00 2.94% 3.40% 12.26% 13.14% 13.72% -7.14% 16,20,864 10,66,886 Consumer Goods
Avenue Supermarts DMart 3,921.00 1.21% 5,51,952 2,55,739 83.65 10.46 4,949.50 3,529.00 -2.83% -10.01% -14.64% 6.27% -8.42% 12.00% 8,91,668 7,57,380 Retail
Coal India 414.15 0.60% 59,38,134 2,55,229 8.18 2.14 491.25 368.65 -3.02% -6.90% -13.70% -6.04% 9.02% 189.01% 1,06,57,470 62,88,630 Energy
Shriram Finance 1,046.70 1.90% 63,18,223 2,46,271 21.76 2.33 1,108.00 566.50 2.04% 1.36% 9.39% 2.62% 65.41% 276.48% 73,83,313 55,31,986 Financial Services
Tata Steel 189.69 1.48% 3,42,49,584 2,36,800 21.04 2.35 224.40 152.51 2.96% 0.06% -12.13% -1.78% 17.56% 32.25% 2,00,00,392 2,21,37,699 Metals & Mining
Hindustan Zinc 539.20 0.62% 41,98,309 2,27,829 13.35 10.07 733.00 413.50 1.52% 2.61% -12.05% -14.21% 24.68% 68.24% 36,81,113 31,86,678 Metals & Mining
Adani Green Energy 1,383.00 1.79% 15,71,946 2,27,805 106.13 11.81 1,631.50 765.00 0.22% -7.95% 11.10% 62.27% 36.97% 56.75% 22,12,926 27,59,086 Power
Hindalco Industries 974.45 0.42% 55,79,336 2,18,981 16.35 1.60 1,176.00 657.50 1.97% 1.11% -8.69% 1.23% 41.47% 119.08% 38,57,273 47,67,523 Metals & Mining
Eicher Motors 7,833.50 0.04% 7,20,608 2,15,028 37.25 8.57 8,230.00 5,386.50 1.45% 5.49% 8.96% 9.98% 42.92% 209.59% 6,61,143 6,57,115 Automobiles
Divis Laboratories 8,056.00 2.82% 7,93,919 2,13,862 83.29 12.76 8,090.00 5,636.50 10.28% 22.85% 23.29% 33.14% 21.14% 64.20% 6,47,922 4,89,752 Healthcare
Grasim Industries 3,100.80 -0.13% 3,09,447 2,11,017 20.48 2.03 3,246.00 2,502.50 -0.39% 0.67% 10.62% 10.00% 12.40% 100.67% 3,18,491 5,15,218 Construction
TVS Motors 4,313.10 2.49% 29,91,859 2,04,910 56.86 21.35 4,325.00 2,755.00 10.03% 24.77% 21.36% 17.29% 54.39% 644.54% 19,46,022 13,03,380 Automobiles
Interglobe Aviation 5,171.00 -1.14% 4,62,900 1,99,941 -41.59 28.68 6,232.50 3,895.20 2.94% -2.71% 19.00% 12.50% -9.91% 213.90% 11,34,211 9,97,289 Aviation
Indian Oil Corporation 140.17 0.16% 96,26,379 1,97,937 4.53 0.90 188.96 130.22 0.18% 0.71% -2.79% -14.13% -5.95% 103.82% 83,46,779 1,31,68,623 Petroleum Products
Adani Energy Solutions 1,645.40 -0.82% 17,79,312 1,97,659 64.07 7.79 1,789.00 744.90 -2.28% 10.70% 16.02% 83.88% 99.71% 84.16% 22,43,477 25,64,062 Power
Torrent Pharmaceuticals 5,122.80 5.15% 14,27,855 1,94,855 90.03 23.08 5,140.70 3,480.60 1.14% 9.99% 21.06% 29.34% 37.32% 233.61% 6,78,997 8,05,272 Healthcare
SBI Life Insurance 1,882.00 0.24% 7,23,852 1,88,797 72.64 9.39 2,132.00 1,700.40 1.54% 7.21% 3.62% -5.83% 2.33% 71.31% 10,97,493 9,26,815 Insurance
Wipro 183.65 -1.44% 1,87,62,810 1,81,890 13.69 2.07 273.10 169.00 5.05% 4.66% -8.49% -22.48% -26.60% -37.44% 2,52,64,396 1,97,19,586 Information Technology
Hyundai Motor India 2,180.70 8.05% 55,31,547 1,77,191 35.81 8.86 2,890.00 1,658.00 11.58% 15.22% 19.99% -0.71% 4.50% 19.85% 14,04,318 8,41,096 Automobiles
Jio Financial Services 256.46 3.85% 4,28,40,807 1,69,344 81.93 1.19 338.60 223.30 9.99% 8.34% 2.29% 0.77% -19.93% 3.04% 2,26,43,510 2,00,09,015 Financial Services
Solar Industries 18,391.00 1.87% 88,937 1,66,420 95.74 26.49 19,187.00 11,646.00 -1.24% 3.33% 19.60% 36.43% 27.11% 978.78% 80,940 1,27,035 Aerospace & Defense
Pidilite Industries 1,611.40 -1.14% 8,21,463 1,64,004 66.37 15.14 1,637.90 1,259.00 3.02% 0.74% 16.01% 12.60% 12.13% 41.43% 12,46,688 9,61,194 Chemicals
DLF 659.30 0.68% 14,36,219 1,63,198 36.95 3.59 798.80 489.40 2.66% 7.25% 10.91% 3.70% -16.42% 95.26% 30,82,028 48,54,454 Realty
Tech Mahindra 1,651.30 -1.06% 33,55,677 1,61,837 31.35 5.46 1,854.00 1,304.10 6.14% 15.17% 13.12% -5.27% 12.86% 36.52% 29,23,448 28,11,745 Information Technology
Tata Motors 436.80 5.27% 1,92,77,230 1,60,851 53.09 12.64 509.00 306.30 7.09% 3.24% 4.76% -4.73% 32.58% 32.58% 81,87,553 69,91,585 Automobiles
Trent 3,005.90 0.22% 6,05,222 1,60,290 93.08 22.94 3,782.69 2,183.68 4.56% -7.75% 6.63% 19.11% -10.60% 388.55% 7,30,414 13,50,766 Retail
Samvardhana Motherson International 150.75 2.75% 2,34,84,060 1,59,108 38.93 3.85 155.25 89.70 3.56% 0.13% 22.32% 33.53% 52.40% 74.32% 1,39,05,754 1,61,16,525 Automobiles
Cholamandalam Investment 1,849.90 4.29% 29,44,385 1,57,702 27.42 5.18 1,875.00 1,299.40 7.72% 4.28% 19.09% 13.38% 25.15% 288.84% 23,94,507 15,37,873 Financial Services
Tata Capital 365.40 1.25% 17,20,703 1,55,108 28.27 3.47 379.95 296.00 7.01% -1.00% 12.40% 6.81% 10.56% 10.56% 32,15,210 17,45,639 Financial Services
ABB 7,284.50 -0.10% 3,48,950 1,54,365 51.86 19.70 7,924.50 4,637.50 -3.23% 2.20% 0.28% 30.58% 31.16% 328.71% 3,63,205 3,98,694 Capital Goods
ICICI Prudential Asset Management 3,115.90 2.11% 1,49,478 1,54,006 58.09 2.13 3,611.00 2,530.00 -0.51% -5.07% -5.65% 4.82% 20.50% 20.50% 1,70,550 3,94,544 Capital Markets
Cummins 5,519.00 2.28% 3,57,879 1,52,987 64.80 18.06 6,100.00 3,494.20 -1.43% -0.41% 4.37% 34.20% 54.08% 547.47% 3,86,025 4,21,289 Industrial Products
Varun Beverages 442.30 -1.90% 79,87,191 1,49,599 43.89 7.64 555.80 381.00 -3.65% -12.26% -15.45% -6.14% -15.28% 335.46% 1,40,81,311 77,84,427 Beverages
BSE 3,646.20 3.28% 27,53,390 1,48,723 59.71 22.26 4,446.80 2,021.50 1.88% -5.54% 0.29% 30.36% 48.37% 2,527.89% 21,37,068 26,29,458 Capital Markets
Hitachi Energy 32,175.00 2.96% 1,66,141 1,43,412 145.20 27.71 38,785.00 16,111.00 0.34% -8.01% -2.16% 70.58% 54.50% 1,570.91% 1,46,163 1,54,755 Capital Goods
Bharat Heavy Electricals 407.00 0.99% 68,69,187 1,41,720 58.25 5.42 446.50 205.12 -0.63% -1.63% 18.14% 54.93% 68.43% 585.19% 80,22,533 1,55,91,341 Capital Goods
Vodafone Idea 13.01 1.09% 38,72,69,596 1,40,954 4.08 -3.94 15.34 6.12 -1.44% -9.84% 26.43% 16.47% 85.86% 57.70% 30,15,59,894 31,59,71,385 Telecom
Power Finance Corporation 424.35 0.49% 1,03,82,221 1,40,040 4.17 1.05 486.50 329.90 3.49% -0.02% -8.69% 11.86% 3.02% 308.19% 64,55,747 56,03,519 Financial Services
Bharat Petroleum 319.75 1.25% 51,11,067 1,38,724 8.10 1.38 391.65 266.60 3.20% 6.30% 5.22% -12.28% -5.13% 43.55% 56,75,174 69,13,692 Petroleum Products
Polycab 9,106.50 2.37% 2,83,259 1,37,176 47.23 11.43 10,126.00 6,620.00 1.92% -6.88% 11.76% 29.84% 31.39% 392.07% 2,91,160 3,68,686 Industrial Products
CG Power & Industrial Solutions 863.40 3.70% 68,63,390 1,35,984 109.68 17.06 980.90 525.50 -2.31% -9.71% 4.58% 47.83% 30.75% 1,001.28% 64,14,148 52,86,864 Capital Goods
Siemens 3,760.00 2.77% 5,65,322 1,33,901 85.98 9.67 3,937.30 2,826.00 2.00% 5.23% -0.44% 21.24% 22.42% 287.23% 3,09,693 3,43,855 Capital Goods
Union Bank of India 171.24 0.49% 55,57,534 1,30,718 6.33 0.99 205.49 124.64 1.69% -1.90% 2.35% -5.27% 30.96% 364.69% 1,09,23,376 1,83,60,051 Banks
Britannia Industries 5,416.50 -0.32% 4,28,290 1,30,466 51.40 25.54 6,336.00 5,035.00 0.53% 6.16% -5.12% -7.58% -5.75% 58.22% 3,05,112 2,49,539 Food Products
Punjab National Bank 112.71 0.96% 1,15,59,072 1,29,537 5.85 0.89 135.15 98.50 2.32% 5.38% 1.38% -9.97% 4.26% 185.34% 1,17,65,583 2,00,17,292 Banks
LTM 4,362.10 -1.79% 2,53,082 1,29,389 24.88 5.38 6,429.50 3,528.00 10.01% 18.34% 0.90% -26.99% -15.13% -6.88% 5,04,704 5,00,924 Information Technology
Apollo Hospitals 8,957.00 -0.34% 2,68,253 1,28,788 64.29 13.59 9,036.50 6,696.50 1.07% 3.49% 16.19% 28.68% 20.23% 121.98% 1,98,014 2,67,643 Healthcare Services
Bajaj Holdings & Investments 11,343.00 3.40% 89,978 1,26,240 14.03 1.73 14,763.00 8,588.00 6.65% 7.09% 10.07% 5.03% -19.32% 181.95% 57,966 60,838 Financial Services
Bank of Baroda 242.60 0.39% 77,75,343 1,25,457 6.82 0.74 325.50 230.81 -0.23% -11.07% -9.56% -18.97% 1.22% 202.12% 98,19,907 1,27,41,462 Banks
Muthoot Finance 3,119.60 3.69% 12,85,016 1,25,242 11.81 3.20 4,149.50 2,476.60 3.63% 3.26% -9.87% -18.54% 18.47% 100.65% 8,47,332 8,86,418 Financial Services
Tata Motors Passenger Vehicles 339.75 1.66% 85,27,463 1,25,124 1.51 1.12 447.79 294.30 4.76% -1.54% -3.67% -2.94% -16.04% 90.92% 67,37,693 89,92,752 Automobiles
Lodha Developers 1,243.95 -3.36% 35,93,817 1,24,278 30.11 5.44 1,344.95 650.80 8.51% 32.40% 36.29% 28.04% 0.46% 191.39% 52,61,293 41,04,644 Realty
Groww 194.37 1.06% 2,10,37,350 1,21,940 49.97 12.63 227.20 112.00 -4.01% -4.21% -8.95% 9.79% 48.00% 48.00% 2,28,03,938 3,25,89,593 Capital Markets
Tata Power 380.70 1.26% 30,06,383 1,21,647 23.14 3.08 464.90 342.50 1.21% -1.50% -15.68% 3.93% -5.15% 204.56% 38,93,565 42,92,451 Power
Bosch 41,085.00 -1.12% 19,054 1,21,175 43.70 8.16 42,985.00 28,610.00 -2.73% 3.01% 13.04% 12.47% 2.56% 174.48% 27,012 28,255 Automobiles
GAIL 181.44 4.49% 3,88,93,443 1,19,299 12.09 1.34 186.87 134.36 5.49% 5.35% 9.53% 8.46% 0.48% 95.03% 1,43,83,747 83,24,319 Energy
Cipla 1,473.20 0.46% 12,23,370 1,19,012 35.46 3.46 1,673.00 1,165.70 5.76% 1.31% 11.81% 11.27% -5.53% 60.12% 16,58,376 13,86,645 Healthcare
HDFC Life Insurance 548.50 0.57% 1,14,38,476 1,18,364 60.34 6.09 815.00 543.00 -0.44% -5.96% -7.72% -24.97% -27.59% -17.40% 35,94,214 38,98,865 Insurance
IRFC 89.15 0.26% 1,20,49,926 1,16,506 16.21 2.05 137.17 86.02 2.44% -1.61% -15.16% -25.77% -32.15% 287.61% 93,43,823 89,43,690 Financial Services
Lloyds Metals & Energy 2,047.00 1.58% 8,74,405 1,15,202 30.04 8.30 2,100.00 1,042.90 6.03% 13.36% 15.51% 85.45% 34.83% 263.39% 7,95,469 5,63,812 Metals & Mining
Siemens Energy 3,230.80 3.49% 5,36,106 1,15,055 87.83 23.91 3,968.00 2,115.00 -2.89% -9.85% -2.39% 29.90% 0.12% 18.13% 4,39,928 4,67,510 Capital Goods
Zydus Life Science 1,126.80 1.05% 7,21,020 1,13,382 21.93 4.14 1,181.50 835.50 1.17% 0.49% 23.71% 27.28% 13.23% 92.25% 8,01,287 11,99,697 Healthcare
Canara Bank 124.98 0.56% 1,33,92,650 1,13,365 5.72 0.97 162.89 103.55 -0.19% -0.70% -8.81% -15.22% 15.51% 307.90% 2,68,27,536 2,65,76,670 Banks
Marico 870.65 -1.66% 25,40,351 1,13,043 62.35 26.85 889.10 690.30 2.05% 3.66% 11.72% 19.30% 23.84% 59.26% 21,15,489 19,96,436 FMCG
Indian Bank 836.50 1.12% 13,12,076 1,12,674 8.81 1.47 1,000.90 606.00 1.11% 2.68% -4.46% -8.25% 36.10% 501.80% 11,17,755 31,35,619 Banks
Jindal Steel 1,102.40 0.80% 7,83,287 1,12,455 41.51 2.21 1,306.20 941.55 5.81% 3.21% -10.24% -2.61% 12.16% 155.33% 12,24,243 12,60,050 Metals & Mining
HDFC AMC 2,615.80 2.73% 8,25,760 1,12,127 38.05 12.15 2,967.25 2,205.60 4.27% 0.35% -6.17% 3.98% -7.73% 83.30% 5,67,550 9,05,679 Capital Markets
GMR Airports 105.26 1.30% 1,34,37,582 1,11,144 234.00 -44.84 115.64 84.11 -1.97% -3.80% 9.16% 12.11% 17.16% 270.63% 1,03,25,557 1,80,59,295 Transport
GE Vernova T&D 4,323.30 2.88% 14,12,647 1,10,697 89.75 41.14 5,650.00 2,523.20 -0.12% -12.78% -3.48% 33.84% 66.47% 2,918.01% 14,07,796 10,65,029 Capital Goods
Lupin 2,415.00 -0.26% 10,06,308 1,10,422 20.61 4.92 2,529.50 1,836.80 0.78% 0.24% 4.48% 12.18% 21.69% 118.08% 9,54,632 8,15,273 Healthcare
United Spirits 1,515.90 -1.04% 7,84,002 1,10,259 58.53 12.31 1,536.80 1,210.80 6.90% 13.00% 11.19% 11.25% 15.21% 136.58% 16,60,695 10,28,481 Beverages
Godrej Consumer Products 1,070.40 -0.16% 6,74,686 1,09,528 58.84 8.66 1,309.00 967.05 1.11% 4.75% -1.80% -7.25% -12.02% 8.36% 4,63,045 7,22,042 Consumer Goods
Hero Motocorp 5,386.00 1.15% 7,69,470 1,07,770 18.65 4.98 6,388.50 4,201.00 4.10% 11.89% 5.31% -2.67% 26.69% 94.91% 7,85,660 7,18,764 Automobiles
Ambuja Cements 432.20 -0.46% 12,02,393 1,07,394 20.56 1.81 624.80 394.00 2.04% 1.87% -4.93% -15.28% -30.05% 5.12% 29,36,690 25,69,755 Construction
Tata Consumer Products 1,083.10 -1.01% 14,79,617 1,07,189 65.27 4.92 1,282.70 1,007.20 -2.22% -2.67% -7.27% -4.48% 0.93% 45.00% 16,32,185 16,40,404 Consumer Goods
Max Healthcare Institute 1,098.50 -2.34% 20,55,225 1,06,911 74.13 9.95 1,301.70 903.00 1.32% -4.47% 9.13% 14.81% -13.13% 270.55% 14,91,791 16,79,105 Healthcare Services
Aditya Birla Capital 404.30 2.60% 1,09,47,542 1,06,002 26.88 2.88 413.00 243.00 3.07% 4.93% 16.03% 18.98% 62.50% 249.14% 37,66,637 36,71,907 Financial Services
Bharat Forge 2,199.80 1.62% 9,52,103 1,05,170 96.54 10.98 2,238.00 1,100.50 1.13% 1.33% 15.31% 52.62% 85.07% 185.08% 6,71,757 8,25,022 Automobiles
Indian Hotels Company 738.55 -1.43% 27,72,348 1,05,128 45.51 8.05 811.95 565.00 2.00% 4.46% 14.57% 9.55% -0.85% 424.91% 17,99,355 25,97,324 Leisure Services
Vedanta 264.25 -1.21% 1,54,46,979 1,03,332 3.62 2.08 360.00 157.17 -0.13% -7.13% -8.72% 3.61% 62.48% 133.93% 82,43,631 1,22,51,442 Metals & Mining
Indus Towers 391.10 -0.46% 81,64,388 1,03,179 14.42 2.60 481.50 312.55 0.22% -0.90% -5.51% -11.97% 1.90% 76.09% 48,72,928 63,87,033 Telecom
Mankind Pharma 2,469.60 -4.13% 23,62,283 1,01,994 49.34 6.26 2,674.00 1,909.70 -3.43% -0.66% 9.43% 16.27% -4.11% 73.63% 6,58,054 4,49,057 Healthcare
JSW Energy 554.65 2.01% 15,85,612 1,01,694 41.35 2.98 617.35 427.75 -0.48% -5.39% -1.03% 20.63% 5.35% 119.62% 14,68,111 25,04,080 Power
LG Electronics 1,490.50 -0.61% 3,83,211 1,01,171 60.04 13.20 1,749.00 1,304.10 -2.49% -4.88% -8.39% 1.91% -11.80% -11.80% 2,47,940 3,40,365 Consumer Goods
REC 372.95 0.62% 36,04,289 98,206 6.13 1.16 399.30 304.05 4.05% 2.19% 2.59% 2.43% -6.66% 229.08% 53,60,724 51,91,782 Financial Services
Laurus Labs 1,816.20 1.96% 25,02,579 98,049 90.00 18.51 1,826.60 810.05 15.81% 21.06% 64.20% 88.21% 106.05% 183.12% 38,25,112 23,61,374 Healthcare
Lenskart Solutions 561.40 -0.32% 39,00,737 97,612 194.88 11.17 575.70 356.10 0.72% 10.98% 7.97% 22.75% 39.27% 39.27% 32,71,414 50,97,048 Retail
Ashok Leyland 166.18 5.12% 4,75,42,706 97,612 26.24 6.85 215.42 114.96 10.31% 5.61% 0.27% -15.51% 36.32% 150.27% 1,87,48,620 1,77,08,552 Automobiles
Oracle Financial Services Software 11,186.00 0.45% 2,94,348 97,390 28.53 12.44 11,979.00 6,234.50 3.16% 2.86% 15.46% 44.15% 30.53% 159.21% 3,72,510 4,39,557 Information Technology
Mazagon Dock Shipbuilders 2,381.80 2.70% 15,99,786 96,077 33.67 9.85 3,061.40 2,057.40 3.61% -2.66% -14.01% -7.43% -13.69% 1,735.97% 7,34,303 7,40,725 Aerospace & Defense
Dr Reddys Laboratories 1,148.10 0.29% 10,85,841 95,828 30.09 2.52 1,414.90 1,101.00 -1.56% -16.54% -13.66% -5.75% -11.14% 21.85% 19,46,403 25,55,084 Healthcare
Nykaa 333.40 -0.10% 63,80,873 95,480 469.51 66.39 338.00 200.14 2.65% 10.38% 24.47% 40.38% 55.91% -9.31% 50,51,858 62,62,214 Retail
Shree Cement 26,055.00 -1.51% 1,12,164 94,008 57.39 4.04 31,920.00 22,550.00 -2.87% 3.62% 6.11% -3.45% -14.83% -7.82% 29,266 19,790 Construction
Aurobindo Pharma 1,580.20 0.25% 4,40,498 90,921 26.19 2.42 1,636.80 1,016.10 3.73% 2.11% 13.13% 30.84% 36.46% 72.40% 6,67,102 9,48,769 Healthcare
IDBI Bank 83.75 -0.35% 40,88,488 90,051 9.64 1.49 118.38 61.01 -1.54% -2.57% 9.12% -15.89% -11.07% 120.69% 75,13,213 1,28,11,681 Banks
Federal Bank 358.85 1.33% 39,07,564 88,576 18.29 2.30 359.90 185.11 1.26% 10.74% 26.02% 24.71% 75.32% 310.35% 53,97,974 74,47,583 Banks
Persistent Systems 5,549.00 0.62% 14,71,276 87,536 46.94 11.17 6,599.00 4,244.50 10.94% 29.09% 15.46% -8.05% 7.49% 253.08% 9,27,310 8,52,863 Information Technology
One 97 Communications 1,343.00 0.79% 23,03,054 85,997 132.35 5.36 1,407.00 930.60 6.86% 18.52% 21.63% 18.07% 25.73% -13.95% 30,35,398 35,05,101 Financial Services
Dixon Technologies 14,049.00 -2.02% 6,34,727 85,820 41.40 18.43 18,471.00 9,600.00 1.59% 19.01% 24.05% 34.49% -16.20% 226.37% 3,53,140 6,23,448 Consumer Goods
Meesho 182.19 0.02% 36,52,379 83,777 -70.06 19.17 254.40 125.56 -3.58% -6.19% 5.51% 4.62% 7.11% 7.11% 1,18,39,675 1,32,53,697 Retail
Hindustan Petroleum 389.75 0.33% 77,61,816 82,932 49.62 1.26 508.45 316.20 1.19% 0.04% 2.40% -8.72% -8.56% 123.87% 68,48,473 66,38,575 Petroleum Products
ICICI Lombard General Insurance 1,623.70 -0.87% 4,71,503 81,051 33.40 4.77 2,064.90 1,544.60 0.29% -8.17% -8.30% -10.50% -15.45% 10.03% 7,67,945 14,29,302 Insurance
Bharti Hexacom 1,607.50 -1.74% 1,85,923 80,375 46.35 11.21 1,955.60 1,430.00 -0.03% 11.62% 5.26% 4.06% -10.67% 97.65% 1,05,269 2,17,036 Telecom
Info Edge 1,226.25 -1.43% 19,90,511 79,513 45.11 2.10 1,437.80 908.30 4.81% 24.27% 23.66% -1.85% -12.13% 17.57% 20,78,111 29,58,059 Retail
Havells 1,260.70 -0.08% 10,95,362 79,117 48.50 8.37 1,621.10 1,123.60 4.20% 9.05% 0.65% -1.89% -17.49% 7.42% 9,78,599 13,70,982 Consumer Goods
NHPC 78.73 0.85% 56,62,702 79,085 18.73 1.91 89.22 71.62 -1.89% -3.48% -6.37% 0.68% -6.78% 199.92% 78,11,360 1,36,69,822 Power
Indusind Bank 1,012.45 0.10% 29,22,821 78,883 59.69 1.21 1,077.85 710.60 0.69% 10.60% 10.80% 12.98% 26.26% 3.21% 18,35,052 26,66,486 Banks
Swiggy 284.86 -3.73% 4,68,12,931 78,630 -20.98 4.29 474.00 235.75 8.91% 19.31% 3.59% -8.04% -28.98% -37.53% 4,27,12,260 2,47,68,945 Retail
