Top Deliveries
Top Deliveries
Introduction
This data focuses on traded volume, delivered volume, and delivery percentage. The traded volume represents all shares traded during the day, while delivered volume reflects shares purchased for delivery rather than intraday trading. Higher delivery percentages typically indicate genuine, long-term investor interest, whereas lower percentages suggest active intraday trading.
How Investors Should Leverage
- Identify stocks with strong long-term investor interest.
- Distinguish between genuine buying and speculative intraday trades.
- Spot potential investment opportunities based on consistent high delivery percentages.
Use Cases for Beginners
- Beginners can use high delivery percentages to pinpoint stable stocks suitable for long-term investments.
- Track stocks with lower delivery percentages to understand intraday trading patterns.
- Compare daily, weekly, and monthly trends to gauge market sentiment and investor confidence.
Contents of the Page
- Traded: Total number of shares traded during the trading session.
- Delivered: Number of shares taken delivery of, indicating longer-term investment.
- Delivery (%): The percentage of delivered shares compared to the total traded shares, indicating investor sentiment.
- Users can explore various timeframes (daily, weekly, monthly) and select different indices from dropdown lists to analyze specific segments and historical trends, allowing tailored insights and market analysis.
Top Stocks with High Delivery %
Latest Top 5 Nifty 50 Stocks with Highest Delivery Percentage:
- Apollo Hospitals - 74.06%
- Mahindra & Mahindra - 72.78%
- Max Healthcare Institute - 70.6%
- Sun Pharmaceutical - 67.81%
- Coal India - 67.65%
Daily
Weekly
Monthly
Apollo Hospitals
8,750.50 (-1.81%) 
Delivered
74.06%of 0.04 Cr trades
Mahindra & Mahindra
3,460.10 (-1.62%) 
Delivered
72.78%of 0.24 Cr trades
Max Healthcare Institute
1,040.00 (-2.71%) 
Delivered
70.60%of 0.21 Cr trades
Sun Pharmaceutical
1,942.00 (-0.12%) 
Delivered
67.81%of 0.17 Cr trades
Coal India
412.60 (+0.39%) 
Delivered
67.65%of 0.63 Cr trades
| Stock | LTP | Change | Change % | Traded | Delivered | Delivered % | |
|---|---|---|---|---|---|---|---|
Apollo Hospitals | 8,750.50 | -161.50 | -1.81% | 4,11,854 | 3,05,025 | 74.06% | |
Mahindra & Mahindra | 3,460.10 | -56.90 | -1.62% | 24,34,928 | 17,72,064 | 72.78% | |
Max Healthcare Institute | 1,040.00 | -29.00 | -2.71% | 21,26,362 | 15,01,224 | 70.60% | |
Sun Pharmaceutical | 1,942.00 | -2.40 | -0.12% | 17,26,946 | 11,71,116 | 67.81% | |
Coal India | 412.60 | 1.60 | 0.39% | 62,84,552 | 42,51,780 | 67.65% | |
Dr Reddys Laboratories | 1,205.00 | 46.20 | 3.99% | 17,70,609 | 11,96,457 | 67.57% | |
ICICI Bank | 1,429.60 | -2.20 | -0.15% | 1,27,49,354 | 86,08,372 | 67.52% | |
HDFC Bank | 729.00 | -2.00 | -0.27% | 2,36,60,590 | 1,58,10,637 | 66.82% | |
Bharti Airtel | 1,915.20 | -27.80 | -1.43% | 36,71,000 | 24,44,884 | 66.60% | |
Kotak Bank | 392.90 | -0.60 | -0.15% | 1,16,62,079 | 77,37,422 | 66.35% | |
Asian Paints | 2,735.50 | -14.50 | -0.53% | 9,77,656 | 6,44,008 | 65.87% | |
Reliance Industries | 1,323.90 | -3.40 | -0.26% | 82,07,102 | 53,93,844 | 65.72% | |
Nestle | 1,493.20 | -35.40 | -2.32% | 14,55,200 | 9,46,975 | 65.08% | |
Axis Bank | 1,229.80 | -17.50 | -1.40% | 36,61,847 | 23,81,673 | 65.04% | |
Oil & Natural Gas Corporation | 239.45 | -0.39 | -0.16% | 1,06,11,162 | 68,94,335 | 64.97% | |
NTPC | 338.45 | -2.00 | -0.59% | 88,18,488 | 56,55,052 | 64.13% | |
Power Grid Corporation of India | 267.95 | -2.15 | -0.80% | 83,29,347 | 53,06,581 | 63.71% | |
SBI Life Insurance | 1,837.60 | -17.40 | -0.94% | 8,34,293 | 5,31,323 | 63.69% | |
Adani Ports & SEZ | 1,668.20 | -12.80 | -0.76% | 21,77,216 | 13,83,210 | 63.53% | |
Grasim Industries | 3,322.20 | -58.30 | -1.72% | 25,68,033 | 16,20,979 | 63.12% | |
Bajaj Finance | 1,093.30 | -8.90 | -0.81% | 73,03,098 | 46,05,173 | 63.06% | |
Maruti Suzuki | 13,990.00 | -107.00 | -0.76% | 2,99,446 | 1,88,716 | 63.02% | |
Eicher Motors | 8,000.00 | 25.00 | 0.31% | 3,72,667 | 2,27,607 | 61.08% | |
Hindustan Unilever | 2,064.90 | -22.30 | -1.07% | 11,18,008 | 6,74,387 | 60.32% | |
HCL Technologies | 1,365.40 | 8.20 | 0.60% | 13,21,698 | 7,74,534 | 58.60% | |
JSW Steel | 1,283.40 | -18.60 | -1.43% | 15,20,170 | 8,89,765 | 58.53% | |
ITC | 279.00 | -3.65 | -1.29% | 93,47,929 | 54,54,183 | 58.35% | |
Larsen & Toubro | 4,037.40 | -42.60 | -1.04% | 10,82,855 | 6,28,745 | 58.06% | |
Interglobe Aviation | 5,284.00 | -49.50 | -0.93% | 3,51,196 | 2,03,180 | 57.85% | |
Bajaj Auto | 11,717.00 | 40.00 | 0.34% | 1,99,134 | 1,14,238 | 57.37% | |
Tech Mahindra | 1,643.00 | 3.00 | 0.18% | 28,27,966 | 16,10,331 | 56.94% | |
Cipla | 1,463.00 | -4.70 | -0.32% | 6,62,981 | 3,73,632 | 56.36% | |
Bharat Electronics | 405.85 | 1.50 | 0.37% | 78,36,426 | 44,11,107 | 56.29% | |
Shriram Finance | 1,129.90 | -7.90 | -0.69% | 35,35,895 | 19,55,502 | 55.30% | |
HDFC Life Insurance | 536.00 | -4.00 | -0.74% | 40,01,242 | 22,08,945 | 55.21% | |
Bajaj Finserv | 2,032.00 | 10.70 | 0.53% | 9,44,721 | 5,16,252 | 54.65% | |
Infosys | 1,190.70 | 7.70 | 0.65% | 93,77,001 | 49,63,541 | 52.93% | |
Trent | 3,000.00 | -25.00 | -0.83% | 9,89,590 | 5,23,044 | 52.85% | |
Tata Steel | 188.25 | -1.99 | -1.05% | 3,33,38,101 | 1,75,80,902 | 52.74% | |
UltraTech Cement | 11,780.00 | -258.00 | -2.14% | 1,38,801 | 70,564 | 50.84% | |
Wipro | 184.60 | -0.90 | -0.49% | 53,37,618 | 26,19,892 | 49.08% | |
Tata Consumer Products | 1,078.00 | -30.70 | -2.77% | 14,17,750 | 6,94,185 | 48.96% | |
Tata Consultancy Services | 2,445.70 | 20.00 | 0.82% | 23,22,023 | 11,36,140 | 48.93% | |
Hindalco Industries | 1,049.10 | -4.95 | -0.47% | 70,55,761 | 34,26,255 | 48.56% | |
E Eternal | 318.00 | 7.75 | 2.50% | 1,64,71,148 | 79,62,196 | 48.34% | |
State Bank of India | 1,066.00 | -5.00 | -0.47% | 1,66,23,448 | 75,68,799 | 45.53% | |
T Tata Motors Passenger Vehicles | 347.60 | 0.50 | 0.14% | 52,33,700 | 23,41,706 | 44.74% | |
Jio Financial Services | 252.75 | -1.25 | -0.49% | 98,61,960 | 42,02,490 | 42.61% | |
Adani Enterprises | 2,995.50 | -14.50 | -0.48% | 8,11,593 | 3,02,975 | 37.33% | |
Titan | 5,128.00 | 38.00 | 0.75% | 36,64,718 | 11,95,173 | 32.61% |















































