Top Deliveries
Top Deliveries
Introduction
This data focuses on traded volume, delivered volume, and delivery percentage. The traded volume represents all shares traded during the day, while delivered volume reflects shares purchased for delivery rather than intraday trading. Higher delivery percentages typically indicate genuine, long-term investor interest, whereas lower percentages suggest active intraday trading.
How Investors Should Leverage
- Identify stocks with strong long-term investor interest.
- Distinguish between genuine buying and speculative intraday trades.
- Spot potential investment opportunities based on consistent high delivery percentages.
Use Cases for Beginners
- Beginners can use high delivery percentages to pinpoint stable stocks suitable for long-term investments.
- Track stocks with lower delivery percentages to understand intraday trading patterns.
- Compare daily, weekly, and monthly trends to gauge market sentiment and investor confidence.
Contents of the Page
- Traded: Total number of shares traded during the trading session.
- Delivered: Number of shares taken delivery of, indicating longer-term investment.
- Delivery (%): The percentage of delivered shares compared to the total traded shares, indicating investor sentiment.
- Users can explore various timeframes (daily, weekly, monthly) and select different indices from dropdown lists to analyze specific segments and historical trends, allowing tailored insights and market analysis.
Top Stocks with High Delivery %
Latest Top 5 Nifty 50 Stocks with Highest Delivery Percentage:
- Sun Pharmaceutical - 73.89%
- Cipla - 71.61%
- Kotak Bank - 70.66%
- Oil & Natural Gas Corporation - 69.59%
- Max Healthcare Institute - 68.5%
Daily
Weekly
Monthly
Index :
Nifty 50
Sun Pharmaceutical
1,665.70 (+0.03%) 
Delivered
73.89%of 0.36 Cr trades
Cipla
1,236.10 (+0.29%) 
Delivered
71.61%of 0.14 Cr trades
Kotak Bank
377.80 (-1.14%) 
Delivered
70.66%of 1.23 Cr trades
Oil & Natural Gas Corporation
283.50 (+0.14%) 
Delivered
69.59%of 1.36 Cr trades
Max Healthcare Institute
1,007.80 (-1.22%) 
Delivered
68.50%of 0.13 Cr trades
| Stock | LTP | Change | Change % | Traded | Delivered | Delivered % | |
|---|---|---|---|---|---|---|---|
Sun Pharmaceutical | 1,665.70 | 0.50 | 0.03% | 36,31,490 | 26,83,481 | 73.89% | |
Cipla | 1,236.10 | 3.60 | 0.29% | 14,28,292 | 10,22,832 | 71.61% | |
Kotak Bank | 377.80 | -4.35 | -1.14% | 1,23,23,488 | 87,08,305 | 70.66% | |
Oil & Natural Gas Corporation | 283.50 | 0.40 | 0.14% | 1,36,45,673 | 94,96,283 | 69.59% | |
Max Healthcare Institute | 1,007.80 | -12.45 | -1.22% | 13,21,746 | 9,05,376 | 68.50% | |
Larsen & Toubro | 4,022.00 | -53.40 | -1.31% | 24,26,718 | 16,30,553 | 67.19% | |
Mahindra & Mahindra | 3,175.90 | -71.40 | -2.20% | 19,72,188 | 13,00,038 | 65.92% | |
Adani Ports & SEZ | 1,591.80 | -2.30 | -0.14% | 42,76,868 | 27,77,877 | 64.95% | |
ITC | 305.50 | -4.15 | -1.34% | 2,44,11,865 | 1,55,79,384 | 63.82% | |
Power Grid Corporation of India | 319.80 | 0.45 | 0.14% | 83,42,335 | 53,12,913 | 63.69% | |
Jio Financial Services | 239.21 | 4.46 | 1.90% | 4,63,44,616 | 2,90,50,533 | 62.68% | |
Hindustan Unilever | 2,367.20 | 56.50 | 2.45% | 32,17,281 | 20,03,215 | 62.26% | |
Bajaj Auto | 9,678.00 | -115.00 | -1.17% | 2,91,287 | 1,80,919 | 62.11% | |
Tech Mahindra | 1,453.20 | -47.60 | -3.17% | 20,01,948 | 12,26,847 | 61.28% | |
Shriram Finance | 1,048.80 | 3.50 | 0.33% | 56,99,181 | 34,50,452 | 60.54% | |
Hindalco Industries | 1,039.95 | 18.30 | 1.79% | 30,02,043 | 18,00,831 | 59.99% | |
Apollo Hospitals | 7,700.50 | -43.50 | -0.56% | 3,12,758 | 1,86,242 | 59.55% | |
Eicher Motors | 7,242.50 | 2.00 | 0.03% | 3,53,002 | 2,05,647 | 58.26% | |
Coal India | 444.60 | 1.45 | 0.33% | 53,36,558 | 31,03,852 | 58.16% | |
HDFC Life Insurance | 604.45 | -9.75 | -1.59% | 48,00,986 | 27,56,311 | 57.41% | |
NTPC | 406.85 | 10.65 | 2.69% | 94,93,644 | 53,99,602 | 56.88% | |
T Tata Motors Passenger Vehicles | 362.85 | 6.95 | 1.95% | 59,22,373 | 33,60,359 | 56.74% | |
HCL Technologies | 1,289.00 | -152.20 | -10.56% | 30,91,487 | 17,54,233 | 56.74% | |
Titan | 4,461.10 | -18.60 | -0.42% | 6,56,106 | 3,69,022 | 56.24% | |
Wipro | 203.59 | -1.42 | -0.69% | 2,15,30,723 | 1,20,81,003 | 56.11% | |
Dr Reddys Laboratories | 1,223.00 | 2.40 | 0.20% | 12,30,733 | 6,61,562 | 53.75% | |
Grasim Industries | 2,776.00 | -1.70 | -0.06% | 6,86,149 | 3,65,798 | 53.31% | |
Bajaj Finserv | 1,850.80 | -0.60 | -0.03% | 9,52,364 | 5,07,614 | 53.30% | |
UltraTech Cement | 12,110.00 | 71.00 | 0.59% | 3,20,111 | 1,70,016 | 53.11% | |
Axis Bank | 1,386.90 | 9.20 | 0.67% | 51,45,338 | 27,01,266 | 52.50% | |
SBI Life Insurance | 1,886.00 | -25.60 | -1.34% | 51,53,618 | 26,77,688 | 51.96% | |
State Bank of India | 1,104.15 | -7.70 | -0.69% | 1,69,63,734 | 86,69,708 | 51.11% | |
Interglobe Aviation | 4,654.00 | -39.10 | -0.83% | 8,50,836 | 4,33,828 | 50.99% | |
Bharti Airtel | 1,833.40 | -21.60 | -1.16% | 1,04,85,373 | 53,45,514 | 50.98% | |
Bharat Electronics | 449.25 | -2.25 | -0.50% | 1,34,92,130 | 67,50,974 | 50.04% | |
Tata Consumer Products | 1,177.40 | 35.40 | 3.10% | 10,72,221 | 5,35,933 | 49.98% | |
E Eternal | 263.01 | 3.53 | 1.36% | 2,90,52,896 | 1,44,16,515 | 49.62% | |
Maruti Suzuki | 13,403.00 | -58.00 | -0.43% | 2,92,879 | 1,44,144 | 49.22% | |
HDFC Bank | 801.50 | -10.25 | -1.26% | 4,91,35,752 | 2,39,01,902 | 48.64% | |
Bajaj Finance | 937.00 | -1.85 | -0.20% | 67,13,975 | 32,51,232 | 48.42% | |
Reliance Industries | 1,360.20 | 6.90 | 0.51% | 2,72,93,629 | 1,30,24,765 | 47.72% | |
Adani Enterprises | 2,255.60 | 29.60 | 1.33% | 18,18,221 | 8,51,198 | 46.81% | |
Tata Consultancy Services | 2,543.80 | -66.70 | -2.56% | 27,19,959 | 12,65,960 | 46.54% | |
Infosys | 1,269.00 | -44.20 | -3.37% | 1,00,57,440 | 42,26,621 | 42.02% | |
JSW Steel | 1,265.50 | -14.10 | -1.10% | 21,08,883 | 8,73,562 | 41.42% | |
Asian Paints | 2,563.60 | 20.00 | 0.79% | 16,81,872 | 6,67,497 | 39.69% | |
ICICI Bank | 1,372.00 | -16.40 | -1.18% | 2,33,12,455 | 89,35,665 | 38.33% | |
Tata Steel | 212.96 | 0.95 | 0.45% | 1,74,27,021 | 64,92,475 | 37.26% | |
Trent | 4,424.60 | 34.10 | 0.78% | 24,38,074 | 7,58,036 | 31.09% | |
Nestle | 1,396.10 | 16.20 | 1.17% | 95,86,515 | 27,03,254 | 28.20% |















































