Top Deliveries
Top Deliveries
Introduction
This data focuses on traded volume, delivered volume, and delivery percentage. The traded volume represents all shares traded during the day, while delivered volume reflects shares purchased for delivery rather than intraday trading. Higher delivery percentages typically indicate genuine, long-term investor interest, whereas lower percentages suggest active intraday trading.
How Investors Should Leverage
- Identify stocks with strong long-term investor interest.
- Distinguish between genuine buying and speculative intraday trades.
- Spot potential investment opportunities based on consistent high delivery percentages.
Use Cases for Beginners
- Beginners can use high delivery percentages to pinpoint stable stocks suitable for long-term investments.
- Track stocks with lower delivery percentages to understand intraday trading patterns.
- Compare daily, weekly, and monthly trends to gauge market sentiment and investor confidence.
Contents of the Page
- Traded: Total number of shares traded during the trading session.
- Delivered: Number of shares taken delivery of, indicating longer-term investment.
- Delivery (%): The percentage of delivered shares compared to the total traded shares, indicating investor sentiment.
Users can explore various timeframes (daily, weekly, monthly) and select different indices from dropdown lists to analyze specific segments and historical trends, allowing tailored insights and market analysis.
Top Stocks with High Delivery %
Latest Top 5 Nifty 50 Stocks with Highest Delivery Percentage:
Index :
| Stock | LTP | Change | Change % | Traded | Delivered | Delivered % | |
|---|---|---|---|---|---|---|---|
Tech Mahindra | 1,386.70 | -26.90 | -1.90% | 25,02,412 | 19,18,485 | 76.67% | |
ICICI Bank | 1,343.00 | 22.60 | 1.71% | 2,42,21,853 | 1,75,12,617 | 72.30% | |
Tata Consumer Products | 1,167.20 | -23.20 | -1.95% | 24,01,724 | 16,58,875 | 69.07% | |
Bharti Airtel | 2,001.20 | -93.70 | -4.47% | 95,46,299 | 64,56,053 | 67.63% | |
Eicher Motors | 6,886.00 | 79.50 | 1.17% | 4,35,650 | 2,93,655 | 67.41% | |
Infosys | 1,476.80 | 10.10 | 0.69% | 79,44,752 | 52,96,745 | 66.67% | |
SBI Life Insurance | 1,998.90 | 28.10 | 1.43% | 10,94,086 | 7,24,028 | 66.18% | |
Axis Bank | 1,222.80 | -5.70 | -0.46% | 37,33,721 | 24,66,135 | 66.05% | |
Bajaj Auto | 8,721.50 | 1.00 | 0.01% | 3,26,774 | 2,14,963 | 65.78% | |
Coal India | 376.00 | 2.85 | 0.76% | 66,48,689 | 43,67,239 | 65.69% | |
NTPC | 326.10 | -0.55 | -0.17% | 1,15,87,302 | 74,82,803 | 64.58% | |
HCL Technologies | 1,512.40 | -14.00 | -0.92% | 24,74,769 | 15,82,516 | 63.95% | |
Shriram Finance | 816.35 | 23.85 | 3.01% | 1,09,30,939 | 69,12,843 | 63.24% | |
Kotak Bank | 2,088.30 | 5.10 | 0.24% | 23,80,569 | 15,01,002 | 63.05% | |
Cipla | 1,505.70 | 4.20 | 0.28% | 15,96,245 | 9,92,382 | 62.17% | |
Power Grid Corporation of India | 272.00 | 1.80 | 0.67% | 2,19,19,591 | 1,35,61,375 | 61.87% | |
UltraTech Cement | 11,849.00 | -61.00 | -0.51% | 1,89,652 | 1,17,218 | 61.81% | |
E Eternal | 306.10 | 0.45 | 0.15% | 4,47,25,332 | 2,75,59,951 | 61.62% | |
ITC | 404.05 | -3.45 | -0.85% | 1,00,95,563 | 61,52,789 | 60.95% | |
Max Healthcare Institute | 1,135.30 | 9.90 | 0.88% | 25,45,462 | 15,39,630 | 60.49% | |
Hindalco Industries | 790.40 | 2.00 | 0.25% | 3,47,86,635 | 2,09,10,093 | 60.11% | |
Hindustan Unilever | 2,414.00 | -22.00 | -0.90% | 13,29,256 | 7,96,575 | 59.93% | |
Tata Steel | 181.37 | 4.10 | 2.31% | 2,36,64,538 | 1,41,15,355 | 59.65% | |
Bharat Electronics | 414.25 | 5.45 | 1.33% | 1,27,86,294 | 74,93,743 | 58.61% | |
Bajaj Finserv | 2,102.10 | 38.90 | 1.89% | 11,75,380 | 6,85,715 | 58.34% | |
Wipro | 236.49 | -3.56 | -1.48% | 71,41,517 | 41,57,593 | 58.22% | |
Maruti Suzuki | 15,479.00 | 27.00 | 0.17% | 4,29,800 | 2,49,725 | 58.10% | |
State Bank of India | 955.85 | -4.90 | -0.51% | 2,30,88,096 | 1,33,97,703 | 58.03% | |
Bajaj Finance | 1,066.60 | 24.70 | 2.37% | 57,76,277 | 33,01,080 | 57.15% | |
Nestle | 1,262.70 | -3.40 | -0.27% | 11,71,263 | 6,67,924 | 57.03% | |
HDFC Life Insurance | 749.25 | 13.20 | 1.79% | 16,40,119 | 9,25,697 | 56.44% | |
Tata Consultancy Services | 2,991.80 | -19.10 | -0.63% | 25,42,721 | 14,13,297 | 55.58% | |
Apollo Hospitals | 7,642.00 | -140.00 | -1.80% | 4,25,649 | 2,36,326 | 55.52% | |
JSW Steel | 1,171.70 | 2.90 | 0.25% | 13,04,994 | 7,20,134 | 55.18% | |
Mahindra & Mahindra | 3,690.20 | 71.70 | 1.98% | 45,35,984 | 24,97,541 | 55.06% | |
Reliance Industries | 1,478.00 | -18.10 | -1.21% | 1,67,72,678 | 91,33,200 | 54.45% | |
Interglobe Aviation | 5,583.50 | -109.50 | -1.92% | 22,49,415 | 12,23,831 | 54.41% | |
T Tata Motors Passenger Vehicles | 405.70 | -2.15 | -0.53% | 68,62,359 | 36,79,642 | 53.62% | |
Oil & Natural Gas Corporation | 252.20 | 0.70 | 0.28% | 69,87,258 | 35,88,663 | 51.36% | |
Jio Financial Services | 299.30 | 1.20 | 0.40% | 83,39,076 | 42,79,914 | 51.32% | |
HDFC Bank | 982.30 | -2.35 | -0.24% | 2,22,79,516 | 1,14,00,343 | 51.17% | |
Sun Pharmaceutical | 1,691.40 | 5.50 | 0.33% | 33,89,867 | 17,00,433 | 50.16% | |
Dr Reddys Laboratories | 1,205.40 | 0.20 | 0.02% | 15,60,897 | 7,80,133 | 49.98% | |
Trent | 4,627.30 | -51.90 | -1.11% | 4,76,465 | 2,31,004 | 48.48% | |
Larsen & Toubro | 3,882.50 | 0.90 | 0.02% | 17,49,063 | 8,31,032 | 47.51% | |
Titan | 3,769.30 | -5.10 | -0.14% | 9,27,231 | 4,37,216 | 47.15% | |
Asian Paints | 2,613.80 | 10.90 | 0.42% | 44,48,622 | 19,38,162 | 43.57% | |
Grasim Industries | 2,724.60 | 24.50 | 0.91% | 19,86,853 | 8,42,914 | 42.42% | |
Adani Ports & SEZ | 1,448.30 | 11.50 | 0.80% | 27,45,063 | 11,13,958 | 40.58% | |
Adani Enterprises | 2,369.40 | 55.10 | 2.38% | 19,78,147 | 7,12,210 | 36.00% |















































