| Quarterly Financials |  Mar 2015  |  Jun 2015  |  Sept 2015  |  Dec 2015  |  Mar 2016  |  Jun 2016  |  Sept 2016  |  Dec 2016  |  Mar 2017  |  Jun 2017  |  Sept 2017  |  Dec 2017  |  Mar 2018  |  Jun 2018  |  Sept 2018  |  Dec 2018  |  Mar 2019  |  Jun 2019  |  Sept 2019  |  Dec 2019  |  Mar 2020  |  Jun 2020  |  Sept 2020  |  Dec 2020  |  Mar 2021  |  Jun 2021  |  Sept 2021  |  Dec 2021  |  Mar 2022  |  Jun 2022  |  Sept 2022  |  Dec 2022  |  Mar 2023  |  Jun 2023  |  Sept 2023  |  Dec 2023  |  Mar 2024  |  Jun 2024  |  Sept 2024  |  Dec 2024  |  Mar 2025  |  Jun 2025  | 
| Revenue |  162  |  152  |  161  |  199  |  190  |  161  |  179  |  158  |  208  |  649  |  176  |  179  |  202  |  170  |  177  |  184  |  191  |  173  |  167  |  186  |  162  |  172  |  171  |  174  |  181  |  199  |  243  |  236  |  250  |  209  |  255  |  259  |  281  |  690  |  386  |  448  |  513  |  693  |  843  |  794  |  1,052  |  1,073  | 
| Expenses |  114  |  97  |  102  |  85  |  152  |  95  |  87  |  82  |  115  |  90  |  85  |  93  |  112  |  100  |  109  |  119  |  120  |  110  |  121  |  126  |  142  |  117  |  127  |  118  |  115  |  116  |  136  |  135  |  144  |  137  |  184  |  165  |  132  |  146  |  173  |  280  |  388  |  320  |  358  |  533  |  362  |  333  | 
| EBITDA |  48  |  55  |  59  |  114  |  38  |  66  |  92  |  76  |  93  |  559  |  91  |  86  |  90  |  70  |  68  |  65  |  71  |  63  |  46  |  60  |  21  |  55  |  44  |  56  |  66  |  84  |  108  |  100  |  106  |  72  |  71  |  94  |  149  |  544  |  213  |  168  |  125  |  373  |  486  |  261  |  690  |  740  | 
| Operating Profit % |  25 % |  33 % |  33 % |  47 % |  15 % |  25 % |  39 % |  36 % |  34 % |  41 % |  48 % |  45 % |  42 % |  35 % |  31 % |  31 % |  29 % |  32 % |  21 % |  12 % |  6 % |  26 % |  15 % |  25 % |  30 % |  36 % |  38 % |  37 % |  37 % |  29 % |  21 % |  31 % |  49 % |  44 % |  52 % |  34 % |  20 % |  47 % |  56 % |  31 % |  57 % |  65 % | 
| Depreciation |  18  |  13  |  13  |  13  |  16  |  11  |  12  |  13  |  15  |  10  |  11  |  11  |  13  |  12  |  12  |  13  |  15  |  12  |  13  |  13  |  13  |  13  |  15  |  15  |  15  |  12  |  12  |  12  |  13  |  10  |  12  |  17  |  21  |  21  |  23  |  25  |  26  |  24  |  29  |  30  |  30  |  27  | 
| Interest |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  1  |  0  |  1  |  1  |  2  |  2  |  3  |  3  |  4  |  5  |  5  |  8  |  8  |  7  |  7  |  6  |  7  |  9  |  0  |  0  |  0  |  0  |  0  |  0  |  0  | 
| Profit Before Tax |  30  |  43  |  46  |  101  |  22  |  55  |  80  |  63  |  78  |  549  |  80  |  75  |  77  |  59  |  56  |  52  |  56  |  50  |  33  |  46  |  6  |  40  |  27  |  38  |  48  |  68  |  91  |  83  |  85  |  54  |  51  |  71  |  122  |  516  |  182  |  143  |  154  |  349  |  457  |  288  |  660  |  713  | 
| Tax |  7  |  5  |  4  |  24  |  2  |  3  |  4  |  -1  |  5  |  12  |  13  |  16  |  15  |  7  |  10  |  2  |  4  |  9  |  -4  |  2  |  8  |  7  |  -19  |  6  |  17  |  16  |  28  |  24  |  14  |  14  |  22  |  23  |  34  |  76  |  64  |  37  |  47  |  85  |  111  |  69  |  166  |  175  | 
| Net Profit |  23  |  38  |  43  |  77  |  20  |  53  |  76  |  64  |  73  |  537  |  67  |  59  |  62  |  52  |  46  |  50  |  52  |  41  |  36  |  45  |  -2  |  33  |  46  |  31  |  32  |  52  |  63  |  59  |  72  |  40  |  29  |  48  |  89  |  440  |  118  |  106  |  107  |  264  |  346  |  219  |  494  |  538  | 
| EPS in ₹ |  1.53  |  2.91  |  3.16  |  10.14  |  2.07  |  4.72  |  11.72  |  11.87  |  9.00  |  95.94  |  12.24  |  10.75  |  11.41  |  9.64  |  8.72  |  9.52  |  9.87  |  7.86  |  6.95  |  9.81  |  -0.42  |  7.09  |  10.05  |  6.86  |  6.93  |  11.32  |  14.22  |  13.38  |  5.42  |  3.20  |  2.46  |  3.76  |  6.64  |  32.21  |  8.77  |  7.88  |  7.79  |  19.44  |  25.25  |  16.00  |  36.00  |  13.09  | 



 ICICI Prudential Multicap Fund Direct Plan-Growth
 ICICI Prudential Multicap Fund Direct Plan-Growth  Kotak Arbitrage Fund Direct-Growth
 Kotak Arbitrage Fund Direct-Growth  Axis Midcap Direct Plan-Growth
 Axis Midcap Direct Plan-Growth  Aditya Birla Sun Life Arbitrage Fund Direct-Growth
 Aditya Birla Sun Life Arbitrage Fund Direct-Growth  Canara Robeco Mid Cap Fund Direct - Growth
 Canara Robeco Mid Cap Fund Direct - Growth  Tata Arbitrage Fund Direct - Growth
 Tata Arbitrage Fund Direct - Growth  SBI Arbitrage Opportunities Fund Direct-Growth
 SBI Arbitrage Opportunities Fund Direct-Growth  HSBC Midcap Fund Direct-Growth
 HSBC Midcap Fund Direct-Growth  Baroda BNP Paribas Multi Cap Fund Direct-Growth
 Baroda BNP Paribas Multi Cap Fund Direct-Growth  Invesco India Arbitrage Fund Direct-Growth
 Invesco India Arbitrage Fund Direct-Growth  Edelweiss Business Cycle Fund Direct-Growth
 Edelweiss Business Cycle Fund Direct-Growth  Sundaram Services Fund Direct - Growth
 Sundaram Services Fund Direct - Growth  HDFC Multi Cap Fund Direct - Growth
 HDFC Multi Cap Fund Direct - Growth  UTI Multi Asset Allocation Fund Direct-Growth
 UTI Multi Asset Allocation Fund Direct-Growth  ITI Large & Mid Cap Fund Direct-Growth
 ITI Large & Mid Cap Fund Direct-Growth  Mirae Asset Arbitrage Fund Direct - Growth
 Mirae Asset Arbitrage Fund Direct - Growth 
