| Annual Financials | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
| Revenue | 281 | 325 | 330 | 419 | 872 | 1,284 | 0 |
| Expenses | 182 | 223 | 353 | 375 | 699 | 1,028 | 0 |
| EBITDA | 99 | 102 | -22 | 44 | 173 | 256 | 0 |
| Operating Profit % | 31 % | 29 % | -13 % | 5 % | 18 % | 20 % | 0 % |
| Depreciation | 18 | 29 | 34 | 36 | 39 | 37 | 0 |
| Interest | 6 | 9 | 10 | 19 | 31 | 37 | 0 |
| Profit Before Tax | 74 | 63 | -66 | -11 | 103 | 195 | 0 |
| Tax | 25 | 32 | 1 | 6 | 12 | 62 | 0 |
| Net Profit | 49 | 31 | -67 | -17 | 91 | 132 | 0 |
| EPS in ₹ | 97.46 | 60.53 | -4.41 | -1.11 | 5.98 | 8.82 | 0.00 |
Kotak Midcap Fund Direct-Growth
Motilal Oswal Small Cap Fund Direct - Growth
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Direct - Growth
HDFC Innovation Fund Direct-Growth
Mirae Asset Healthcare Fund Direct - Growth
Canara Robeco Manufacturing Fund Direct - Growth
HDFC Pharma And Healthcare Fund Direct - Growth
PGIM India Flexi Cap Fund Direct-Growth
Bajaj Finserv Balanced Advantage Fund Direct-Growth
Edelweiss Recently Listed IPO Fund Direct-Growth 
