| Annual Financials | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
| Revenue | 2,426 | 2,212 | 2,448 | 2,723 | 3,246 | 3,388 | 3,127 | 3,031 | 3,576 | 4,201 | 4,372 | 4,720 |
| Expenses | 2,192 | 1,970 | 2,124 | 2,326 | 2,671 | 2,654 | 2,454 | 2,515 | 2,929 | 3,469 | 3,605 | 3,963 |
| EBITDA | 235 | 242 | 324 | 397 | 574 | 734 | 673 | 516 | 647 | 732 | 767 | 757 |
| Operating Profit % | 9 % | 10 % | 12 % | 14 % | 16 % | 19 % | 19 % | 15 % | 15 % | 15 % | 14 % | 13 % |
| Depreciation | 17 | 15 | 16 | 15 | 16 | 41 | 49 | 53 | 52 | 54 | 54 | 54 |
| Interest | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 6 | 4 | 4 | 7 | 8 |
| Profit Before Tax | 177 | 226 | 307 | 381 | 555 | 687 | 618 | 458 | 591 | 675 | 706 | 695 |
| Tax | 63 | 85 | 138 | 132 | 196 | 195 | 158 | 119 | 153 | 174 | 182 | 191 |
| Net Profit | 114 | 141 | 169 | 250 | 359 | 492 | 460 | 339 | 438 | 501 | 524 | 516 |
| EPS in ₹ | 129.17 | 159.69 | 191.65 | 282.45 | 405.86 | 555.88 | 520.32 | 383.57 | 495.40 | 567.10 | 592.20 | 583.70 |










Invesco India Multicap Fund Direct-Growth
Baroda BNP Paribas Large Cap Fund Direct-Growth
Helios Mid Cap Fund Direct-Growth
Axis Midcap Direct Plan-Growth
ICICI Prudential MNC Fund Direct - Growth
Nippon India Aggressive Hybrid Fund Direct-Growth
DSP Nifty Midcap 150 Quality 50 Index Fund Direct - Growth
JioBlackRock Nifty Midcap 150 Index Fund Direct-Growth
Motilal Oswal Nifty Midcap 150 Index Fund Direct - Growth
HDFC Nifty LargeMidcap 250 Index Fund Direct-Growth
SBI Nifty Midcap 150 Index Fund Direct - Growth
UTI Nifty Midcap 150 Quality 50 Index Fund Direct - Growth
Aditya Birla Sun Life Nifty Midcap 150 Index Fund Direct-Growth
Edelweiss NIFTY Large Mid Cap 250 Index Fund Direct - Growth 
