| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
| Revenue | 706 | 719 | 832 | 988 | 1,166 |
| Expenses | 680 | 700 | 798 | 943 | 1,093 |
| EBITDA | 27 | 19 | 33 | 45 | 73 |
| Operating Profit % | 3 % | 2 % | 3 % | 4 % | 6 % |
| Depreciation | 17 | 24 | 22 | 28 | 32 |
| Interest | 4 | 5 | 4 | 4 | 6 |
| Profit Before Tax | 7 | -10 | 8 | 13 | 35 |
| Tax | 0 | -0 | 0 | 0 | 0 |
| Net Profit | 7 | -10 | 8 | 13 | 35 |
| EPS in ₹ | 0.14 | 0.00 | 0.53 | 0.26 | 0.69 |











