| Quarterly Financials |  Jun 2020   |  Sept 2020   |  Dec 2020   |  Mar 2021   |  Jun 2021   |  Sept 2021   |  Dec 2021   |  Mar 2022   |  Jun 2022   |  Sept 2022   |  Dec 2022   |  Mar 2023   |  Jun 2023   |  Sept 2023   |  Dec 2023   |  Mar 2024   |  Jun 2024   |  Sept 2024   |  Dec 2024   |  Mar 2025   |  Jun 2025   |  Sept 2025   | 
|  Revenue  |  40   |  64   |  86   |  92   |  63   |  88   |  102   |  106   |  93   |  103   |  116   |  117   |  107   |  136   |  152   |  162   |  157   |  172   |  193   |  190   |  199   |  222   | 
| Expenses |  44   |  47   |  53   |  66   |  101   |  111   |  117   |  119   |  80   |  80   |  87   |  84   |  81   |  117   |  159   |  118   |  120   |  122   |  126   |  123   |  130   |  130   | 
|  EBITDA  |  -4   |  16   |  33   |  26   |  -38   |  -22   |  -14   |  -13   |  12   |  23   |  29   |  33   |  26   |  19   |  -7   |  44   |  37   |  51   |  67   |  66   |  69   |  92   | 
| Operating Profit % |  -34 %  |  18 %  |  31 %  |  19 %  |  -90 %  |  -42 %  |  -31 %  |  -28 %  |  3 %  |  9 %  |  11 %  |  12 %  |  6 %  |  2 %  |  -15 %  |  19 %  |  16 %  |  21 %  |  28 %  |  27 %  |  25 %  |  33 %  | 
| Depreciation |  1   |  1   |  5   |  5   |  1   |  7   |  6   |  7   |  7   |  7   |  7   |  8   |  8   |  9   |  10   |  10   |  10   |  11   |  11   |  10   |  9   |  9   | 
| Interest |  5   |  5   |  1   |  1   |  6   |  2   |  2   |  2   |  2   |  2   |  2   |  2   |  2   |  2   |  2   |  3   |  3   |  3   |  3   |  3   |  3   |  3   | 
|  Profit Before Tax  |  -10   |  10   |  27   |  19   |  -45   |  -31   |  -22   |  -21   |  4   |  14   |  20   |  23   |  16   |  8   |  -19   |  31   |  25   |  37   |  53   |  53   |  57   |  80   | 
| Tax |  -62   |  -0   |  3   |  4   |  1   |  5   |  -4   |  0   |  1   |  8   |  6   |  5   |  2   |  3   |  5   |  6   |  2   |  6   |  8   |  7   |  10   |  16   | 
| Net Profit |  53   |  11   |  24   |  16   |  -46   |  -35   |  -19   |  -21   |  3   |  6   |  14   |  18   |  14   |  5   |  -24   |  25   |  23   |  31   |  46   |  46   |  47   |  64   | 
| EPS in ₹ |  156.64   |  31.67   |  4.26   |  38.00   |  -70.34   |  -8.22   |  -5.03   |  -5.52   |  0.55   |  0.74   |  2.79   |  3.19   |  2.77   |  0.64   |  -5.17   |  4.80   |  4.72   |  5.90   |  8.95   |  8.82   |  9.03   |  12.56   | 










 Mirae Asset ELSS Tax Saver Fund Direct-Growth 
 Edelweiss Small Cap Fund Direct - Growth 
 Bank of India Small Cap Fund Direct-Growth 
 JM Midcap Fund Direct - Growth 
 Union Active Momentum Fund Direct-Growth 
 Tata Digital India Fund Direct-Growth 
 Taurus Ethical Fund Direct-Growth 
 TRUSTMF Small Cap Fund Direct-Growth 
 ITI ELSS Tax Saver Fund Direct - Growth 
 WhiteOak Capital Special Opportunities Fund Direct - Growth 
 Samco Active Momentum Fund Direct - Growth 
 Capitalmind Flexi Cap Fund Direct - Growth 
 Helios Mid Cap Fund Direct-Growth 
 Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth 
 Groww Nifty Total Market Index Fund Direct - Growth 
