| Quarterly Financials |  Mar 2015  |  Jun 2015  |  Sept 2015  |  Dec 2015  |  Mar 2016  |  Jun 2016  |  Sept 2016  |  Dec 2016  |  Mar 2017  |  Jun 2017  |  Sept 2017  |  Dec 2017  |  Mar 2018  |  Jun 2018  |  Sept 2018  |  Dec 2018  |  Mar 2019  |  Jun 2019  |  Sept 2019  |  Dec 2019  |  Mar 2020  |  Jun 2020  |  Sept 2020  |  Dec 2020  |  Mar 2021  |  Jun 2021  |  Sept 2021  |  Dec 2021  |  Mar 2022  |  Jun 2022  |  Sept 2022  |  Dec 2022  |  Mar 2023  |  Jun 2023  |  Sept 2023  |  Dec 2023  |  Mar 2024  |  Jun 2024  |  Sept 2024  |  Dec 2024  |  Mar 2025  |  Jun 2025  | 
| Revenue |  942  |  987  |  1,020  |  1,055  |  1,139  |  1,115  |  1,173  |  1,184  |  1,225  |  1,247  |  1,313  |  1,404  |  1,537  |  1,643  |  1,703  |  1,861  |  1,903  |  2,045  |  2,213  |  2,289  |  2,166  |  2,126  |  2,458  |  2,521  |  2,536  |  2,482  |  2,497  |  2,575  |  2,657  |  2,796  |  3,067  |  3,408  |  3,835  |  4,171  |  4,695  |  5,055  |  5,515  |  5,857  |  6,323  |  6,838  |  7,137  |  7,354  | 
| Expenses |  245  |  319  |  323  |  321  |  305  |  305  |  334  |  357  |  327  |  378  |  397  |  421  |  467  |  401  |  378  |  417  |  436  |  450  |  485  |  542  |  945  |  387  |  662  |  802  |  1,063  |  910  |  574  |  795  |  630  |  879  |  940  |  912  |  902  |  1,174  |  1,391  |  1,412  |  1,417  |  1,727  |  1,897  |  2,038  |  2,010  |  2,286  | 
| EBITDA |  697  |  668  |  697  |  734  |  834  |  811  |  838  |  828  |  898  |  869  |  916  |  984  |  1,071  |  1,242  |  1,324  |  1,444  |  1,466  |  1,596  |  1,728  |  1,747  |  1,221  |  1,738  |  1,796  |  1,718  |  1,472  |  1,572  |  1,923  |  1,780  |  2,026  |  1,917  |  2,127  |  2,496  |  2,932  |  2,997  |  3,304  |  3,643  |  4,099  |  4,130  |  4,426  |  4,800  |  5,127  |  5,068  | 
| Operating Profit % |  74 % |  68 % |  68 % |  70 % |  73 % |  73 % |  71 % |  70 % |  73 % |  70 % |  70 % |  70 % |  70 % |  76 % |  78 % |  77 % |  77 % |  78 % |  78 % |  76 % |  56 % |  82 % |  73 % |  68 % |  57 % |  63 % |  77 % |  69 % |  76 % |  68 % |  69 % |  73 % |  76 % |  71 % |  70 % |  72 % |  74 % |  70 % |  70 % |  70 % |  71 % |  69 % | 
| Depreciation |  9  |  5  |  5  |  5  |  6  |  8  |  9  |  11  |  12  |  10  |  12  |  14  |  15  |  13  |  13  |  15  |  16  |  24  |  27  |  32  |  28  |  26  |  26  |  25  |  26  |  25  |  24  |  24  |  28  |  28  |  28  |  30  |  36  |  39  |  39  |  46  |  75  |  59  |  63  |  59  |  64  |  67  | 
| Interest |  485  |  495  |  510  |  510  |  532  |  547  |  569  |  565  |  547  |  540  |  556  |  590  |  619  |  795  |  857  |  950  |  986  |  1,087  |  1,178  |  1,192  |  1,136  |  1,131  |  1,185  |  1,140  |  1,120  |  1,104  |  1,078  |  1,046  |  1,071  |  1,130  |  1,340  |  1,543  |  1,734  |  2,006  |  2,204  |  2,441  |  2,579  |  2,796  |  3,059  |  3,275  |  3,365  |  3,468  | 
| Profit Before Tax |  205  |  172  |  185  |  224  |  299  |  256  |  261  |  252  |  339  |  319  |  348  |  380  |  436  |  434  |  455  |  478  |  465  |  485  |  523  |  523  |  57  |  582  |  586  |  553  |  327  |  443  |  822  |  710  |  928  |  759  |  759  |  923  |  1,163  |  952  |  1,062  |  1,156  |  1,444  |  1,275  |  1,305  |  1,466  |  1,699  |  1,532  | 
| Tax |  68  |  61  |  63  |  76  |  105  |  89  |  93  |  89  |  119  |  112  |  120  |  130  |  147  |  153  |  156  |  159  |  167  |  170  |  216  |  134  |  15  |  151  |  151  |  143  |  82  |  115  |  211  |  182  |  241  |  197  |  196  |  238  |  307  |  242  |  289  |  284  |  379  |  328  |  337  |  377  |  439  |  394  | 
| Net Profit |  137  |  111  |  122  |  148  |  194  |  167  |  167  |  163  |  221  |  207  |  228  |  250  |  289  |  281  |  299  |  319  |  298  |  315  |  307  |  389  |  43  |  431  |  435  |  410  |  245  |  329  |  611  |  528  |  687  |  562  |  563  |  685  |  855  |  710  |  773  |  872  |  1,065  |  947  |  968  |  1,088  |  1,260  |  1,138  | 
| EPS in ₹ |  9.40  |  7.63  |  8.17  |  9.48  |  12.41  |  10.71  |  10.73  |  10.46  |  14.15  |  13.27  |  14.60  |  16.01  |  18.53  |  3.59  |  19.15  |  4.08  |  3.81  |  4.03  |  3.93  |  4.98  |  0.53  |  5.26  |  5.30  |  5.00  |  2.99  |  4.01  |  7.44  |  6.43  |  8.36  |  6.84  |  6.85  |  8.34  |  10.40  |  8.64  |  9.40  |  10.40  |  12.68  |  11.27  |  11.52  |  12.95  |  14.98  |  13.53  | 










 Aditya Birla Sun Life Flexi Cap Fund Direct-Growth
 Aditya Birla Sun Life Flexi Cap Fund Direct-Growth  Canara Robeco Large and Mid Cap Fund Direct-Growth
 Canara Robeco Large and Mid Cap Fund Direct-Growth  ICICI Prudential Equity & Debt Fund Direct-Growth
 ICICI Prudential Equity & Debt Fund Direct-Growth  Franklin India Large Cap Fund Direct-Growth
 Franklin India Large Cap Fund Direct-Growth  Invesco India Contra Fund Direct-Growth
 Invesco India Contra Fund Direct-Growth  HDFC Value Fund Direct Plan-Growth
 HDFC Value Fund Direct Plan-Growth  Kotak Midcap Fund Direct-Growth
 Kotak Midcap Fund Direct-Growth  Bandhan Flexi Cap Fund Direct-Growth
 Bandhan Flexi Cap Fund Direct-Growth  UTI Focused Fund Direct - Growth
 UTI Focused Fund Direct - Growth  Axis Large Cap Fund Direct-Growth
 Axis Large Cap Fund Direct-Growth  Mirae Asset Arbitrage Fund Direct - Growth
 Mirae Asset Arbitrage Fund Direct - Growth  Edelweiss Aggressive Hybrid Fund Direct - Growth
 Edelweiss Aggressive Hybrid Fund Direct - Growth  WhiteOak Capital Flexi Cap Fund Direct - Growth
 WhiteOak Capital Flexi Cap Fund Direct - Growth  Motilal Oswal Large and Midcap Fund Direct - Growth
 Motilal Oswal Large and Midcap Fund Direct - Growth  HSBC Multi Asset Allocation Fund Direct - Growth
 HSBC Multi Asset Allocation Fund Direct - Growth  Sundaram Balanced Advantage Fund Direct-Growth
 Sundaram Balanced Advantage Fund Direct-Growth 
