| Quarterly Financials |  Mar 2016  |  Dec 2016  |  Mar 2017  |  Dec 2017  |  Mar 2018  |  Jun 2018  |  Sept 2018  |  Dec 2018  |  Mar 2019  |  Jun 2019  |  Sept 2019  |  Dec 2019  |  Mar 2020  |  Jun 2020  |  Sept 2020  |  Dec 2020  |  Mar 2021  |  Jun 2021  |  Sept 2021  |  Dec 2021  |  Mar 2022  |  Jun 2022  |  Sept 2022  |  Dec 2022  |  Mar 2023  |  Jun 2023  |  Sept 2023  |  Dec 2023  |  Mar 2024  |  Jun 2024  |  Sept 2024  |  Dec 2024  |  Mar 2025  |  Jun 2025  |  Sept 2025  | 
| Revenue |  6,350  |  5,713  |  7,569  |  6,813  |  8,755  |  5,550  |  7,600  |  7,601  |  10,444  |  6,441  |  8,336  |  8,388  |  11,292  |  5,991  |  8,887  |  9,270  |  12,496  |  7,516  |  9,587  |  9,132  |  12,372  |  7,213  |  10,089  |  9,817  |  13,409  |  7,516  |  10,592  |  10,349  |  15,337  |  8,112  |  10,738  |  12,430  |  16,552  |  8,680  |  12,252  | 
| Expenses |  5,856  |  4,731  |  13,871  |  13,069  |  6,981  |  7,698  |  8,640  |  8,461  |  15,981  |  8,260  |  8,083  |  12,811  |  -7,749  |  18,853  |  16,641  |  28,412  |  19,726  |  17,341  |  22,960  |  9,628  |  13,701  |  -1,483  |  22,869  |  17,502  |  11,400  |  23,663  |  17,682  |  26,584  |  22,760  |  25,362  |  24,839  |  4,295  |  15,272  |  25,188  |  11,955  | 
| EBITDA |  494  |  981  |  -6,303  |  -6,256  |  1,774  |  -2,147  |  -1,040  |  -861  |  -5,537  |  -1,820  |  253  |  -4,422  |  19,042  |  -12,862  |  -7,755  |  -19,142  |  -7,230  |  -9,825  |  -13,373  |  -496  |  -1,329  |  8,696  |  -12,780  |  -7,685  |  2,010  |  -16,147  |  -7,090  |  -16,236  |  -7,423  |  -17,250  |  -14,102  |  8,135  |  1,280  |  -16,508  |  296  | 
| Operating Profit % |  8 % |  17 % |  -84 % |  -92 % |  19 % |  -42 % |  -14 % |  -13 % |  -59 % |  -33 % |  -0 % |  -58 % |  174 % |  -240 % |  -94 % |  -217 % |  -66 % |  -163 % |  -147 % |  -6 % |  -21 % |  122 % |  -139 % |  -85 % |  10 % |  -237 % |  -76 % |  -168 % |  -54 % |  -222 % |  -131 % |  65 % |  7 % |  -196 % |  -1 % | 
| Depreciation |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  | 
| Interest |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  | 
| Profit Before Tax |  494  |  316  |  449  |  504  |  409  |  314  |  331  |  326  |  303  |  316  |  332  |  323  |  228  |  333  |  365  |  350  |  172  |  -215  |  502  |  359  |  315  |  201  |  243  |  277  |  364  |  216  |  276  |  265  |  270  |  271  |  303  |  410  |  598  |  390  |  389  | 
| Tax |  70  |  23  |  41  |  53  |  68  |  33  |  31  |  30  |  42  |  31  |  30  |  21  |  49  |  46  |  62  |  45  |  110  |  -30  |  56  |  47  |  128  |  44  |  43  |  55  |  129  |  10  |  33  |  38  |  97  |  47  |  52  |  85  |  213  |  89  |  93  | 
| Net Profit |  425  |  293  |  408  |  452  |  340  |  281  |  300  |  296  |  261  |  285  |  302  |  302  |  179  |  287  |  303  |  304  |  63  |  -185  |  446  |  312  |  187  |  157  |  200  |  222  |  235  |  206  |  244  |  227  |  174  |  224  |  251  |  325  |  385  |  301  |  296  | 
| EPS in ₹ |  2.97  |  2.04  |  2.84  |  3.15  |  2.37  |  1.96  |  2.09  |  2.07  |  1.82  |  1.98  |  2.10  |  2.10  |  1.24  |  2.00  |  2.11  |  2.12  |  0.44  |  -1.29  |  3.10  |  2.17  |  1.30  |  1.09  |  1.39  |  1.54  |  1.64  |  1.43  |  1.69  |  1.58  |  1.21  |  1.56  |  1.74  |  2.25  |  2.67  |  2.08  |  2.05  | 





 ICICI Prudential Multi Asset Fund Direct-Growth
 ICICI Prudential Multi Asset Fund Direct-Growth  Axis ELSS Tax Saver Direct Plan-Growth
 Axis ELSS Tax Saver Direct Plan-Growth  Kotak Arbitrage Fund Direct-Growth
 Kotak Arbitrage Fund Direct-Growth  UTI Nifty Next 50 Index Fund Direct - Growth
 UTI Nifty Next 50 Index Fund Direct - Growth  Baroda BNP Paribas Midcap Fund Direct-Growth
 Baroda BNP Paribas Midcap Fund Direct-Growth  Nippon India Arbitrage Fund Direct-Growth
 Nippon India Arbitrage Fund Direct-Growth  Edelweiss Arbitrage Fund Direct-Growth
 Edelweiss Arbitrage Fund Direct-Growth  HDFC NIFTY Next 50 Index Fund Direct - Growth
 HDFC NIFTY Next 50 Index Fund Direct - Growth  SBI Nifty Next 50 Index Fund Direct - Growth
 SBI Nifty Next 50 Index Fund Direct - Growth  Motilal Oswal Nifty Midcap 150 Index Fund Direct - Growth
 Motilal Oswal Nifty Midcap 150 Index Fund Direct - Growth  Templeton India Value Fund Direct Plan-Growth
 Templeton India Value Fund Direct Plan-Growth  ITI Mid Cap Fund Direct - Growth
 ITI Mid Cap Fund Direct - Growth  Bandhan Arbitrage Fund Direct-Growth
 Bandhan Arbitrage Fund Direct-Growth  Bandhan Multi-Factor Fund Direct - Growth
 Bandhan Multi-Factor Fund Direct - Growth  DSP Nifty Next 50 Index Fund Direct - Growth
 DSP Nifty Next 50 Index Fund Direct - Growth  Navi Nifty Next 50 Index Fund Direct - Growth
 Navi Nifty Next 50 Index Fund Direct - Growth  Invesco India Arbitrage Fund Direct-Growth
 Invesco India Arbitrage Fund Direct-Growth 
