| Record Date | Corporate Action | Information | Announcement Day | LTP at Annoucement | LTP at Record Day |
|---|---|---|---|---|---|
| 09 Apr 2021 | ₹ 1.14 /share | 08 Apr 2021 | 27.75 | 29.45 | |
| 02 Dec 2021 | ₹ 0.44 /share | 30 Nov 2021 | 32.55 | 34.05 | |
| 25 Mar 2022 | ₹ 1.58 /share | 24 Mar 2022 | 32.80 | 34.90 | |
| 23 Sept 2022 | ₹ 0.25 /share | 22 Sept 2022 | 31.55 | 36.05 | |
| 06 Apr 2023 | ₹ 1.77 /share | 06 Apr 2023 | 64.70 | 75.21 | |
| 21 Sept 2023 | ₹ 0.36 /share | 20 Sept 2023 | 115.80 | 163.40 | |
| 23 Sept 2024 | ₹ 2.11 /share | 23 Sept 2024 | 280.25 | 544.25 | |
| 30 Sept 2024 | NA | 30 Sept 2024 | 579.80 | 526.00 | |
| 07 Nov 2024 | NA | 07 Nov 2024 | 432.70 | 469.65 | |
| 14 Feb 2025 | NA | 14 Feb 2025 | 407.25 | 378.95 | |
| 21 May 2025 | NA | 21 May 2025 | 354.70 | 415.05 | |
| 12 Aug 2025 | NA | 12 Aug 2025 | 345.05 | 342.55 | |
| 21 Aug 2025 | ₹ 1.72 /share | 21 Aug 2025 | 415.05 | 330.85 | |
| 28 Aug 2025 | NA | 28 Aug 2025 | 358.45 | 312.80 | |
| 11 Nov 2025 | NA | 11 Nov 2025 | 330.00 | 315.95 |










Motilal Oswal Nifty Midcap 150 Index Fund Direct - Growth
Edelweiss Nifty Midcap150 Momentum 50 Index Fund Direct - Growth
Groww Nifty India Railways PSU Index Fund Direct-Growth
ICICI Prudential Nifty Midcap 150 Index Fund Direct - Growth
JioBlackRock Nifty Midcap 150 Index Fund Direct-Growth
SBI Nifty Midcap 150 Index Fund Direct - Growth
Tata Nifty Midcap 150 Momentum 50 Index Fund Direct - Growth
Zerodha Nifty Large Midcap 250 Index Fund Direct - Growth
HDFC NIFTY Midcap 150 Index Fund Direct - Growth
Kotak Nifty Midcap 150 Momentum 50 Index Fund Direct-Growth
Aditya Birla Sun Life BSE India Infrastructure Index Fund Direct-Growth
Navi Nifty Midcap 150 Index Fund Direct - Growth
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Direct-Growth
Nippon India Nifty Midcap 150 Index Fund Direct - Growth 
