| Record Date | Corporate Action | Information | Announcement Day | LTP at Annoucement | LTP at Record Day |
|---|---|---|---|---|---|
| 15 Dec 2021 | ₹ 18.00 /share | 14 Dec 2021 | 349.00 | 338.60 | |
| 21 Jul 2022 | ₹ 21.00 /share | 20 Jul 2022 | 267.75 | 278.85 | |
| 24 Nov 2022 | ₹ 15.50 /share | 23 Nov 2022 | 314.30 | 301.05 | |
| 30 Jan 2023 | ₹ 13.00 /share | 30 Jan 2023 | 361.35 | 346.35 | |
| 29 Mar 2023 | ₹ 26.00 /share | 29 Mar 2023 | 310.65 | 328.70 | |
| 15 Jul 2023 | ₹ 7.00 /share | 14 Jul 2023 | 340.50 | 328.55 | |
| 14 Dec 2023 | ₹ 6.00 /share | 14 Dec 2023 | 324.90 | 325.25 | |
| 15 May 2024 | ₹ 10.00 /share | 15 May 2024 | 464.05 | 560.05 | |
| 29 Jul 2024 | NA | 29 Jul 2024 | 656.75 | 603.50 | |
| 28 Aug 2024 | ₹ 19.00 /share | 28 Aug 2024 | 495.75 | 532.25 | |
| 18 Oct 2024 | NA | 18 Oct 2024 | 520.20 | 507.95 | |
| 28 Jan 2025 | NA | 28 Jan 2025 | 461.00 | 450.85 | |
| 25 Apr 2025 | NA | 25 Apr 2025 | 452.30 | 459.35 | |
| 17 Jun 2025 | ₹ 10.00 /share | 17 Jun 2025 | 534.05 | 512.95 | |
| 18 Jul 2025 | NA | 18 Jul 2025 | 436.35 | 437.05 | |
| 25 Aug 2025 | NA | 25 Aug 2025 | 436.35 | 424.90 | |
| 17 Oct 2025 | NA | 17 Oct 2025 | 505.55 | 506.60 |


Kotak Arbitrage Fund Direct-Growth
Aditya Birla Sun Life Arbitrage Fund Direct-Growth
Nippon India Arbitrage Fund Direct-Growth
Invesco India Arbitrage Fund Direct-Growth
Tata Arbitrage Fund Direct - Growth
Old Bridge Focused Fund Direct - Growth
ICICI Prudential Nifty Next 50 Index Direct-Growth
DSP Natural Resources and New Energy Fund Direct Plan-Growth
SBI Arbitrage Opportunities Fund Direct-Growth
Mirae Asset Arbitrage Fund Direct - Growth
Edelweiss Arbitrage Fund Direct-Growth
Bandhan Arbitrage Fund Direct-Growth
Axis Arbitrage Fund Direct-Growth
HDFC Arbitrage Fund Wholesale Direct-Growth
Sundaram Multi-Factor Fund Direct-Growth
ITI Mid Cap Fund Direct - Growth 
