| Quarterly Financials | Dec 2020 | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
| Revenue | 185 | 331 | 138 | 199 | 263 | 517 | 538 | 336 | 461 | 829 | 679 | 464 | 537 | 1,080 | 1,325 | 675 | 975 | 1,930 | 1,522 |
| Expenses | 169 | 307 | 128 | 186 | 246 | 464 | 500 | 309 | 422 | 753 | 612 | 423 | 490 | 960 | 1,190 | 615 | 883 | 1,698 | 1,383 |
| EBITDA | 16 | 24 | 10 | 14 | 18 | 53 | 38 | 28 | 38 | 77 | 67 | 41 | 47 | 120 | 135 | 61 | 92 | 232 | 139 |
| Operating Profit % | 8 % | 7 % | 7 % | 6 % | 6 % | 10 % | 7 % | 6 % | 8 % | 9 % | 10 % | 8 % | 8 % | 11 % | 10 % | 8 % | 9 % | 11 % | 8 % |
| Depreciation | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 11 | 11 | 11 | 11 | 14 | 15 | 15 | 16 | 19 | 21 |
| Interest | 5 | 5 | 4 | 4 | 5 | 9 | 9 | 9 | 12 | 18 | 14 | 12 | 10 | 16 | 18 | 15 | 22 | 33 | 34 |
| Profit Before Tax | 7 | 14 | 1 | 4 | 7 | 37 | 21 | 11 | 17 | 49 | 42 | 18 | 26 | 91 | 101 | 30 | 54 | 180 | 85 |
| Tax | 1 | 4 | 0 | 1 | 1 | 9 | 4 | 4 | 4 | 9 | 9 | 5 | 7 | 21 | 17 | 11 | 14 | 35 | 18 |
| Net Profit | 7 | 10 | 1 | 4 | 6 | 28 | 16 | 7 | 14 | 40 | 34 | 12 | 19 | 70 | 84 | 19 | 40 | 145 | 67 |
| EPS in ₹ | 3.33 | 5.34 | 0.30 | 1.82 | 2.69 | 13.27 | 7.73 | 3.37 | 6.47 | 18.22 | 14.85 | 0.50 | 7.17 | 27.72 | 3.21 | 0.74 | 1.47 | 5.32 | 2.37 |










ICICI Prudential Flexicap Fund Direct - Growth
Motilal Oswal Small Cap Fund Direct - Growth
HSBC Small Cap Fund Direct-Growth
Kotak Arbitrage Fund Direct-Growth
Axis Momentum Fund Direct - Growth
Bandhan Nifty Alpha 50 Index Fund Direct-Growth
Nippon India Value Fund Direct-Growth
Aditya Birla Sun Life Arbitrage Fund Direct-Growth
Mirae Asset Arbitrage Fund Direct - Growth
HDFC Arbitrage Fund Wholesale Direct-Growth
Invesco India Arbitrage Fund Direct-Growth
SBI Arbitrage Opportunities Fund Direct-Growth
Tata Arbitrage Fund Direct - Growth
Edelweiss Business Cycle Fund Direct-Growth
UTI Arbitrage Fund Direct-Growth
ITI Small Cap Fund Direct-Growth 
