| Quarterly Financials |  Mar 2015  |  Jun 2015  |  Sept 2015  |  Dec 2015  |  Mar 2016  |  Jun 2016  |  Sept 2016  |  Dec 2016  |  Mar 2017  |  Jun 2017  |  Sept 2017  |  Dec 2017  |  Mar 2018  |  Jun 2018  |  Sept 2018  |  Dec 2018  |  Mar 2019  |  Jun 2019  |  Sept 2019  |  Dec 2019  |  Mar 2020  |  Jun 2020  |  Sept 2020  |  Dec 2020  |  Mar 2021  |  Jun 2021  |  Sept 2021  |  Dec 2021  |  Mar 2022  |  Jun 2022  |  Sept 2022  |  Dec 2022  |  Mar 2023  |  Jun 2023  |  Sept 2023  |  Dec 2023  |  Mar 2024  |  Jun 2024  |  Sept 2024  |  Dec 2024  |  Mar 2025  |  Jun 2025  |  Sept 2025  | 
| Revenue |  781  |  972  |  1,067  |  924  |  1,185  |  944  |  893  |  920  |  1,054  |  1,129  |  1,309  |  1,278  |  1,457  |  1,621  |  1,634  |  1,625  |  2,027  |  1,998  |  1,588  |  2,045  |  1,817  |  1,084  |  2,140  |  2,509  |  2,518  |  2,454  |  2,989  |  3,132  |  4,091  |  3,344  |  3,857  |  4,210  |  4,310  |  4,424  |  4,509  |  4,063  |  4,586  |  4,802  |  4,643  |  5,289  |  5,359  |  5,028  |  5,063  | 
| Expenses |  748  |  944  |  1,035  |  876  |  1,103  |  883  |  843  |  869  |  997  |  1,077  |  1,251  |  1,226  |  1,417  |  1,568  |  1,604  |  1,632  |  1,955  |  1,947  |  1,575  |  1,955  |  1,769  |  1,039  |  2,033  |  2,369  |  2,381  |  2,280  |  2,862  |  3,028  |  3,949  |  3,245  |  3,737  |  4,054  |  4,108  |  4,238  |  4,305  |  3,898  |  4,485  |  4,673  |  4,636  |  5,087  |  5,095  |  4,798  |  4,759  | 
| EBITDA |  33  |  28  |  32  |  48  |  82  |  62  |  50  |  51  |  57  |  52  |  57  |  52  |  40  |  53  |  29  |  -7  |  72  |  52  |  13  |  90  |  48  |  45  |  107  |  140  |  137  |  174  |  127  |  104  |  143  |  100  |  120  |  156  |  201  |  187  |  203  |  165  |  101  |  129  |  7  |  202  |  264  |  231  |  304  | 
| Operating Profit % |  4 % |  3 % |  3 % |  5 % |  7 % |  6 % |  6 % |  5 % |  6 % |  4 % |  4 % |  4 % |  3 % |  3 % |  2 % |  -1 % |  3 % |  2 % |  1 % |  4 % |  2 % |  4 % |  5 % |  5 % |  5 % |  7 % |  4 % |  3 % |  3 % |  3 % |  3 % |  4 % |  4 % |  4 % |  4 % |  4 % |  2 % |  2 % |  -0 % |  3 % |  4 % |  4 % |  6 % | 
| Depreciation |  6  |  7  |  8  |  8  |  11  |  10  |  17  |  11  |  13  |  12  |  12  |  14  |  15  |  15  |  16  |  16  |  17  |  20  |  24  |  26  |  26  |  24  |  25  |  26  |  28  |  27  |  27  |  27  |  28  |  29  |  28  |  35  |  47  |  41  |  41  |  47  |  47  |  47  |  47  |  50  |  58  |  54  |  58  | 
| Interest |  17  |  16  |  17  |  18  |  18  |  20  |  16  |  21  |  15  |  18  |  21  |  20  |  23  |  26  |  31  |  27  |  29  |  28  |  27  |  28  |  24  |  21  |  16  |  15  |  14  |  13  |  11  |  11  |  10  |  10  |  14  |  19  |  25  |  27  |  27  |  29  |  31  |  28  |  36  |  37  |  32  |  33  |  28  | 
| Profit Before Tax |  12  |  33  |  31  |  47  |  53  |  67  |  45  |  47  |  56  |  58  |  63  |  56  |  67  |  71  |  41  |  20  |  95  |  81  |  26  |  111  |  79  |  31  |  138  |  200  |  177  |  226  |  196  |  172  |  239  |  163  |  202  |  229  |  269  |  261  |  277  |  219  |  221  |  252  |  70  |  280  |  359  |  310  |  386  | 
| Tax |  6  |  11  |  11  |  16  |  25  |  23  |  16  |  18  |  6  |  20  |  22  |  21  |  24  |  24  |  14  |  7  |  34  |  29  |  -34  |  28  |  18  |  9  |  36  |  51  |  43  |  57  |  50  |  44  |  63  |  42  |  52  |  60  |  67  |  67  |  74  |  54  |  51  |  59  |  16  |  63  |  66  |  73  |  85  | 
| Net Profit |  7  |  22  |  20  |  31  |  28  |  44  |  29  |  29  |  50  |  39  |  41  |  36  |  43  |  47  |  27  |  13  |  62  |  52  |  60  |  83  |  61  |  22  |  103  |  149  |  134  |  168  |  146  |  128  |  177  |  121  |  150  |  169  |  202  |  194  |  203  |  166  |  170  |  193  |  54  |  217  |  293  |  237  |  302  | 
| EPS in ₹ |  2.88  |  9.32  |  8.56  |  13.29  |  11.74  |  18.64  |  12.48  |  12.36  |  21.18  |  16.43  |  17.25  |  15.17  |  18.03  |  19.80  |  11.24  |  5.42  |  26.00  |  21.54  |  24.67  |  33.79  |  22.85  |  6.78  |  37.01  |  10.59  |  9.55  |  11.80  |  5.85  |  4.62  |  6.52  |  4.82  |  6.01  |  6.76  |  7.28  |  6.98  |  7.32  |  5.97  |  6.14  |  6.96  |  1.94  |  7.82  |  10.56  |  8.55  |  10.86  | 










 ICICI Prudential Multicap Fund Direct Plan-Growth
 ICICI Prudential Multicap Fund Direct Plan-Growth  Invesco India Arbitrage Fund Direct-Growth
 Invesco India Arbitrage Fund Direct-Growth  SBI Arbitrage Opportunities Fund Direct-Growth
 SBI Arbitrage Opportunities Fund Direct-Growth  Canara Robeco Mid Cap Fund Direct - Growth
 Canara Robeco Mid Cap Fund Direct - Growth  HDFC Arbitrage Fund Wholesale Direct-Growth
 HDFC Arbitrage Fund Wholesale Direct-Growth  Bandhan Arbitrage Fund Direct-Growth
 Bandhan Arbitrage Fund Direct-Growth  Edelweiss Arbitrage Fund Direct-Growth
 Edelweiss Arbitrage Fund Direct-Growth  Tata Arbitrage Fund Direct - Growth
 Tata Arbitrage Fund Direct - Growth  Axis Arbitrage Fund Direct-Growth
 Axis Arbitrage Fund Direct-Growth  UTI Arbitrage Fund Direct-Growth
 UTI Arbitrage Fund Direct-Growth  Mahindra Manulife Small Cap Fund Direct - Growth
 Mahindra Manulife Small Cap Fund Direct - Growth  Kotak Arbitrage Fund Direct-Growth
 Kotak Arbitrage Fund Direct-Growth  DSP Arbitrage Fund Direct - Growth
 DSP Arbitrage Fund Direct - Growth  Aditya Birla Sun Life Balanced Advantage Fund Direct-Growth
 Aditya Birla Sun Life Balanced Advantage Fund Direct-Growth  Nippon India Arbitrage Fund Direct-Growth
 Nippon India Arbitrage Fund Direct-Growth  HSBC Arbitrage Fund Direct-Growth
 HSBC Arbitrage Fund Direct-Growth  Capitalmind Flexi Cap Fund Direct - Growth
 Capitalmind Flexi Cap Fund Direct - Growth  Parag Parikh Arbitrage Fund Direct - Growth
 Parag Parikh Arbitrage Fund Direct - Growth  Motilal Oswal Arbitrage Fund Direct-Growth
 Motilal Oswal Arbitrage Fund Direct-Growth 
