| Quarterly Financials | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 |
| Revenue | 2,139 | 1,817 | 255 | 2,153 | 694 | 1,357 | 1,419 | 1,117 | 620 | 1,457 | 1,224 | 609 |
| Expenses | 141 | -53 | 44 | 36 | 25 | 54 | 162 | 141 | -7 | 188 | 56 | 22 |
| EBITDA | 1,998 | 1,871 | 211 | 2,117 | 668 | 1,303 | 1,257 | 976 | 627 | 1,270 | 1,168 | 586 |
| Operating Profit % | 0 % | 34 % | 77 % | 98 % | 96 % | 96 % | 89 % | 87 % | 101 % | 87 % | 95 % | 96 % |
| Depreciation | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 5 |
| Interest | 33 | -49 | 21 | 70 | 11 | -37 | 10 | 15 | 10 | 18 | 21 | 43 |
| Profit Before Tax | 2,087 | 1,918 | 188 | 2,045 | 655 | 1,338 | 1,246 | 960 | 614 | 1,248 | 1,144 | 539 |
| Tax | 13 | -20 | -7 | 105 | 54 | -199 | 149 | 117 | 74 | -514 | 201 | -228 |
| Net Profit | 2,074 | 1,938 | 195 | 1,940 | 601 | 1,537 | 1,097 | 843 | 539 | 1,763 | 943 | 767 |
| EPS in ₹ | 122.08 | 114.09 | 11.46 | 114.21 | 35.41 | 90.50 | 64.57 | 49.63 | 31.76 | 103.78 | 55.52 | 45.18 |










ITI Small Cap Fund Direct-Growth
Capitalmind Flexi Cap Fund Direct - Growth
Nippon India Nifty Smallcap 250 Index Fund Direct - Growth
JioBlackRock Nifty Smallcap 250 Index Fund Direct - Growth
Motilal Oswal Nifty Smallcap 250 Index Fund Direct - Growth
Samco Special Opportunities Fund Direct - Growth
HDFC Nifty Smallcap 250 Index Fund Direct-Growth
ICICI Prudential Nifty Smallcap 250 Index Fund Direct - Growth
SBI Nifty 500 Index Fund Direct-Growth
Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-Growth
Kotak Nifty Smallcap 250 Index Fund Direct-Growth
Edelweiss Nifty Smallcap 250 Index Fund Direct - Growth
Groww Nifty Total Market Index Fund Direct - Growth
Axis Nifty 500 Index Fund Direct-Growth
Angel One Nifty Total Market Index Fund Direct - Growth
Bandhan Nifty Total Market Index Fund Direct-Growth
Mirae Asset Nifty Total Market Index Fund Direct-Growth 
