FII/DII Data

FII/DII Data

htmlContent.title

FII/DII Data

Who are FIIs?

Foreign Institutional Investors (FIIs) are investors or investment funds based outside India that invest in the Indian stock markets. Their activities significantly influence market trends and movements.

Who are DIIs?

Domestic Institutional Investors (DIIs) include Indian financial institutions such as mutual funds, insurance companies, pension funds, and banks. Their investment actions reflect domestic economic confidence and trends.

What FII and DII Data Tell?

The buying and selling activities of FIIs and DIIs help investors gauge market sentiment. Heavy buying from FIIs often suggests global confidence in the Indian economy, while robust DII investment can signal strong domestic economic health.

Relation Between FII and DII

FIIs and DIIs often show inverse behavior; when FIIs sell heavily, DIIs might buy aggressively to stabilize the market. Monitoring these dynamics can help investors understand market resilience.

How Investors Should Leverage

  • Recognize market sentiment trends.
  • Anticipate market movements based on institutional buying/selling patterns.
  • Use institutional flows to identify long-term market strength or weakness.

Use Cases for Beginners

  • Beginners can watch daily or weekly net flows to understand immediate market trends.
  • Use monthly data to track long-term investment trends.
  • Identify which sectors attract more institutional interest to guide early investment decisions.

Precautionary Measures

  • Avoid making investment decisions based solely on short-term buying/selling data.
  • Consider institutional flow data alongside fundamental and technical analysis for balanced decisions.
  • Be cautious during periods of heavy FII selling, which might signal broader market concerns.

FII / DII Activity in the Past 5 Days

Date: 2026-09-16, Net FII Sold: ₹-2032.61 Cr, Net DII Bought: ₹3908.23 Cr
Date: 2026-09-15, Net FII Sold: ₹-2977.86 Cr, Net DII Bought: ₹2686.05 Cr
Date: 2026-09-11, Net FII Sold: ₹-930.9 Cr, Net DII Bought: ₹1968.17 Cr
Date: 2026-09-10, Net FII Sold: ₹-438.24 Cr, Net DII Bought: ₹1025.85 Cr
Date: 2026-09-09, Net FII Sold: ₹-582.99 Cr, Net DII Bought: ₹1509.04 Cr
Equity Index Future Index Option Stock Future Stock Options
Daily
16 Sept 2026
FII
-2,032.61 Cr.
DII
+3,908.23 Cr.
Weekly
15 Sept 2026
FII
-5,010.47 Cr.
DII
+6,594.28 Cr.
Monthly
01 Sept 2026
FII
-4,431.72 Cr.
DII
+31,581.24 Cr.
Participant :
Both FII & DII
Date
FII Buy Cash (Cr)
FII Sell Cash (Cr)
FII Net Cash (Cr)
DII Buy Cash (Cr)
DII Sell Cash (Cr)
DII Net Cash (Cr)
16 Sept 2026 12,959.04 14,991.65 -2,032.61 15,279.59 11,371.36 3,908.23
15 Sept 2026 13,194.76 16,172.62 -2,977.86 15,221.98 12,535.93 2,686.05
11 Sept 2026 12,616.89 13,547.79 -930.90 15,109.58 13,141.41 1,968.17
10 Sept 2026 11,882.95 12,321.19 -438.24 13,326.33 12,300.48 1,025.85
09 Sept 2026 16,392.90 16,975.89 -582.99 18,130.76 16,621.72 1,509.04
08 Sept 2026 11,704.84 11,828.03 -123.19 14,678.53 13,328.89 1,349.64
07 Sept 2026 9,581.19 9,301.06 280.13 13,154.13 12,587.37 566.76
04 Sept 2026 13,857.58 16,969.52 -3,111.94 19,254.19 10,324.07 8,930.12
03 Sept 2026 13,596.04 15,941.91 -2,345.87 17,063.65 12,086.19 4,977.46
02 Sept 2026 26,715.88 20,027.51 6,688.37 17,639.89 14,826.91 2,812.98
01 Sept 2026 17,807.53 16,664.15 1,143.38 15,635.49 13,788.55 1,846.94
31 Aug 2026 60,025.88 68,011.76 -7,985.88 19,730.38 15,141.50 4,588.88
28 Aug 2026 13,263.62 18,303.42 -5,039.80 16,539.38 11,355.45 5,183.93
27 Aug 2026 15,276.94 15,575.20 -298.26 19,605.60 14,628.43 4,977.17
26 Aug 2026 17,520.49 17,017.86 502.63 17,710.07 11,284.91 6,425.16
25 Aug 2026 13,259.03 11,665.50 1,593.53 14,280.18 14,049.92 230.26
24 Aug 2026 12,332.64 11,150.98 1,181.66 15,337.18 12,843.77 2,493.41
21 Aug 2026 12,560.91 13,103.62 -542.71 15,258.71 13,134.57 2,124.14
20 Aug 2026 11,411.73 11,995.09 -583.36 16,932.72 13,395.01 3,537.71
19 Aug 2026 12,875.76 12,467.77 407.99 17,288.58 13,314.86 3,973.72
18 Aug 2026 13,543.30 11,891.77 1,651.53 15,566.07 12,986.76 2,579.31
17 Aug 2026 11,546.16 14,081.26 -2,535.10 16,654.08 11,552.62 5,101.46

Historical FII/DII data is available from 2014 up to the latest exchange-published date. Latest available data:16 Sept 2026