FII/DII Data

FII/DII Data

htmlContent.title

FII/DII Data

Who are FIIs?

Foreign Institutional Investors (FIIs) are investors or investment funds based outside India that invest in the Indian stock markets. Their activities significantly influence market trends and movements.

Who are DIIs?

Domestic Institutional Investors (DIIs) include Indian financial institutions such as mutual funds, insurance companies, pension funds, and banks. Their investment actions reflect domestic economic confidence and trends.

What FII and DII Data Tell?

The buying and selling activities of FIIs and DIIs help investors gauge market sentiment. Heavy buying from FIIs often suggests global confidence in the Indian economy, while robust DII investment can signal strong domestic economic health.

Relation Between FII and DII

FIIs and DIIs often show inverse behavior; when FIIs sell heavily, DIIs might buy aggressively to stabilize the market. Monitoring these dynamics can help investors understand market resilience.

How Investors Should Leverage

  • Recognize market sentiment trends.
  • Anticipate market movements based on institutional buying/selling patterns.
  • Use institutional flows to identify long-term market strength or weakness.

Use Cases for Beginners

  • Beginners can watch daily or weekly net flows to understand immediate market trends.
  • Use monthly data to track long-term investment trends.
  • Identify which sectors attract more institutional interest to guide early investment decisions.

Precautionary Measures

  • Avoid making investment decisions based solely on short-term buying/selling data.
  • Consider institutional flow data alongside fundamental and technical analysis for balanced decisions.
  • Be cautious during periods of heavy FII selling, which might signal broader market concerns.

FII / DII Activity in the Past 5 Days

Date: 2026-06-30, Net FII Sold: ₹-2556.75 Cr, Net DII Bought: ₹6842.34 Cr
Date: 2026-06-29, Net FII Sold: ₹-1350.1 Cr, Net DII Bought: ₹2801.45 Cr
Date: 2026-06-25, Net FII Bought: ₹383.76 Cr, Net DII Bought: ₹5747.75 Cr
Date: 2026-06-24, Net FII Sold: ₹-1843.4 Cr, Net DII Bought: ₹3637.26 Cr
Date: 2026-06-23, Net FII Bought: ₹17.86 Cr, Net DII Bought: ₹680.21 Cr
Equity Index Future Index Option Stock Future Stock Options
Daily
30 Jun 2026
FII
-2,556.75 Cr.
DII
+6,842.34 Cr.
Weekly
29 Jun 2026
FII
-3,906.85 Cr.
DII
+9,643.79 Cr.
Monthly
01 Jun 2026
FII
-49,028.63 Cr.
DII
+85,800.14 Cr.
Participant :
Both FII & DII
Date
FII Buy Cash (Cr)
FII Sell Cash (Cr)
FII Net Cash (Cr)
DII Buy Cash (Cr)
DII Sell Cash (Cr)
DII Net Cash (Cr)
30 Jun 2026 23,273.71 25,830.46 -2,556.75 23,432.58 16,590.24 6,842.34
29 Jun 2026 24,754.26 26,104.36 -1,350.10 55,273.85 52,472.40 2,801.45
25 Jun 2026 18,988.03 18,604.27 383.76 24,844.03 19,096.28 5,747.75
24 Jun 2026 16,744.73 18,588.13 -1,843.40 17,274.01 13,636.75 3,637.26
23 Jun 2026 15,396.07 15,378.21 17.86 16,863.04 16,182.83 680.21
22 Jun 2026 10,082.08 10,717.99 -635.91 17,391.78 16,356.06 1,035.72
19 Jun 2026 31,442.87 26,583.80 4,859.07 18,020.49 19,180.13 -1,159.64
18 Jun 2026 14,611.83 15,637.03 -1,025.20 16,163.18 12,646.37 3,516.81
17 Jun 2026 14,806.30 14,704.71 101.59 16,611.87 15,050.47 1,561.40
16 Jun 2026 13,887.15 14,636.33 -749.18 13,553.36 13,553.30 0.06
15 Jun 2026 15,650.20 15,450.15 200.05 21,080.90 17,891.64 3,189.26
12 Jun 2026 12,064.61 13,146.79 -1,082.18 18,877.03 13,535.74 5,341.29
11 Jun 2026 14,000.58 15,987.67 -1,987.09 16,822.57 12,598.06 4,224.51
10 Jun 2026 14,047.79 16,172.77 -2,124.98 17,396.40 14,272.45 3,123.95
09 Jun 2026 14,735.47 19,301.50 -4,566.03 17,664.98 11,505.50 6,159.48
08 Jun 2026 8,842.08 14,397.75 -5,555.67 16,683.18 11,517.94 5,165.24
05 Jun 2026 11,044.57 19,820.82 -8,776.25 22,779.32 13,645.75 9,133.57
04 Jun 2026 14,012.52 18,459.58 -4,447.06 16,824.35 12,464.21 4,360.14
03 Jun 2026 17,053.63 22,670.19 -5,616.56 17,530.00 11,789.11 5,740.89
02 Jun 2026 16,955.90 25,318.82 -8,362.92 22,508.77 12,919.45 9,589.32
01 Jun 2026 17,725.89 21,637.57 -3,911.68 15,226.29 10,117.16 5,109.13

Historical FII/DII data is available from 2014 up to the latest exchange-published date. Latest available data:01 Jul 2026