FII/DII Data

FII/DII Data

htmlContent.title

FII/DII Data

Who are FIIs?

Foreign Institutional Investors (FIIs) are investors or investment funds based outside India that invest in the Indian stock markets. Their activities significantly influence market trends and movements.

Who are DIIs?

Domestic Institutional Investors (DIIs) include Indian financial institutions such as mutual funds, insurance companies, pension funds, and banks. Their investment actions reflect domestic economic confidence and trends.

What FII and DII Data Tell?

The buying and selling activities of FIIs and DIIs help investors gauge market sentiment. Heavy buying from FIIs often suggests global confidence in the Indian economy, while robust DII investment can signal strong domestic economic health.

Relation Between FII and DII

FIIs and DIIs often show inverse behavior; when FIIs sell heavily, DIIs might buy aggressively to stabilize the market. Monitoring these dynamics can help investors understand market resilience.

How Investors Should Leverage

  • Recognize market sentiment trends.
  • Anticipate market movements based on institutional buying/selling patterns.
  • Use institutional flows to identify long-term market strength or weakness.

Use Cases for Beginners

  • Beginners can watch daily or weekly net flows to understand immediate market trends.
  • Use monthly data to track long-term investment trends.
  • Identify which sectors attract more institutional interest to guide early investment decisions.

Precautionary Measures

  • Avoid making investment decisions based solely on short-term buying/selling data.
  • Consider institutional flow data alongside fundamental and technical analysis for balanced decisions.
  • Be cautious during periods of heavy FII selling, which might signal broader market concerns.

FII / DII Activity in the Past 5 Days

Date: 2026-08-11, Net FII Bought: ₹258.55 Cr, Net DII Bought: ₹24.77 Cr
Date: 2026-08-10, Net FII Bought: ₹1974.76 Cr, Net DII Sold: ₹-1290.29 Cr
Date: 2026-08-07, Net FII Bought: ₹480.24 Cr, Net DII Bought: ₹235.56 Cr
Date: 2026-08-06, Net FII Sold: ₹-17.86 Cr, Net DII Bought: ₹4013.6 Cr
Date: 2026-08-05, Net FII Sold: ₹-943.42 Cr, Net DII Bought: ₹2883.17 Cr
Equity Index Future Index Option Stock Future Stock Options
Daily
10 Aug 2026
FII
+1,974.76 Cr.
DII
-1,290.29 Cr.
Weekly
10 Aug 2026
FII
+1,974.76 Cr.
DII
-1,290.29 Cr.
Monthly
03 Aug 2026
FII
+4,862.45 Cr.
DII
+6,477.08 Cr.
Participant :
Both FII & DII
Date
FII Buy Cash (Cr)
FII Sell Cash (Cr)
FII Net Cash (Cr)
DII Buy Cash (Cr)
DII Sell Cash (Cr)
DII Net Cash (Cr)
11 Aug 2026 14,628.47 14,369.92 258.55 15,006.72 14,981.95 24.77
10 Aug 2026 13,161.56 11,186.80 1,974.76 15,868.51 17,158.80 -1,290.29
07 Aug 2026 12,941.31 12,461.07 480.24 15,679.58 15,444.02 235.56
06 Aug 2026 16,161.35 16,179.21 -17.86 19,723.68 15,710.08 4,013.60
05 Aug 2026 15,940.50 16,883.92 -943.42 19,353.43 16,470.26 2,883.17
04 Aug 2026 15,630.45 13,183.98 2,446.47 15,241.39 16,177.53 -936.14
03 Aug 2026 12,621.89 11,699.63 922.26 18,325.97 16,754.79 1,571.18
31 Jul 2026 19,045.51 18,768.03 277.48 19,885.80 17,625.43 2,260.37
30 Jul 2026 17,431.96 13,808.45 3,623.51 17,979.63 19,843.66 -1,864.03
29 Jul 2026 17,358.31 14,376.44 2,981.87 18,176.22 17,178.20 998.02
28 Jul 2026 17,530.97 16,775.64 755.33 18,256.88 16,592.72 1,664.16
27 Jul 2026 11,695.95 13,384.18 -1,688.23 15,937.10 13,607.96 2,329.14
24 Jul 2026 11,123.86 15,016.63 -3,892.77 18,959.43 13,505.88 5,453.55
23 Jul 2026 11,472.08 14,471.31 -2,999.23 16,575.30 13,628.16 2,947.14
22 Jul 2026 12,889.82 13,709.02 -819.20 13,665.69 14,083.95 -418.26
21 Jul 2026 16,327.88 14,677.72 1,650.16 14,638.54 15,295.42 -656.88
20 Jul 2026 13,312.67 14,433.71 -1,121.04 16,187.84 14,875.81 1,312.03
17 Jul 2026 14,393.77 14,770.18 -376.41 17,180.08 16,162.19 1,017.89
16 Jul 2026 13,576.08 17,781.64 -4,205.56 19,236.80 16,250.39 2,986.41
15 Jul 2026 13,207.46 13,943.29 -735.83 16,226.42 15,521.49 704.93
14 Jul 2026 12,763.43 13,503.12 -739.69 20,420.87 17,493.16 2,927.71
13 Jul 2026 10,386.48 13,448.75 -3,062.27 17,393.46 15,221.76 2,171.70

Historical FII/DII data is available from 2014 up to the latest exchange-published date. Latest available data:11 Aug 2026