| Quarterly Financials |  Jun 2017  |  Sept 2017  |  Dec 2017  |  Mar 2018  |  Jun 2018  |  Sept 2018  |  Dec 2018  |  Mar 2019  |  Jun 2019  |  Sept 2019  |  Dec 2019  |  Mar 2020  |  Jun 2020  |  Sept 2020  |  Dec 2020  |  Mar 2021  |  Jun 2021  |  Sept 2021  |  Dec 2021  |  Mar 2022  |  Jun 2022  |  Sept 2022  |  Dec 2022  |  Mar 2023  |  Jun 2023  |  Sept 2023  |  Dec 2023  |  Mar 2024  |  Jun 2024  |  Sept 2024  |  Dec 2024  |  Mar 2025  |  Jun 2025  |  Sept 2025  | 
| Revenue |  2,114  |  1,928  |  2,117  |  2,695  |  2,411  |  2,173  |  2,228  |  2,896  |  2,581  |  2,285  |  2,486  |  2,539  |  1,956  |  2,354  |  2,787  |  3,190  |  2,613  |  2,626  |  2,796  |  3,437  |  3,324  |  3,013  |  3,397  |  4,483  |  3,681  |  3,234  |  3,664  |  4,427  |  3,671  |  3,160  |  3,218  |  4,184  |  3,701  |  3,483  | 
| Expenses |  1,505  |  1,401  |  1,591  |  2,061  |  1,860  |  1,751  |  1,739  |  2,170  |  1,868  |  1,765  |  1,963  |  1,995  |  1,288  |  1,614  |  2,052  |  2,384  |  1,920  |  1,979  |  2,323  |  2,697  |  2,713  |  2,601  |  2,711  |  3,349  |  3,014  |  2,561  |  2,825  |  3,653  |  3,065  |  2,653  |  2,670  |  3,298  |  2,753  |  2,721  | 
| EBITDA |  609  |  527  |  526  |  634  |  551  |  422  |  489  |  726  |  713  |  520  |  523  |  544  |  668  |  740  |  735  |  806  |  693  |  647  |  473  |  740  |  611  |  412  |  686  |  1,134  |  667  |  673  |  839  |  774  |  606  |  507  |  548  |  886  |  948  |  762  | 
| Operating Profit % |  26 % |  24 % |  23 % |  22 % |  21 % |  17 % |  20 % |  24 % |  26 % |  21 % |  19 % |  20 % |  32 % |  30 % |  25 % |  24 % |  26 % |  23 % |  15 % |  20 % |  18 % |  12 % |  19 % |  14 % |  17 % |  19 % |  22 % |  15 % |  15 % |  14 % |  16 % |  19 % |  24 % |  20 % | 
| Depreciation |  299  |  293  |  308  |  313  |  305  |  303  |  332  |  356  |  342  |  406  |  405  |  375  |  298  |  299  |  326  |  327  |  297  |  303  |  302  |  333  |  312  |  332  |  325  |  336  |  399  |  401  |  370  |  328  |  317  |  336  |  364  |  314  |  322  |  322  | 
| Interest |  194  |  191  |  165  |  144  |  145  |  183  |  117  |  106  |  119  |  99  |  93  |  104  |  74  |  73  |  94  |  61  |  60  |  50  |  46  |  45  |  47  |  54  |  69  |  64  |  83  |  101  |  108  |  94  |  95  |  98  |  101  |  105  |  108  |  122  | 
| Profit Before Tax |  116  |  43  |  53  |  177  |  101  |  -64  |  40  |  264  |  252  |  15  |  25  |  65  |  296  |  368  |  315  |  418  |  336  |  294  |  125  |  362  |  252  |  26  |  292  |  734  |  185  |  171  |  361  |  352  |  194  |  73  |  83  |  467  |  518  |  318  | 
| Tax |  44  |  25  |  2  |  53  |  47  |  -67  |  9  |  1  |  100  |  -21  |  -1  |  41  |  108  |  136  |  132  |  -221  |  98  |  91  |  33  |  91  |  47  |  -21  |  74  |  125  |  41  |  48  |  95  |  32  |  49  |  24  |  17  |  28  |  123  |  79  | 
| Net Profit |  72  |  18  |  51  |  124  |  54  |  3  |  31  |  263  |  152  |  36  |  26  |  24  |  188  |  232  |  183  |  639  |  238  |  203  |  92  |  271  |  205  |  47  |  218  |  609  |  144  |  123  |  266  |  320  |  145  |  49  |  66  |  439  |  395  |  239  | 
| EPS in ₹ |  0.00  |  0.00  |  2.76  |  6.66  |  2.75  |  -0.05  |  7.18  |  11.81  |  7.61  |  1.40  |  1.25  |  1.35  |  10.03  |  12.24  |  9.70  |  34.28  |  12.13  |  10.57  |  4.54  |  14.21  |  10.46  |  2.47  |  10.88  |  31.42  |  6.93  |  6.30  |  14.02  |  16.80  |  7.52  |  2.46  |  3.25  |  23.20  |  20.94  |  12.59  | 










 Kotak Flexicap Fund Direct-Growth
 Kotak Flexicap Fund Direct-Growth  Nippon India Multi Cap Fund Direct-Growth
 Nippon India Multi Cap Fund Direct-Growth  Aditya Birla Sun Life Quant Fund Direct-Growth
 Aditya Birla Sun Life Quant Fund Direct-Growth  Bandhan Value Fund Direct-Growth
 Bandhan Value Fund Direct-Growth  UTI Arbitrage Fund Direct-Growth
 UTI Arbitrage Fund Direct-Growth  HDFC Manufacturing Fund Direct - Growth
 HDFC Manufacturing Fund Direct - Growth  Sundaram Mid Cap Fund Direct-Growth
 Sundaram Mid Cap Fund Direct-Growth  Edelweiss Arbitrage Fund Direct-Growth
 Edelweiss Arbitrage Fund Direct-Growth  SBI Arbitrage Opportunities Fund Direct-Growth
 SBI Arbitrage Opportunities Fund Direct-Growth  Bajaj Finserv Multi Cap Fund Direct-Growth
 Bajaj Finserv Multi Cap Fund Direct-Growth  Union Active Momentum Fund Direct-Growth
 Union Active Momentum Fund Direct-Growth  Tata Arbitrage Fund Direct - Growth
 Tata Arbitrage Fund Direct - Growth  Samco Active Momentum Fund Direct - Growth
 Samco Active Momentum Fund Direct - Growth  Mirae Asset Multicap Fund Direct - Growth
 Mirae Asset Multicap Fund Direct - Growth 
