Quarterly Financials | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Revenue | 69 | 74 | 179 | 125 | 60 | 148 | 258 | 270 | 153 | 253 |
Expenses | 60 | 60 | 147 | 108 | 51 | 126 | 219 | 225 | 129 | 215 |
EBITDA | 9 | 14 | 31 | 16 | 9 | 22 | 39 | 44 | 24 | 38 |
Operating Profit % | 14 % | 18 % | 17 % | 12 % | 14 % | 13 % | 14 % | 15 % | 13 % | 14 % |
Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
Interest | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 |
Profit Before Tax | 8 | 12 | 29 | 14 | 7 | 20 | 35 | 40 | 21 | 34 |
Tax | 2 | 3 | 7 | 4 | 2 | 5 | 9 | 10 | 5 | 9 |
Net Profit | 6 | 9 | 22 | 11 | 5 | 15 | 26 | 30 | 15 | 26 |
EPS in ₹ | 1.10 | 3.23 | 7.64 | 2.07 | 1.00 | 2.71 | 4.77 | 5.43 | 2.74 | 4.56 |
Balance Sheet | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Total Assets | 51 | 48 | 110 | 149 | 266 | 612 |
Fixed Assets | 4 | 5 | 7 | 10 | 23 | 44 |
Current Assets | 46 | 43 | 100 | 135 | 238 | 560 |
Capital Work in Progress | 0 | 0 | 0 | 1 | 2 | 1 |
Investments | 0 | 0 | 0 | 0 | 0 | 0 |
Other Assets | 47 | 43 | 104 | 138 | 241 | 568 |
Total Liabilities | 40 | 33 | 88 | 104 | 172 | 190 |
Current Liabilities | 32 | 23 | 72 | 88 | 157 | 179 |
Non Current Liabilities | 8 | 11 | 17 | 16 | 15 | 11 |
Total Equity | 11 | 15 | 22 | 44 | 94 | 423 |
Reserve & Surplus | 5 | 9 | 16 | 39 | 83 | 411 |
Share Capital | 6 | 6 | 6 | 6 | 10 | 11 |
Cash Flow | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Net Cash Flow | -0 | 1 | 0 | 0 | 5 | 83 |
Investing Activities | -1 | -3 | -2 | -5 | -14 | -145 |
Operating Activities | 3 | 3 | -10 | 5 | 27 | 18 |
Financing Activities | -2 | 1 | 12 | 0 | -8 | 209 |
% Holding | Jul 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 |
Promoter | 75.45 % | 75.45 % | 75.45 % | 75.04 % | 75.04 % | 71.39 % |
FIIs | 3.41 % | 10.33 % | 9.69 % | 10.21 % | 10.23 % | 12.14 % |
DIIs | 9.44 % | 7.46 % | 8.05 % | 6.92 % | 4.33 % | 5.59 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 11.71 % | 6.76 % | 6.82 % | 7.84 % | 10.41 % | 10.88 % |
No dividends have been distributed by the company in the past 10 years
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
2,801.00 | 16,017.75 | 165.41 | 735.96 | 65.14 | 76 | 69.88 | 57.41 | |
1,334.40 | 12,869.08 | 473.28 | 25.78 | 58,398.03 | 3 | 10.11 | 81.49 | |
685.25 | 1,122.55 | 21.74 | 363.09 | 17.83 | 55 | -4.46 | 32.62 | |
79.31 | 998.42 | 108.11 | 1,508.77 | -11.64 | -80 | 124.91 | 32.46 | |
333.00 | 647.26 | - | 2,764.45 | -32.81 | 9 | -217.86 | 32.87 | |
16.51 | 562.95 | - | 61.99 | 13.13 | -16 | -261.98 | 40.74 | |
428.00 | 539.76 | 99.93 | 140.80 | 48.25 | 5 | - | 46.84 | |
207.39 | 322.27 | 61.52 | 99.59 | -11.63 | -1 | 665.52 | 61.15 | |
256.35 | 137.28 | 32.77 | 61.07 | 98.43 | 4 | -85.53 | 83.70 | |
94.00 | 127.05 | 21.09 | 68.99 | 26.51 | 6 | 317.95 | 56.03 |