| Quarterly Financials | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 |
| Revenue | 359 | 384 | 603 | 484 | 505 | 525 |
| Expenses | 346 | 378 | 537 | 436 | 438 | 474 |
| EBITDA | 13 | 6 | 66 | 48 | 67 | 52 |
| Operating Profit % | 1 % | -1 % | 9 % | 5 % | 11 % | 8 % |
| Depreciation | 27 | 36 | 40 | 45 | 49 | 52 |
| Interest | 46 | 55 | 53 | 55 | 53 | 52 |
| Profit Before Tax | -59 | -85 | -27 | -51 | -35 | -52 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -59 | -85 | -27 | -51 | -35 | -52 |
| EPS in ₹ | -32.56 | -33.50 | 0.00 | -18.45 | -9.86 | -3.73 |

Aditya Birla Sun Life Small Cap Fund Direct-Growth
Motilal Oswal Large Cap Fund Direct - Growth
Axis Consumption Fund Direct-Growth
Mirae Asset Small Cap Fund Direct-Growth
Nippon India Small Cap Fund Direct- Growth
PGIM India Multi Cap Fund Direct-Growth 
