Mutual Funds - Stock Holdings
| Stock | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|
Equity | |||
![]() ICICI Bank Increased | 1.12% | 2.14% | 2.45% |
![]() HDFC Bank Increased | 1.32% | 2.04% | 2.35% |
![]() Reliance Industries Increased | 1.70% | 1.74% | 1.88% |
![]() Kotak Bank Increased | 0.00% | 0.94% | 1.47% |
![]() Kirloskar Oil Engines Increased | 1.23% | 1.29% | 1.45% |
![]() Larsen & Toubro Increased | 1.22% | 1.07% | 1.45% |
![]() Data Patterns Increased | 0.00% | 0.90% | 1.37% |
![]() Apollo Hospitals Increased | 0.87% | 1.26% | 1.33% |
![]() Bharti Airtel Increased | 1.45% | 1.21% | 1.27% |
![]() Solar Industries Increased | 0.84% | 1.24% | 1.23% |
![]() ITC Fresh | 0.00% | 0.00% | 1.21% |
![]() Navin Fluorine International Decreased | 1.86% | 1.83% | 1.19% |
![]() Tata Motors | 1.02% | 1.16% | 1.17% |
![]() Bajaj Auto Increased | 1.10% | 1.18% | 1.17% |
![]() Vedanta Decreased | 1.31% | 1.42% | 1.16% |
![]() Blue Star Increased | 0.07% | 0.91% | 1.14% |
![]() JM Financial Increased | 0.96% | 0.84% | 1.08% |
![]() Bharat Electronics Increased | 0.98% | 1.07% | 1.06% |
![]() Polycab Increased | 0.15% | 0.70% | 1.04% |
![]() Axis Bank Decreased | 0.94% | 1.19% | 1.02% |
![]() State Bank of India Decreased | 0.97% | 1.20% | 0.99% |
![]() Interglobe Aviation Increased | 0.97% | 0.94% | 0.98% |
![]() Shriram Pistons & Rings Increased | 0.97% | 0.84% | 0.96% |
![]() Ajanta Pharma Increased | 0.87% | 0.87% | 0.96% |
![]() AU Small Finance Bank Increased | 0.98% | 0.91% | 0.93% |
![]() BSE Increased | 1.09% | 0.90% | 0.93% |
![]() Mahindra & Mahindra Decreased | 0.95% | 1.14% | 0.93% |
![]() Fedbank Financial Services Increased | 0.88% | 0.88% | 0.93% |
![]() SBI Life Insurance Increased | 0.80% | 0.88% | 0.90% |
![]() Adani Ports & SEZ Fresh | 0.00% | 0.00% | 0.87% |
![]() Dixon Technologies Decreased | 1.25% | 0.96% | 0.87% |
![]() Affle 3i Increased | 0.35% | 0.80% | 0.87% |
![]() MCX Fresh | 0.00% | 0.00% | 0.81% |
![]() Bank of Maharashtra Fresh | 0.00% | 0.00% | 0.79% |
![]() HCL Technologies Increased | 0.85% | 0.85% | 0.77% |
![]() Cipla Fresh | 0.00% | 0.00% | 0.76% |
![]() Persistent Systems Increased | 0.89% | 0.91% | 0.75% |
![]() Hindustan Copper Decreased | 1.53% | 1.24% | 0.73% |
![]() Infosys Decreased | 1.27% | 1.39% | 0.73% |
![]() Hindustan Zinc Decreased | 0.24% | 1.18% | 0.51% |
![]() NALCO Exit | 0.00% | 1.19% | 0.00% |
![]() LTI Mindtree Exit | 0.66% | 0.87% | 0.00% |
![]() Kaynes Technology India Exit | 0.87% | 0.83% | 0.00% |
![]() Hindalco Industries Exit | 0.87% | 0.81% | 0.00% |
![]() Birlasoft Exit | 0.13% | 0.10% | 0.00% |
![]() Tech Mahindra | 0.94% | 0.00% | 0.00% |
![]() eClerx Services | 0.09% | 0.00% | 0.00% |
![]() Marico | 0.09% | 0.00% | 0.00% |
![]() Max Healthcare Institute | 0.07% | 0.00% | 0.00% |
Certificate of Deposit | |||
![]() AXIS BANK LIMITED CD 12JUN26 | 0.00% | 7.50% | 6.88% |
![]() CANARA BANK CD 12MAR26 | 0.00% | 0.00% | 2.10% |
![]() BANK OF BARODA CD 15MAY26 | 0.00% | 0.00% | 2.07% |
Commercial Paper | |||
![]() MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED 91D CP 06MAY26 | 0.00% | 0.00% | 3.46% |
![]() ICICI SECURITIES LIMITED 110D CP 09MAR26 | 8.74% | 6.88% | 0.00% |
Mutual Fund | |||
![]() The Wealth Company Gold ETF Increased | 0.00% | 2.38% | 4.94% |
![]() ICICI Pru Gold ETF Decreased | 3.29% | 3.68% | 2.57% |
![]() HDFC Gold ETF Decreased | 3.27% | 3.59% | 2.57% |
![]() SBI Gold ETF Decreased | 3.27% | 3.60% | 2.56% |
![]() Nippon Gold ETF (GOLDBEES) Decreased | 3.21% | 3.50% | 2.53% |
![]() SBI Silver ETF Increased | 0.83% | 1.31% | 1.23% |
![]() HDFC Silver ETF Increased | 0.83% | 1.37% | 1.21% |
![]() ICICI Pru Silver ETF Decreased | 0.84% | 1.35% | 1.07% |
![]() Nippon Silver ETF (SILVERBEES) Decreased | 0.83% | 1.32% | 1.03% |
Treasury Bills | |||
![]() GOVERNMENT OF INDIA 36626 091 DAYS TBILL 15JN26 FV RS 100 | 2.45% | 0.00% | 0.00% |
Net Receivables | |||
![]() Net Receivables | 0.00% | 10.10% | 1.00% |
Net Payables | |||
![]() Net Payables | -1.07% | 0.00% | 0.00% |
Bonds | |||
![]() NABARD-7.64%-06122029-NCD | 5.02% | 3.89% | 3.56% |
Debenture | |||
![]() SIDBI-7.68%-10082027-NCD | 0.00% | 3.87% | 3.54% |
Goi Securities | |||
![]() GOI LOAN 6.01% 2030 | 19.42% | 0.00% | 0.00% |
Real Estate Investment Trusts | |||
![]() Brookfield India Real Estate Trust Increased | 1.08% | 0.90% | 1.30% |
![]() Embassy Office Parks REIT Increased | 1.20% | 0.94% | 1.01% |
TREPS | |||
![]() Reverse Repo | 10.12% | 0.00% | 10.90% |







































































