Mutual Funds - Stock Holdings
| Stock | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|
Equity | ||||||
![]() Mahindra & Mahindra Decreased | 5.06% | 4.92% | 4.84% | 5.29% | 5.07% | 4.79% |
![]() Sun Pharmaceutical Decreased | 4.79% | 4.55% | 4.66% | 5.13% | 4.83% | 4.58% |
![]() Reliance Industries Decreased | 4.70% | 5.03% | 5.30% | 5.68% | 4.98% | 4.53% |
![]() Maruti Suzuki Decreased | 5.41% | 4.99% | 4.87% | 4.86% | 4.98% | 4.45% |
![]() Tata Steel Decreased | 3.56% | 3.78% | 3.96% | 3.69% | 3.95% | 4.33% |
![]() Bharat Electronics Decreased | 3.56% | 3.67% | 3.74% | 3.67% | 3.64% | 4.18% |
![]() Hindalco Industries Decreased | 2.84% | 2.99% | 3.21% | 3.11% | 3.41% | 3.78% |
![]() Vedanta Decreased | 1.99% | 2.14% | 2.19% | 2.37% | 2.72% | 3.14% |
![]() JSW Steel Decreased | 2.71% | 2.90% | 2.96% | 2.89% | 2.90% | 3.10% |
![]() Bajaj Auto Decreased | 2.66% | 2.60% | 2.58% | 2.67% | 2.75% | 2.89% |
![]() Eicher Motors Decreased | 2.34% | 2.61% | 2.52% | 2.58% | 2.67% | 2.66% |
![]() TVS Motors Decreased | 2.14% | 2.18% | 2.15% | 2.20% | 2.32% | 2.34% |
![]() Hindustan Aeronautics Decreased | 2.22% | 2.29% | 2.18% | 2.15% | 2.12% | 2.28% |
![]() Divis Laboratories Decreased | 2.17% | 1.96% | 2.24% | 2.19% | 2.16% | 2.09% |
![]() Cipla Decreased | 2.49% | 2.29% | 2.21% | 2.29% | 2.26% | 2.02% |
![]() Dr Reddys Laboratories Decreased | 2.14% | 2.02% | 1.91% | 2.04% | 2.06% | 2.01% |
![]() Tata Motors Passenger Vehicles Decreased | 3.89% | 3.84% | 2.24% | 1.98% | 2.04% | 1.99% |
![]() Bharat Petroleum Decreased | 1.66% | 1.78% | 1.81% | 1.85% | 1.98% | 1.92% |
![]() Indian Oil Corporation Decreased | 1.42% | 1.51% | 1.62% | 1.61% | 1.65% | 1.65% |
![]() Suzlon Energy Decreased | 1.81% | 1.69% | 1.76% | 1.63% | 1.62% | 1.50% |
![]() Ashok Leyland Decreased | 0.98% | 1.04% | 0.99% | 1.13% | 1.30% | 1.46% |
![]() Cummins Decreased | 1.39% | 1.35% | 1.44% | 1.51% | 1.52% | 1.44% |
![]() Lupin Decreased | 1.28% | 1.25% | 1.24% | 1.34% | 1.36% | 1.42% |
![]() Samvardhana Motherson International Decreased | 1.14% | 1.27% | 1.22% | 1.37% | 1.41% | 1.36% |
![]() Pidilite Industries Decreased | 1.31% | 1.23% | 1.17% | 1.21% | 1.22% | 1.21% |
![]() Dixon Technologies Decreased | 1.81% | 1.81% | 1.66% | 1.59% | 1.32% | 1.17% |
![]() Jindal Steel Decreased | 0.97% | 1.08% | 1.04% | 1.04% | 1.05% | 1.15% |
![]() Torrent Pharmaceuticals Decreased | 1.04% | 1.02% | 0.97% | 1.03% | 1.07% | 1.12% |
![]() SRF Decreased | 1.15% | 1.11% | 1.11% | 1.13% | 1.19% | 1.11% |
![]() UPL Decreased | 1.01% | 1.01% | 1.07% | 1.15% | 1.18% | 1.07% |
![]() CG Power & Industrial Solutions Decreased | 1.20% | 1.29% | 1.24% | 1.15% | 1.13% | 1.04% |
![]() Bharat Forge Decreased | 0.82% | 0.87% | 0.92% | 1.02% | 1.04% | 1.04% |
![]() APL Apollo Tubes Decreased | 0.78% | 0.78% | 0.80% | 0.78% | 0.88% | 0.97% |
![]() Polycab Decreased | 0.96% | 0.93% | 0.95% | 0.93% | 1.02% | 0.96% |
![]() Aurobindo Pharma Decreased | 0.80% | 0.82% | 0.83% | 0.91% | 0.88% | 0.92% |
![]() Alkem Laboratories Decreased | 0.79% | 0.83% | 0.81% | 0.85% | 0.85% | 0.90% |
![]() Solar Industries Decreased | 0.94% | 0.88% | 0.88% | 0.86% | 0.79% | 0.89% |
![]() Havells Decreased | 1.07% | 1.02% | 0.99% | 0.97% | 0.95% | 0.88% |
![]() Bharat Heavy Electricals Decreased | 0.72% | 0.78% | 0.84% | 0.93% | 0.94% | 0.88% |
![]() Bosch Decreased | 0.97% | 0.89% | 0.84% | 0.83% | 0.83% | 0.86% |
![]() Hyundai Motor India Decreased | 0.98% | 1.00% | 0.91% | 0.88% | 0.87% | 0.85% |
![]() Voltas Decreased | 0.87% | 0.83% | 0.82% | 0.83% | 0.82% | 0.82% |
![]() ABB Decreased | 0.71% | 0.69% | 0.67% | 0.68% | 0.69% | 0.76% |
![]() Hindustan Zinc Decreased | 0.43% | 0.57% | 0.54% | 0.56% | 0.70% | 0.74% |
![]() Coromandel International Decreased | 0.76% | 0.72% | 0.66% | 0.75% | 0.71% | 0.73% |
![]() MRF Decreased | 0.79% | 0.79% | 0.85% | 0.81% | 0.84% | 0.72% |
![]() Siemens Decreased | 0.73% | 0.70% | 0.67% | 0.73% | 0.69% | 0.71% |
![]() PI Industries Decreased | 0.83% | 0.77% | 0.76% | 0.73% | 0.70% | 0.70% |
![]() Tube Investment Decreased | 0.88% | 0.89% | 0.84% | 0.79% | 0.74% | 0.68% |
![]() Mankind Pharma Decreased | 0.00% | 0.75% | 0.71% | 0.68% | 0.66% | 0.65% |
![]() KEI Industries Decreased | 0.63% | 0.64% | 0.61% | 0.64% | 0.70% | 0.64% |
![]() Blue Star Decreased | 0.68% | 0.66% | 0.66% | 0.61% | 0.60% | 0.64% |
![]() Navin Fluorine International Decreased | 0.00% | 0.46% | 0.55% | 0.56% | 0.58% | 0.61% |
![]() Zydus Life Science Decreased | 0.68% | 0.66% | 0.64% | 0.63% | 0.61% | 0.60% |
![]() Sona BLW Precision Forgings Decreased | 0.55% | 0.50% | 0.55% | 0.61% | 0.57% | 0.60% |
![]() Supreme Industries Decreased | 0.78% | 0.69% | 0.60% | 0.55% | 0.55% | 0.59% |
![]() UNO Minda Decreased | 0.00% | 0.63% | 0.58% | 0.62% | 0.62% | 0.58% |
![]() Siemens Energy Decreased | 0.00% | 0.77% | 0.69% | 0.70% | 0.58% | 0.57% |
![]() Page Industries Decreased | 0.78% | 0.70% | 0.68% | 0.64% | 0.61% | 0.56% |
![]() Mazagon Dock Shipbuilders Decreased | 0.53% | 0.53% | 0.51% | 0.51% | 0.48% | 0.51% |
![]() Balkrishna Industries Decreased | 0.51% | 0.50% | 0.48% | 0.49% | 0.49% | 0.50% |
![]() Astral Decreased | 0.45% | 0.43% | 0.44% | 0.44% | 0.43% | 0.47% |
![]() AIA Engineering Decreased | 0.32% | 0.30% | 0.31% | 0.37% | 0.40% | 0.40% |
![]() Crompton Greaves Decreased | 0.59% | 0.51% | 0.48% | 0.45% | 0.43% | 0.39% |
![]() Cochin Shipyard Decreased | 0.37% | 0.38% | 0.37% | 0.35% | 0.35% | 0.36% |
![]() Gujarat Fluorochemicals Decreased | 0.39% | 0.41% | 0.40% | 0.37% | 0.41% | 0.35% |
![]() Linde Decreased | 0.37% | 0.36% | 0.33% | 0.33% | 0.33% | 0.34% |
![]() Escorts Kubota Decreased | 0.32% | 0.29% | 0.31% | 0.32% | 0.31% | 0.29% |
![]() Himadri Speciality Chemical Decreased | 0.29% | 0.28% | 0.30% | 0.27% | 0.30% | 0.29% |
![]() Kaynes Technology India Decreased | 0.45% | 0.56% | 0.51% | 0.43% | 0.32% | 0.28% |
![]() KPR Mill Decreased | 0.28% | 0.32% | 0.31% | 0.32% | 0.29% | 0.27% |
![]() Castrol Decreased | 0.27% | 0.26% | 0.25% | 0.25% | 0.25% | 0.24% |
![]() Honeywell Automation | 0.23% | 0.21% | 0.20% | 0.20% | 0.18% | 0.19% |
![]() Aditya Birla Real Estate Decreased | 0.25% | 0.24% | 0.26% | 0.25% | 0.23% | 0.18% |
![]() Tata Motors | 0.00% | 0.00% | 1.40% | 0.00% | 0.00% | 0.00% |
![]() Hero Motocorp | 1.84% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Exide Industries | 0.50% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Chemicals | 0.40% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Deepak Nitrite | 0.34% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hindustan Copper | 0.21% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tejas Networks | 0.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Payables | ||||||
![]() Net Payables | -3.38% | -1.62% | -0.15% | -0.36% | -1.05% | -0.40% |
Margin Money | ||||||
![]() Others Mrgn Money | 0.00% | 0.02% | 0.00% | 0.00% | 0.01% | 0.00% |
TREPS | ||||||
![]() Repo | 2.57% | 1.60% | 0.34% | 0.40% | 0.96% | 0.51% |



















































































