Mutual Funds - Stock Holdings
| Stock | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||
![]() Bharti Airtel Decreased | 5.08% | 5.31% | 5.44% | 4.99% | 4.87% | 4.66% | 5.27% | 5.05% | 4.99% |
![]() ICICI Bank Decreased | 4.91% | 4.69% | 4.84% | 4.82% | 5.08% | 5.18% | 4.97% | 4.72% | 4.78% |
![]() Larsen & Toubro Decreased | 4.26% | 4.49% | 4.53% | 4.46% | 4.48% | 4.89% | 4.43% | 4.60% | 4.75% |
![]() Reliance Industries Decreased | 5.06% | 5.28% | 5.57% | 5.01% | 4.65% | 4.65% | 5.16% | 4.97% | 4.67% |
![]() HDFC Bank Decreased | 5.03% | 5.00% | 5.10% | 4.91% | 4.80% | 4.59% | 4.68% | 4.47% | 4.40% |
![]() Infosys Decreased | 4.81% | 4.73% | 4.98% | 5.00% | 5.30% | 4.20% | 4.72% | 4.04% | 4.03% |
![]() State Bank of India Decreased | 3.61% | 3.70% | 3.88% | 3.81% | 4.36% | 4.87% | 4.40% | 4.35% | 3.99% |
![]() ITC Decreased | 3.85% | 3.86% | 3.72% | 3.63% | 3.03% | 2.95% | 3.00% | 2.98% | 2.76% |
![]() Mahindra & Mahindra Decreased | 3.01% | 2.93% | 3.16% | 3.10% | 3.00% | 2.97% | 2.86% | 2.72% | 2.71% |
![]() Tata Consultancy Services Decreased | 2.91% | 2.95% | 3.03% | 3.03% | 3.08% | 2.61% | 2.58% | 2.46% | 2.28% |
![]() Sun Pharmaceutical Decreased | 1.68% | 1.70% | 1.84% | 1.69% | 1.64% | 1.79% | 2.05% | 1.91% | 1.94% |
![]() Hindustan Unilever Decreased | 2.23% | 2.10% | 2.10% | 1.93% | 2.07% | 2.04% | 1.98% | 1.97% | 1.91% |
![]() NTPC Decreased | 1.61% | 1.52% | 1.48% | 1.46% | 1.65% | 1.77% | 1.91% | 1.86% | 1.83% |
![]() Eternal Decreased | 2.25% | 2.10% | 1.99% | 1.80% | 1.85% | 1.67% | 1.77% | 1.73% | 1.79% |
![]() Maruti Suzuki Decreased | 2.11% | 2.04% | 2.00% | 2.06% | 1.88% | 1.92% | 1.75% | 1.72% | 1.73% |
![]() Tata Steel Decreased | 1.38% | 1.43% | 1.32% | 1.38% | 1.55% | 1.71% | 1.71% | 1.71% | 1.72% |
![]() Adani Green Energy Decreased | 1.09% | 1.16% | 1.07% | 1.00% | 0.88% | 0.98% | 1.01% | 1.40% | 1.71% |
![]() Titan Decreased | 1.37% | 1.46% | 1.52% | 1.54% | 1.58% | 1.73% | 1.74% | 1.75% | 1.66% |
![]() Bharat Electronics Decreased | 1.44% | 1.45% | 1.40% | 1.34% | 1.57% | 1.55% | 1.55% | 1.51% | 1.47% |
![]() Adani Enterprises Decreased | 1.09% | 1.04% | 0.95% | 0.99% | 0.93% | 1.00% | 0.95% | 1.18% | 1.47% |
![]() UltraTech Cement Decreased | 1.43% | 1.34% | 1.30% | 1.30% | 1.46% | 1.46% | 1.37% | 1.34% | 1.35% |
![]() Power Grid Corporation of India Decreased | 1.01% | 1.00% | 0.93% | 1.13% | 1.14% | 1.33% | 1.46% | 1.42% | 1.32% |
![]() Adani Ports & SEZ Decreased | 1.03% | 1.02% | 1.07% | 1.01% | 1.01% | 1.09% | 0.99% | 1.13% | 1.26% |
![]() Solar Industries Decreased | 0.97% | 0.97% | 0.93% | 0.97% | 1.11% | 1.11% | 0.89% | 1.03% | 1.24% |
![]() Godrej Industries Decreased | 1.02% | 0.90% | 0.85% | 0.95% | 0.97% | 0.98% | 0.90% | 1.04% | 1.23% |
![]() Page Industries Decreased | 0.93% | 0.91% | 0.85% | 0.96% | 0.92% | 0.90% | 1.07% | 1.13% | 1.19% |
![]() KPR Mill Decreased | 1.09% | 1.05% | 1.06% | 0.94% | 0.91% | 0.94% | 1.09% | 1.12% | 1.18% |
![]() Asian Paints Decreased | 0.95% | 0.97% | 1.11% | 1.17% | 1.07% | 1.05% | 1.04% | 1.06% | 1.18% |
![]() Trent Decreased | 0.92% | 0.88% | 0.80% | 1.04% | 0.96% | 0.99% | 0.97% | 1.11% | 1.15% |
![]() Nestle Decreased | 0.97% | 1.02% | 1.01% | 1.04% | 1.13% | 1.10% | 1.02% | 1.14% | 1.14% |
![]() Oberoi Realty Decreased | 1.00% | 1.08% | 1.00% | 1.01% | 0.94% | 0.96% | 1.02% | 1.09% | 1.14% |
![]() Zee Entertainment Decreased | 1.00% | 0.86% | 0.87% | 0.94% | 0.92% | 0.96% | 0.96% | 1.08% | 1.14% |
![]() Grasim Industries Decreased | 1.01% | 1.02% | 0.96% | 1.01% | 1.05% | 1.04% | 1.00% | 0.99% | 1.12% |
![]() Bajaj Auto Decreased | 0.00% | 0.00% | 0.00% | 1.02% | 1.09% | 1.14% | 1.00% | 1.04% | 1.10% |
![]() SRF Decreased | 0.97% | 0.96% | 0.96% | 1.03% | 0.98% | 0.90% | 1.05% | 0.98% | 1.08% |
![]() Hindustan Aeronautics Decreased | 1.06% | 1.00% | 0.98% | 1.00% | 1.10% | 0.93% | 0.93% | 1.05% | 1.06% |
![]() Hindustan Zinc Decreased | 1.14% | 1.08% | 1.10% | 1.17% | 1.26% | 1.21% | 0.91% | 0.98% | 1.06% |
![]() Godrej Properties Decreased | 1.01% | 1.13% | 1.04% | 0.98% | 0.80% | 0.88% | 0.95% | 1.08% | 1.05% |
![]() Pidilite Industries Decreased | 0.98% | 0.92% | 0.94% | 1.00% | 1.01% | 1.05% | 0.98% | 0.95% | 1.04% |
![]() Cipla Decreased | 0.98% | 0.94% | 0.96% | 0.99% | 0.91% | 0.93% | 0.98% | 0.95% | 1.04% |
![]() Aditya Birla Real Estate Decreased | 0.96% | 1.02% | 0.97% | 0.99% | 0.78% | 0.80% | 1.01% | 1.22% | 1.03% |
![]() DCM Shriram Consolidated Decreased | 0.95% | 1.01% | 0.97% | 1.02% | 1.00% | 0.88% | 1.21% | 1.20% | 1.03% |
![]() Divis Laboratories Decreased | 0.96% | 1.09% | 1.05% | 1.00% | 0.99% | 1.04% | 1.00% | 0.99% | 1.03% |
![]() Avenue Supermarts DMart Decreased | 0.99% | 0.88% | 0.84% | 0.97% | 0.99% | 1.03% | 1.07% | 1.13% | 1.02% |
![]() Trident Decreased | 0.99% | 0.96% | 0.95% | 0.95% | 0.96% | 0.95% | 1.04% | 1.08% | 1.02% |
![]() DLF Decreased | 0.97% | 0.98% | 0.94% | 0.98% | 0.95% | 0.90% | 0.94% | 0.99% | 1.02% |
![]() Interglobe Aviation Decreased | 1.02% | 0.98% | 1.03% | 1.06% | 1.01% | 1.06% | 0.97% | 0.96% | 1.00% |
![]() Mazagon Dock Shipbuilders Decreased | 0.00% | 0.00% | 0.00% | 1.00% | 1.08% | 0.93% | 0.90% | 1.09% | 0.99% |
![]() IRB Infrastructure Developers Decreased | 0.99% | 1.03% | 0.99% | 0.98% | 1.01% | 1.02% | 1.12% | 0.99% | 0.99% |
![]() Wipro Decreased | 0.96% | 0.92% | 0.95% | 1.00% | 0.94% | 0.80% | 0.99% | 0.96% | 0.99% |
![]() Indus Towers Decreased | 1.00% | 1.02% | 1.12% | 1.02% | 1.12% | 1.15% | 1.02% | 0.90% | 0.99% |
![]() Ambuja Cements Decreased | 1.03% | 0.97% | 0.95% | 1.03% | 0.99% | 0.97% | 0.94% | 0.95% | 0.98% |
![]() Oil & Natural Gas Corporation Decreased | 1.06% | 1.08% | 1.03% | 0.98% | 1.15% | 1.20% | 1.12% | 1.07% | 0.97% |
![]() Container Corporation of India Decreased | 0.99% | 0.98% | 0.92% | 1.02% | 1.02% | 1.01% | 0.97% | 1.05% | 0.97% |
![]() 3M India Decreased | 0.98% | 0.95% | 1.11% | 0.99% | 1.02% | 1.12% | 0.95% | 0.96% | 0.96% |
![]() Bharti Hexacom Decreased | 0.97% | 1.04% | 0.99% | 1.07% | 0.95% | 0.98% | 1.04% | 0.95% | 0.96% |
![]() PVR Inox Decreased | 0.98% | 1.05% | 0.93% | 0.94% | 0.94% | 0.99% | 0.95% | 1.00% | 0.92% |
![]() Rail Vikas Nigam Decreased | 1.04% | 0.96% | 0.95% | 1.13% | 1.14% | 1.05% | 0.96% | 1.04% | 0.87% |
![]() Sun TV Network Decreased | 0.96% | 0.99% | 0.98% | 1.04% | 1.03% | 1.20% | 1.05% | 1.01% | 0.86% |
![]() Indian Oil Corporation Decreased | 1.08% | 1.15% | 1.12% | 1.00% | 1.02% | 1.18% | 0.90% | 0.86% | 0.86% |
![]() Havells Decreased | 0.97% | 0.93% | 0.90% | 1.01% | 0.95% | 1.03% | 0.93% | 0.88% | 0.85% |
![]() Kwality Walls | 0.00% | 0.00% | 0.00% | 0.04% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Siemens | 1.02% | 0.96% | 1.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Motors Passenger Vehicles | 1.42% | 0.82% | 0.71% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Motors | 0.00% | 0.53% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Payables | |||||||||
![]() Net Payables | -1.42% | -0.58% | -0.57% | -0.03% | -0.40% | -0.19% | -0.80% | -0.23% | -0.08% |
Margin Money | |||||||||
![]() Others Mrgn Money | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TREPS | |||||||||
![]() Reverse Repo | 0.87% | 0.29% | 0.50% | 0.17% | 0.33% | 0.22% | 0.65% | 0.14% | 0.11% |



































































