Mutual Funds - Stock Holdings
| Stock | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|---|---|---|---|---|---|
Equity | ||||||
![]() HDFC Bank Increased | 7.58% | 7.52% | 7.04% | 7.09% | 6.44% | 6.33% |
![]() Reliance Industries Increased | 5.19% | 5.03% | 4.99% | 5.18% | 5.29% | 5.11% |
![]() ICICI Bank | 4.44% | 4.82% | 4.88% | 4.84% | 4.81% | 4.64% |
![]() Bharti Airtel Increased | 4.24% | 4.13% | 3.92% | 3.98% | 3.77% | 3.60% |
![]() Larsen & Toubro | 3.66% | 3.65% | 3.79% | 3.04% | 3.12% | 3.07% |
![]() Infosys | 4.24% | 4.43% | 3.51% | 3.65% | 3.09% | 2.94% |
![]() State Bank of India | 1.36% | 1.64% | 2.66% | 2.45% | 2.39% | 2.09% |
![]() ITC Increased | 2.82% | 2.22% | 2.15% | 2.05% | 2.06% | 2.07% |
![]() Kotak Bank Increased | 0.96% | 0.96% | 1.08% | 1.15% | 0.99% | 1.98% |
![]() NTPC | 1.74% | 1.94% | 2.04% | 2.13% | 2.04% | 1.92% |
![]() Axis Bank Increased | 1.10% | 1.23% | 1.31% | 1.46% | 1.44% | 1.90% |
![]() Titan Increased | 1.89% | 1.94% | 2.07% | 2.04% | 2.06% | 1.86% |
![]() Cummins Increased | 1.30% | 1.23% | 1.45% | 1.41% | 1.46% | 1.59% |
![]() Eicher Motors | 1.55% | 1.57% | 1.68% | 1.60% | 1.56% | 1.53% |
![]() Nestle Increased | 0.60% | 0.63% | 0.64% | 1.34% | 1.51% | 1.52% |
![]() Bharat Electronics | 0.00% | 0.00% | 0.00% | 0.00% | 1.59% | 1.47% |
![]() Sun Pharmaceutical | 0.18% | 0.17% | 0.91% | 1.56% | 1.47% | 1.42% |
![]() Tata Consultancy Services | 2.82% | 2.01% | 1.71% | 1.63% | 1.53% | 1.35% |
![]() Tata Motors Passenger Vehicles | 0.00% | 0.20% | 0.23% | 0.21% | 1.17% | 1.30% |
![]() HCL Technologies | 1.93% | 2.05% | 1.59% | 1.69% | 1.35% | 1.29% |
![]() Hindalco Industries Decreased | 1.72% | 1.82% | 1.23% | 1.33% | 1.33% | 1.23% |
![]() Hero Motocorp | 1.32% | 1.32% | 1.34% | 1.45% | 1.32% | 1.23% |
![]() Hitachi Energy Increased | 0.00% | 0.00% | 0.00% | 0.00% | 1.09% | 1.21% |
![]() Shriram Finance | 0.90% | 1.27% | 1.31% | 1.25% | 1.23% | 1.20% |
![]() Britannia Industries Increased | 1.35% | 1.36% | 1.37% | 1.39% | 1.34% | 1.19% |
![]() Samvardhana Motherson International Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.19% |
![]() Bank of Baroda Decreased | 1.24% | 1.30% | 1.39% | 1.26% | 1.21% | 1.19% |
![]() Nykaa | 1.15% | 1.07% | 1.18% | 1.19% | 1.19% | 1.14% |
![]() Bajaj Holdings & Investments | 1.26% | 1.27% | 1.22% | 1.09% | 1.16% | 1.14% |
![]() Indus Towers Increased | 1.22% | 1.34% | 1.31% | 1.35% | 0.91% | 1.12% |
![]() Canara Bank | 1.20% | 1.18% | 1.26% | 1.20% | 1.18% | 1.11% |
![]() Power Grid Corporation of India Decreased | 0.00% | 0.00% | 0.00% | 0.52% | 1.30% | 1.10% |
![]() Muthoot Finance Increased | 1.21% | 1.24% | 1.08% | 1.22% | 1.15% | 1.09% |
![]() GE Vernova T&D Decreased | 0.72% | 0.76% | 0.86% | 0.98% | 1.13% | 1.06% |
![]() Maruti Suzuki Increased | 2.22% | 2.06% | 2.04% | 1.85% | 1.08% | 1.03% |
![]() Union Bank of India | 0.70% | 0.79% | 0.91% | 1.15% | 1.05% | 1.03% |
![]() Pidilite Industries | 0.00% | 0.00% | 0.00% | 1.00% | 0.97% | 1.02% |
![]() Tata Steel Increased | 0.00% | 0.00% | 0.00% | 0.21% | 0.21% | 1.00% |
![]() Lupin Decreased | 1.27% | 1.30% | 1.36% | 1.39% | 1.26% | 0.99% |
![]() Dr Reddys Laboratories | 0.00% | 0.00% | 0.00% | 1.06% | 1.03% | 0.98% |
![]() Bank of India Increased | 0.98% | 1.10% | 1.17% | 1.10% | 1.01% | 0.98% |
![]() Hindustan Zinc Increased | 0.00% | 0.76% | 0.70% | 0.66% | 0.92% | 0.95% |
![]() LIC of India Increased | 0.92% | 0.92% | 0.95% | 0.93% | 0.94% | 0.94% |
![]() Oil & Natural Gas Corporation Increased | 0.18% | 0.26% | 0.27% | 0.28% | 0.27% | 0.93% |
![]() Bharat Forge Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.55% | 0.92% |
![]() Mahindra & Mahindra Increased | 1.36% | 1.24% | 1.17% | 0.99% | 0.93% | 0.90% |
![]() Power Finance Corporation Decreased | 0.10% | 0.42% | 0.86% | 0.89% | 0.95% | 0.88% |
![]() REC | 0.00% | 0.00% | 0.00% | 0.00% | 0.93% | 0.86% |
![]() Aurobindo Pharma Increased | 0.00% | 0.71% | 0.71% | 0.81% | 0.78% | 0.81% |
![]() MCX | 0.00% | 0.00% | 0.00% | 0.00% | 0.79% | 0.76% |
![]() Coromandel International Increased | 1.02% | 0.99% | 0.91% | 0.91% | 0.86% | 0.76% |
![]() GIC of India Increased | 0.60% | 0.73% | 0.74% | 0.97% | 0.78% | 0.74% |
![]() Bajaj Finance Increased | 0.83% | 0.76% | 0.79% | 0.63% | 0.65% | 0.71% |
![]() Vedanta | 1.55% | 1.64% | 1.64% | 1.72% | 0.56% | 0.70% |
![]() Tata Motors Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.70% |
![]() Great Eastern Shipping Company Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.77% | 0.67% |
![]() MRF Increased | 0.49% | 0.36% | 0.37% | 0.76% | 0.70% | 0.65% |
![]() NALCO Decreased | 0.78% | 0.88% | 0.67% | 0.83% | 0.62% | 0.63% |
![]() Asian Paints | 1.64% | 1.48% | 1.40% | 0.56% | 0.56% | 0.60% |
![]() BSE Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.61% | 0.57% |
![]() Polycab | 1.20% | 1.15% | 1.38% | 1.20% | 0.49% | 0.56% |
![]() UltraTech Cement | 0.00% | 0.00% | 0.00% | 0.28% | 0.57% | 0.54% |
![]() ICICI Prudential Life Insurance Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.54% |
![]() Solar Industries Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.51% |
![]() Steel Authority of India Decreased | 0.95% | 1.02% | 1.11% | 1.11% | 1.23% | 0.50% |
![]() Adani Power | 1.04% | 1.02% | 1.04% | 1.25% | 0.46% | 0.49% |
![]() Fortis Healthcare Fresh | 0.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.49% |
![]() Eternal Increased | 0.28% | 0.34% | 0.30% | 0.42% | 0.42% | 0.47% |
![]() Godrej Properties | 0.00% | 0.00% | 0.00% | 0.00% | 0.50% | 0.46% |
![]() Hindustan Petroleum Decreased | 1.24% | 1.00% | 1.02% | 0.86% | 0.84% | 0.45% |
![]() Glenmark Pharmaceuticals Increased | 0.49% | 0.50% | 0.53% | 0.45% | 0.47% | 0.45% |
![]() Vedanta Oil & Gas | 0.00% | 0.00% | 0.00% | 0.00% | 0.26% | 0.45% |
![]() Natco Pharma | 0.69% | 0.39% | 0.45% | 0.46% | 0.50% | 0.45% |
![]() Navin Fluorine International | 0.00% | 0.00% | 0.00% | 0.32% | 0.41% | 0.42% |
![]() Can Fin Homes Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.39% |
![]() Hindustan Unilever Increased | 1.92% | 1.99% | 1.89% | 0.41% | 0.41% | 0.38% |
![]() United Spirits Increased | 0.00% | 0.00% | 0.00% | 0.20% | 0.41% | 0.38% |
![]() Aditya Birla Sun Life AMC Increased | 0.30% | 0.28% | 0.32% | 0.35% | 0.37% | 0.38% |
![]() CCL Products Increased | 0.43% | 0.35% | 0.37% | 0.42% | 0.36% | 0.33% |
![]() RR Kabel | 0.00% | 0.00% | 0.00% | 0.09% | 0.26% | 0.33% |
![]() Radico Khaitan Decreased | 0.68% | 0.61% | 0.57% | 0.63% | 0.75% | 0.31% |
![]() Akums Drugs & Pharma | 0.00% | 0.00% | 0.00% | 0.08% | 0.30% | 0.28% |
![]() Force Motors | 0.53% | 0.48% | 0.58% | 0.30% | 0.28% | 0.27% |
![]() Vedanta Power | 0.00% | 0.00% | 0.00% | 0.00% | 0.26% | 0.26% |
![]() Delhivery Increased | 0.00% | 0.00% | 0.00% | 0.20% | 0.20% | 0.25% |
![]() Chennai Petroleum Corporation | 0.00% | 0.21% | 0.22% | 0.24% | 0.26% | 0.23% |
![]() LIC Housing Finance | 0.00% | 0.34% | 0.40% | 0.75% | 0.23% | 0.21% |
![]() Oberoi Realty Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.21% |
![]() Bharat Petroleum Decreased | 1.36% | 1.31% | 1.37% | 1.09% | 1.04% | 0.21% |
![]() Indian Oil Corporation Decreased | 1.27% | 1.27% | 1.45% | 0.41% | 0.39% | 0.20% |
![]() JSW Infrastructure Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.20% |
![]() Vedanta Aluminium Metal | 0.00% | 0.00% | 0.00% | 0.00% | 0.26% | 0.15% |
![]() Vedanta Iron & Steel | 0.00% | 0.00% | 0.00% | 0.00% | 0.26% | 0.14% |
![]() Punjab National Bank Exit | 1.15% | 1.20% | 1.24% | 1.12% | 1.12% | 0.00% |
![]() Escorts Kubota Exit | 0.65% | 0.70% | 0.71% | 0.64% | 0.64% | 0.00% |
![]() Bank of Maharashtra Exit | 0.19% | 0.68% | 0.78% | 0.73% | 0.46% | 0.00% |
![]() Anand Rathi Wealth Exit | 0.52% | 0.20% | 0.22% | 0.24% | 0.26% | 0.00% |
![]() eClerx Services Exit | 0.36% | 0.26% | 0.17% | 0.17% | 0.16% | 0.00% |
![]() Redington | 0.10% | 0.81% | 0.79% | 0.64% | 0.00% | 0.00% |
![]() EID Parry | 0.59% | 0.45% | 0.42% | 0.42% | 0.00% | 0.00% |
![]() Wipro | 0.46% | 0.44% | 0.37% | 0.37% | 0.00% | 0.00% |
![]() Lemon Tree Hotels | 0.00% | 0.00% | 0.31% | 0.32% | 0.00% | 0.00% |
![]() Zydus Life Science | 1.07% | 1.06% | 1.04% | 0.00% | 0.00% | 0.00% |
![]() UPL | 0.36% | 0.88% | 0.79% | 0.00% | 0.00% | 0.00% |
![]() Laurus Labs | 0.71% | 0.65% | 0.72% | 0.00% | 0.00% | 0.00% |
![]() HDFC AMC | 0.30% | 0.50% | 0.51% | 0.00% | 0.00% | 0.00% |
![]() Alkem Laboratories | 0.20% | 0.21% | 0.21% | 0.00% | 0.00% | 0.00% |
![]() Kwality Walls | 0.10% | 0.09% | 0.02% | 0.00% | 0.00% | 0.00% |
![]() Nava | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Authum Inv & Infr | 0.53% | 0.44% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Indian Bank | 1.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() LTM | 0.69% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Investment Corporation | 0.31% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Kajaria Ceramics | 0.23% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CESC | 0.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Cash/Net Current Assets | ||||||
![]() Cash/Net Current Assets | 1.87% | 1.48% | 0.90% | 2.39% | 0.69% | 1.21% |



















































































































