Mutual Funds - Stock Holdings
| Stock | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|---|
Equity | |||||||
![]() Bharat Electronics Increased | 4.62% | 4.49% | 4.91% | 5.00% | 4.78% | 4.88% | 5.58% |
![]() Nestle Increased | 4.74% | 4.91% | 4.91% | 5.22% | 5.12% | 5.09% | 5.36% |
![]() Hindustan Unilever Increased | 5.62% | 5.96% | 5.65% | 5.34% | 5.29% | 5.00% | 5.22% |
![]() HCL Technologies Increased | 4.34% | 4.33% | 4.13% | 4.43% | 4.62% | 4.79% | 5.09% |
![]() Infosys Increased | 4.74% | 4.65% | 4.57% | 4.53% | 4.72% | 4.90% | 5.07% |
![]() Tata Consultancy Services Increased | 4.47% | 4.57% | 4.29% | 4.38% | 4.45% | 4.91% | 4.87% |
![]() Britannia Industries Increased | 4.43% | 4.50% | 4.65% | 4.36% | 4.32% | 4.49% | 4.44% |
![]() Coal India Increased | 4.75% | 4.76% | 4.95% | 4.76% | 4.56% | 3.84% | 4.32% |
![]() ITC Increased | 5.03% | 5.03% | 4.93% | 4.98% | 4.74% | 5.01% | 4.08% |
![]() Colgate Palmolive Increased | 3.87% | 4.04% | 3.86% | 3.75% | 3.59% | 3.90% | 4.05% |
![]() Bajaj Auto Increased | 3.68% | 4.00% | 4.04% | 3.98% | 4.03% | 3.71% | 3.87% |
![]() Hindustan Aeronautics Increased | 3.36% | 3.23% | 3.55% | 3.38% | 3.24% | 3.34% | 3.59% |
![]() Asian Paints Increased | 4.41% | 4.66% | 4.36% | 4.49% | 5.09% | 3.76% | 3.36% |
![]() Hero Motocorp Increased | 2.79% | 3.36% | 3.63% | 3.54% | 3.90% | 3.32% | 3.24% |
![]() Dixon Technologies Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.50% | 3.07% |
![]() HDFC AMC Increased | 3.22% | 3.13% | 3.19% | 2.99% | 2.94% | 3.18% | 3.05% |
![]() Hindustan Zinc Increased | 1.98% | 1.97% | 2.27% | 2.16% | 2.18% | 2.85% | 2.98% |
![]() Persistent Systems Increased | 2.54% | 2.64% | 2.41% | 2.85% | 3.03% | 2.98% | 2.92% |
![]() Marico Increased | 2.83% | 2.92% | 2.81% | 2.79% | 2.76% | 2.93% | 2.90% |
![]() Cummins Increased | 2.78% | 3.01% | 3.10% | 3.30% | 3.37% | 3.00% | 2.83% |
![]() LTI Mindtree Increased | 2.37% | 2.41% | 2.43% | 2.58% | 2.74% | 2.59% | 2.59% |
![]() Pidilite Industries Increased | 2.47% | 2.65% | 2.55% | 2.42% | 2.44% | 2.50% | 2.46% |
![]() Page Industries Increased | 2.61% | 2.35% | 2.24% | 2.18% | 2.00% | 2.47% | 2.29% |
![]() Polycab Increased | 2.35% | 2.46% | 2.55% | 2.60% | 2.50% | 2.34% | 2.19% |
![]() IRCTC Increased | 2.28% | 2.19% | 2.22% | 2.19% | 2.07% | 2.04% | 1.89% |
![]() Havells Increased | 2.08% | 2.13% | 2.11% | 2.02% | 1.93% | 2.03% | 1.86% |
![]() Mazagon Dock Shipbuilders Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.77% | 1.86% |
![]() Oracle Financial Services Software Increased | 1.78% | 1.78% | 1.81% | 1.77% | 1.67% | 1.74% | 1.78% |
![]() Tata Elxsi Increased | 2.03% | 1.76% | 1.77% | 1.78% | 1.67% | 1.69% | 1.75% |
![]() KPIT Technologies Increased | 1.81% | 1.77% | 1.64% | 1.68% | 1.74% | 1.66% | 1.50% |
![]() Kwality Walls | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.08% | 0.08% |
![]() Bharat Petroleum | 2.96% | 2.79% | 3.08% | 3.12% | 3.11% | 0.00% | 0.00% |
![]() Indraprastha Gas | 1.34% | 1.36% | 1.37% | 1.34% | 1.25% | 0.00% | 0.00% |
Net Payables | |||||||
![]() Net Payables | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.29% | -0.14% |
Net Current Assets | |||||||
![]() Net Current Assets | 1.72% | 0.19% | 0.02% | 0.09% | 0.15% | 0.00% | 0.00% |


































