Mutual Funds - Stock Holdings
| Stock | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|
Equity | ||||||
![]() Muthoot Finance Decreased | 0.00% | 3.02% | 3.04% | 3.54% | 3.65% | 3.76% |
![]() NALCO Decreased | 0.00% | 2.26% | 2.40% | 2.22% | 2.93% | 3.69% |
![]() Laurus Labs Decreased | 0.00% | 0.00% | 0.00% | 3.16% | 3.83% | 3.42% |
![]() GE Vernova T&D Decreased | 0.00% | 2.91% | 2.90% | 2.73% | 3.13% | 3.31% |
![]() One 97 Communications Decreased | 0.00% | 3.13% | 3.51% | 3.07% | 3.28% | 2.94% |
![]() Aditya Birla Capital Decreased | 0.00% | 0.00% | 0.00% | 2.64% | 2.98% | 2.90% |
![]() Eicher Motors Decreased | 0.00% | 2.75% | 2.68% | 2.69% | 2.84% | 2.84% |
![]() Vedanta Decreased | 0.00% | 0.00% | 0.00% | 1.80% | 2.34% | 2.71% |
![]() Canara Bank Decreased | 0.00% | 2.00% | 2.16% | 2.64% | 2.76% | 2.70% |
![]() Bank of India Decreased | 0.00% | 0.00% | 0.00% | 1.90% | 2.21% | 2.59% |
![]() Radico Khaitan Decreased | 0.00% | 2.84% | 3.00% | 2.64% | 2.89% | 2.54% |
![]() Indus Towers Decreased | 0.00% | 0.00% | 0.00% | 1.77% | 2.16% | 2.35% |
![]() State Bank of India Decreased | 0.00% | 0.00% | 0.00% | 1.79% | 2.08% | 2.34% |
![]() Bharat Petroleum Decreased | 0.00% | 1.69% | 1.73% | 2.08% | 2.34% | 2.27% |
![]() M&M Financial Services Decreased | 0.00% | 0.00% | 0.00% | 1.92% | 2.36% | 2.25% |
![]() Glenmark Pharmaceuticals Decreased | 0.00% | 2.12% | 2.00% | 1.95% | 2.16% | 2.20% |
![]() Coromandel International Decreased | 0.00% | 0.00% | 0.00% | 1.99% | 2.13% | 2.20% |
![]() Indian Oil Corporation Decreased | 0.00% | 1.45% | 1.56% | 1.97% | 2.17% | 2.18% |
![]() Hindustan Zinc Decreased | 0.00% | 0.00% | 0.00% | 1.39% | 2.01% | 2.12% |
![]() Mahindra & Mahindra Decreased | 0.00% | 0.00% | 0.00% | 1.96% | 2.23% | 2.11% |
![]() Nippon Life India AMC Decreased | 0.00% | 0.00% | 0.00% | 1.72% | 2.04% | 2.09% |
![]() Hindustan Petroleum Decreased | 0.00% | 2.01% | 2.10% | 2.02% | 2.37% | 2.08% |
![]() TVS Motors Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 2.05% | 2.08% |
![]() Cummins Decreased | 0.00% | 1.88% | 2.02% | 2.08% | 2.06% | 1.96% |
![]() Lupin Decreased | 0.00% | 1.62% | 1.62% | 1.72% | 1.87% | 1.96% |
![]() NMDC Decreased | 0.00% | 1.90% | 1.83% | 1.67% | 1.95% | 1.95% |
![]() GMR Airports Decreased | 0.00% | 0.30% | 0.32% | 1.93% | 2.07% | 1.91% |
![]() Hero Motocorp Decreased | 0.00% | 0.00% | 0.00% | 1.84% | 1.94% | 1.91% |
![]() BSE Decreased | 0.00% | 3.08% | 3.64% | 3.44% | 1.73% | 1.89% |
![]() Polycab Decreased | 0.00% | 0.00% | 0.00% | 1.58% | 1.90% | 1.79% |
![]() Alkem Laboratories Decreased | 0.00% | 1.63% | 1.61% | 1.66% | 1.67% | 1.77% |
![]() Coforge Decreased | 0.00% | 0.00% | 0.00% | 1.74% | 1.71% | 1.75% |
![]() Persistent Systems Decreased | 0.00% | 0.00% | 0.00% | 1.54% | 1.74% | 1.71% |
![]() Hitachi Energy Decreased | 0.00% | 0.00% | 0.00% | 1.00% | 1.61% | 1.70% |
![]() 360 One WAM Decreased | 0.00% | 0.00% | 0.00% | 1.53% | 1.73% | 1.69% |
![]() AIA Engineering Decreased | 0.00% | 0.00% | 0.00% | 1.37% | 1.63% | 1.66% |
![]() IPCA Laboratories Decreased | 0.00% | 0.00% | 0.00% | 1.33% | 1.52% | 1.62% |
![]() ICICI Lombard General Insurance Decreased | 0.00% | 0.00% | 0.00% | 1.44% | 1.69% | 1.61% |
![]() Wipro Decreased | 0.00% | 1.67% | 1.64% | 1.53% | 1.73% | 1.60% |
![]() LTI Mindtree Decreased | 0.00% | 0.00% | 0.00% | 1.40% | 1.58% | 1.60% |
![]() United Spirits Decreased | 0.00% | 0.00% | 0.00% | 1.36% | 1.55% | 1.50% |
![]() Zydus Life Science Decreased | 0.00% | 0.00% | 0.00% | 1.28% | 1.44% | 1.43% |
![]() Bajaj Auto Decreased | 0.00% | 0.00% | 0.00% | 1.14% | 1.35% | 1.42% |
![]() Jubilant FoodWorks Decreased | 0.00% | 0.00% | 0.00% | 1.45% | 1.55% | 1.41% |
![]() Asian Paints Decreased | 0.00% | 0.00% | 0.00% | 1.39% | 1.55% | 1.39% |
![]() Infosys Decreased | 0.00% | 0.00% | 0.00% | 1.05% | 1.24% | 1.29% |
![]() Suzlon Energy Decreased | 0.00% | 0.00% | 0.00% | 1.15% | 1.34% | 1.25% |
![]() ACC Decreased | 0.00% | 0.00% | 0.00% | 0.78% | 0.85% | 0.82% |
![]() Tata Consultancy Services | 0.00% | 0.79% | 0.81% | 0.42% | 0.00% | 0.00% |
![]() L&T Finance | 0.00% | 2.74% | 2.90% | 0.33% | 0.00% | 0.00% |
![]() Fortis Healthcare | 0.00% | 3.24% | 3.33% | 0.30% | 0.00% | 0.00% |
![]() Narayana Hrudayalaya | 0.00% | 2.53% | 2.49% | 0.28% | 0.00% | 0.00% |
![]() JK Cement | 0.00% | 2.81% | 2.70% | 0.25% | 0.00% | 0.00% |
![]() Gujarat Fluorochemicals | 0.00% | 1.79% | 1.79% | 0.24% | 0.00% | 0.00% |
![]() United Breweries | 0.00% | 1.52% | 1.48% | 0.24% | 0.00% | 0.00% |
![]() JSW Steel | 0.00% | 2.25% | 2.31% | 0.22% | 0.00% | 0.00% |
![]() Union Bank of India | 0.00% | 2.00% | 2.09% | 0.22% | 0.00% | 0.00% |
![]() Dalmia Bharat | 0.00% | 2.40% | 2.20% | 0.21% | 0.00% | 0.00% |
![]() Global Health | 0.00% | 2.25% | 2.19% | 0.21% | 0.00% | 0.00% |
![]() Bosch | 0.00% | 2.24% | 2.13% | 0.21% | 0.00% | 0.00% |
![]() SRF | 0.00% | 2.09% | 2.11% | 0.21% | 0.00% | 0.00% |
![]() Ashok Leyland | 0.00% | 1.99% | 1.92% | 0.21% | 0.00% | 0.00% |
![]() Kaynes Technology India | 0.00% | 2.45% | 2.27% | 0.19% | 0.00% | 0.00% |
![]() Dixon Technologies | 0.00% | 2.18% | 2.02% | 0.19% | 0.00% | 0.00% |
![]() Punjab National Bank | 0.00% | 1.73% | 1.83% | 0.19% | 0.00% | 0.00% |
![]() Titan | 0.00% | 1.69% | 1.83% | 0.19% | 0.00% | 0.00% |
![]() Abbott | 0.00% | 1.85% | 1.78% | 0.19% | 0.00% | 0.00% |
![]() Delhivery | 0.00% | 1.93% | 1.94% | 0.18% | 0.00% | 0.00% |
![]() Adani Ports & SEZ | 0.00% | 1.71% | 1.72% | 0.18% | 0.00% | 0.00% |
![]() Britannia Industries | 0.00% | 1.84% | 1.74% | 0.17% | 0.00% | 0.00% |
![]() Hindustan Aeronautics | 0.00% | 1.82% | 1.74% | 0.17% | 0.00% | 0.00% |
![]() KEI Industries | 0.00% | 1.71% | 1.65% | 0.17% | 0.00% | 0.00% |
![]() Pidilite Industries | 0.00% | 1.64% | 1.59% | 0.16% | 0.00% | 0.00% |
![]() Tech Mahindra | 0.00% | 1.54% | 1.52% | 0.16% | 0.00% | 0.00% |
![]() Avenue Supermarts DMart | 0.00% | 1.66% | 1.50% | 0.14% | 0.00% | 0.00% |
![]() Power Finance Corporation | 0.00% | 1.52% | 1.46% | 0.13% | 0.00% | 0.00% |
![]() NTPC | 0.00% | 1.37% | 1.32% | 0.13% | 0.00% | 0.00% |
![]() Balkrishna Industries | 0.00% | 1.36% | 1.32% | 0.13% | 0.00% | 0.00% |
![]() REC | 0.00% | 1.26% | 1.23% | 0.12% | 0.00% | 0.00% |
![]() Supreme Industries | 0.00% | 1.43% | 1.26% | 0.11% | 0.00% | 0.00% |
Net Payables | ||||||
![]() Net Payables | 0.00% | -0.11% | -0.12% | -0.22% | -0.18% | -0.39% |
Net Current Assets | ||||||
![]() Net Current Assets | 0.62% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TREPS | ||||||
![]() Repo | 99.38% | 0.52% | 0.19% | 5.78% | 0.24% | 0.13% |


















































































