Mutual Funds Holdings
| Stock | Aug 2025 | Sep 2025 | Oct 2025 |
|---|---|---|---|
Fresh Buy | 0 | 0 | 20,72,775 |
0 | 2,56,500 | 2,56,500 | |
Fresh Buy | 0 | 0 | 1,84,000 |
Increased Allocation | 0 | 32,900 | 1,78,600 |
Increased Allocation | 0 | 56,000 | 1,68,000 |
Fresh Buy | 0 | 0 | 1,12,000 |
Increased Allocation | 0 | 67,900 | 1,11,550 |
Increased Allocation | 0 | 60,200 | 77,400 |
Increased Allocation | 0 | 41,125 | 57,575 |
Fresh Buy | 0 | 0 | 52,500 |
Increased Allocation | 0 | 31,900 | 52,250 |
Increased Allocation | 0 | 50,400 | 52,200 |
Increased Allocation | 0 | 2,850 | 42,750 |
Fresh Buy | 0 | 0 | 42,025 |
Fresh Buy | 0 | 0 | 41,300 |
Increased Allocation | 0 | 7,000 | 40,600 |
Increased Allocation | 0 | 30,750 | 38,250 |
Fresh Buy | 0 | 0 | 31,234 |
Increased Allocation | 0 | 27,000 | 29,700 |
Fresh Buy | 0 | 0 | 29,400 |
Decreased Allocation | 0 | 28,000 | 26,000 |
0 | 16,100 | 16,100 | |
Fresh Buy | 0 | 0 | 15,875 |
Increased Allocation | 0 | 13,650 | 15,600 |
Increased Allocation | 0 | 8,700 | 14,500 |
Fresh Buy | 0 | 0 | 12,600 |
Fresh Buy | 0 | 0 | 11,000 |
Fresh Buy | 0 | 0 | 8,925 |
Fresh Buy | 0 | 0 | 8,100 |
Decreased Allocation | 0 | 10,000 | 7,600 |
0 | 6,375 | 6,375 | |
Fresh Buy | 0 | 0 | 5,500 |
Increased Allocation | 0 | 550 | 5,500 |
Fresh Buy | 0 | 0 | 5,425 |
Fresh Buy | 0 | 0 | 5,250 |
Fresh Buy | 0 | 0 | 5,250 |
Fresh Buy | 0 | 0 | 3,750 |
Fresh Buy | 0 | 0 | 3,750 |
Fresh Buy | 0 | 0 | 2,750 |
0 | 2,700 | 2,700 | |
Decreased Allocation | 0 | 16,250 | 1,250 |
Fresh Buy | 0 | 0 | 1,200 |
Fresh Buy | 0 | 0 | 1,050 |
Fresh Buy | 0 | 0 | 625 |
Decreased Allocation | 0 | 11,000 | 500 |
Fresh Buy | 0 | 0 | 175 |
Fresh Buy | 0 | 0 | 150 |
Full Exit | 0 | 26,325 | 0 |
Full Exit | 0 | 29,400 | 0 |
Full Exit | 0 | 1,400 | 0 |
Full Exit | 0 | 16,900 | 0 |
Full Exit | 0 | 97,500 | 0 |
Full Exit | 0 | 25,000 | 0 |
Full Exit | 0 | 40,500 | 0 |
Full Exit | 0 | 4,125 | 0 |
Full Exit | 0 | 1,750 | 0 |
Full Exit | 0 | 2,700 | 0 |
Full Exit | 0 | 7,200 | 0 |
Full Exit | 0 | 25,800 | 0 |
Full Exit | 0 | 6,400 | 0 |
Full Exit | 0 | 2,175 | 0 |



























































