Mutual Funds - Stock Holdings
| Stock | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||
![]() Bharti Airtel Increased | 4.90% | 5.71% | 5.67% | 5.65% | 5.81% | 5.91% | 5.56% | 5.20% | 5.36% |
![]() ICICI Bank | 5.57% | 5.52% | 5.59% | 5.53% | 5.19% | 5.33% | 5.06% | 5.11% | 5.07% |
![]() Kotak Bank | 4.96% | 4.86% | 5.01% | 4.88% | 4.84% | 4.65% | 4.52% | 4.19% | 4.15% |
![]() HDFC Bank | 5.24% | 5.35% | 4.95% | 4.84% | 4.72% | 4.58% | 4.68% | 4.39% | 4.09% |
![]() Reliance Industries | 0.00% | 0.00% | 1.94% | 2.52% | 2.58% | 2.59% | 4.05% | 3.92% | 3.82% |
![]() Larsen & Toubro | 3.67% | 3.79% | 3.60% | 3.50% | 3.63% | 3.48% | 3.28% | 3.38% | 3.59% |
![]() State Bank of India | 2.81% | 2.85% | 2.75% | 2.86% | 2.89% | 2.87% | 2.70% | 2.96% | 3.22% |
![]() Tata Steel | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.93% | 3.14% |
![]() Axis Bank | 2.89% | 2.98% | 2.96% | 3.06% | 3.14% | 3.10% | 2.88% | 3.11% | 3.06% |
![]() Apollo Hospitals | 1.98% | 2.07% | 2.94% | 2.74% | 2.67% | 2.74% | 2.70% | 2.67% | 2.93% |
![]() Mahindra & Mahindra | 2.94% | 2.74% | 2.63% | 2.93% | 2.80% | 2.87% | 3.19% | 2.95% | 2.85% |
![]() ITC | 3.71% | 3.51% | 4.20% | 4.02% | 3.95% | 3.62% | 3.38% | 2.70% | 2.57% |
![]() South Indian Bank Increased | 0.95% | 0.80% | 0.75% | 0.71% | 0.00% | 0.00% | 0.00% | 1.51% | 2.15% |
![]() NTPC | 1.89% | 1.89% | 2.01% | 2.11% | 1.96% | 1.81% | 1.90% | 2.05% | 2.14% |
![]() CARE Ratings Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.41% | 1.59% | 2.01% |
![]() Pearl Global Industries Increased | 0.00% | 0.00% | 0.00% | 1.00% | 0.97% | 1.19% | 1.06% | 1.43% | 1.98% |
![]() Coromandel International | 1.03% | 2.13% | 1.86% | 1.74% | 1.54% | 1.65% | 1.99% | 2.00% | 1.90% |
![]() Bajaj Auto | 0.00% | 0.00% | 0.00% | 0.89% | 0.86% | 0.83% | 1.39% | 1.76% | 1.78% |
![]() Aarti Pharma Labs | 0.99% | 2.24% | 2.34% | 2.40% | 2.33% | 1.82% | 1.83% | 1.84% | 1.72% |
![]() Torrent Pharmaceuticals | 2.04% | 1.95% | 1.78% | 1.72% | 1.60% | 1.59% | 1.54% | 1.59% | 1.70% |
![]() Nippon Life India AMC | 0.99% | 1.97% | 1.82% | 1.93% | 1.83% | 1.74% | 1.64% | 1.64% | 1.69% |
![]() Interglobe Aviation | 2.10% | 2.25% | 2.06% | 2.38% | 2.25% | 2.24% | 1.80% | 1.64% | 1.68% |
![]() Narayana Hrudayalaya | 2.23% | 1.71% | 2.00% | 1.90% | 1.81% | 1.90% | 1.74% | 1.62% | 1.64% |
![]() CMS Info Systems Increased | 0.94% | 2.65% | 2.27% | 2.13% | 1.99% | 1.81% | 1.63% | 1.51% | 1.60% |
![]() TVS Motors | 1.00% | 1.40% | 1.57% | 1.50% | 1.44% | 1.38% | 1.36% | 1.48% | 1.51% |
![]() Bank of Baroda | 0.94% | 0.89% | 1.20% | 1.27% | 1.29% | 1.28% | 1.36% | 1.37% | 1.44% |
![]() Vedanta | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.18% | 1.33% | 1.37% |
![]() HDFC AMC | 0.73% | 1.85% | 1.72% | 1.66% | 1.52% | 1.44% | 1.35% | 1.27% | 1.33% |
![]() Shyam Metalics & Energy Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.85% | 1.27% |
![]() Hindustan Aeronautics | 0.00% | 0.00% | 1.24% | 1.30% | 1.20% | 1.11% | 1.43% | 1.51% | 1.25% |
![]() Aadhar Housing Finance | 0.93% | 1.68% | 1.60% | 1.66% | 1.56% | 1.40% | 1.32% | 1.34% | 1.22% |
![]() Aditya Birla Sun Life AMC | 0.96% | 1.15% | 1.07% | 1.30% | 1.17% | 1.08% | 1.11% | 1.05% | 1.20% |
![]() Marksans Pharma | 0.34% | 1.70% | 1.21% | 1.35% | 1.41% | 1.38% | 1.24% | 1.13% | 1.17% |
![]() HCL Technologies | 1.92% | 1.64% | 1.56% | 1.42% | 1.49% | 1.49% | 1.40% | 1.46% | 1.16% |
![]() Tech Mahindra | 1.01% | 1.09% | 1.06% | 0.96% | 0.92% | 1.21% | 1.37% | 1.50% | 1.14% |
![]() Aditya Birla Real Estate | 0.00% | 0.00% | 0.00% | 0.00% | 1.09% | 0.98% | 1.49% | 1.13% | 1.12% |
![]() Mphasis | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.34% | 1.30% | 1.28% | 1.04% |
![]() TD Power Systems | 0.00% | 0.00% | 0.90% | 1.01% | 1.24% | 0.95% | 0.80% | 0.84% | 1.01% |
![]() Sagility | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.15% | 1.04% | 1.29% | 0.99% |
![]() Oracle Financial Services Software | 1.89% | 1.55% | 1.45% | 1.41% | 1.34% | 1.22% | 1.08% | 1.09% | 0.95% |
![]() Medplus Health Services | 0.93% | 0.83% | 1.14% | 1.04% | 0.98% | 0.99% | 0.93% | 0.92% | 0.95% |
![]() Bayer Crop Science | 0.83% | 0.73% | 1.20% | 1.12% | 1.07% | 0.97% | 0.89% | 0.88% | 0.89% |
![]() Tube Investment | 0.00% | 0.00% | 0.00% | 0.87% | 0.80% | 0.97% | 0.85% | 0.76% | 0.88% |
![]() Power Grid Corporation of India | 0.95% | 0.95% | 0.86% | 1.00% | 0.96% | 0.86% | 0.79% | 0.76% | 0.87% |
![]() Redington Decreased | 1.06% | 0.71% | 0.65% | 0.85% | 0.72% | 1.39% | 1.40% | 1.40% | 0.86% |
![]() PNB Housing Finance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.01% | 0.87% | 0.85% |
![]() Infosys Increased | 0.00% | 1.24% | 1.15% | 1.08% | 1.05% | 1.05% | 0.94% | 0.95% | 0.84% |
![]() LTI Mindtree | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.50% | 1.11% | 1.10% | 0.80% |
![]() Can Fin Homes | 0.95% | 0.78% | 0.82% | 0.83% | 0.89% | 0.86% | 0.85% | 0.86% | 0.75% |
![]() RPG Life Sciences | 0.00% | 0.91% | 0.84% | 1.00% | 1.01% | 0.91% | 0.87% | 0.76% | 0.69% |
![]() Cummins | 0.00% | 0.79% | 0.82% | 0.81% | 0.84% | 0.62% | 0.57% | 0.53% | 0.62% |
![]() GlaxoSmithKline Pharmaceuticals | 0.00% | 0.00% | 0.00% | 0.73% | 0.67% | 0.63% | 0.57% | 0.55% | 0.57% |
![]() NCC | 0.89% | 0.73% | 0.66% | 0.94% | 0.90% | 0.69% | 0.61% | 0.55% | 0.56% |
![]() Kovai Medical Center Hospital | 0.00% | 0.00% | 0.50% | 0.46% | 0.45% | 0.40% | 0.36% | 0.34% | 0.33% |
![]() Accord Transformer & Switchgear Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% |
![]() Paradeep Phosphates Exit | 0.00% | 0.00% | 0.00% | 0.00% | 1.85% | 1.68% | 1.64% | 1.22% | 0.00% |
![]() Godrej Agrovet Exit | 0.90% | 0.96% | 0.91% | 0.97% | 0.88% | 0.75% | 0.68% | 0.63% | 0.00% |
![]() Grindwell Norton Exit | 0.89% | 0.69% | 0.67% | 0.65% | 0.65% | 0.57% | 0.54% | 0.53% | 0.00% |
![]() Hindustan Zinc | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.88% | 2.00% | 0.00% | 0.00% |
![]() DCM Shriram Consolidated | 1.09% | 1.10% | 0.97% | 0.93% | 0.98% | 0.88% | 0.85% | 0.00% | 0.00% |
![]() Indegene | 0.00% | 0.00% | 0.00% | 0.69% | 0.62% | 0.58% | 0.54% | 0.00% | 0.00% |
![]() Ion Exchange | 0.63% | 0.47% | 0.40% | 0.37% | 0.35% | 0.29% | 0.00% | 0.00% | 0.00% |
![]() Coal India | 0.91% | 0.76% | 0.80% | 0.80% | 0.75% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Alivus Life Sciences | 0.00% | 0.00% | 0.00% | 0.00% | 0.19% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Mangalore Chemicals & Fertilizers Ltd | 0.94% | 2.44% | 2.29% | 2.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() AU Small Finance Bank | 1.05% | 0.88% | 1.03% | 1.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Oil & Natural Gas Corporation | 0.96% | 0.83% | 0.77% | 0.75% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Cash Margin | |||||||||
![]() Cash Margin | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% |
Net Payables | |||||||||
![]() Net Payables | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Application Money | |||||||||
![]() Others Apl. Money | 0.00% | 9.69% | 0.21% | 0.21% | 0.00% | 0.00% | 3.15% | 0.00% | 0.00% |
Call Option | |||||||||
![]() CALL SBIN 30-Mar-2026 1275 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CALL Larsen & Toubro Limited 30/03/2026 4500 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CALL Apollo Hospitals Enterprise Ltd 30/03/2026 8000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
![]() CALL Tata Steel Limited 30/03/2026 220 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
![]() CALL NTPC Limited 30/03/2026 385 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
Margin Money | |||||||||
![]() Others Mrgn Money | 4.10% | 0.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Current Assets | |||||||||
![]() Net Current Assets | 9.18% | 0.48% | 0.22% | 0.92% | 0.00% | 0.26% | 0.05% | 2.73% | 2.24% |
Preference Shares | |||||||||
![]() TVS Motors 6% PREF 01-09-2026 | 0.00% | 0.00% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
TREPS | |||||||||
![]() Repo | 12.17% | 3.87% | 9.38% | 3.64% | 8.35% | 9.55% | 0.03% | 0.03% | 2.27% |














































































