Mutual Funds - Stock Holdings
| Stock | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
Equity | ||||||||
![]() NALCO Decreased | 5.41% | 5.41% | 6.41% | 6.59% | 5.15% | 5.51% | 5.78% | 4.52% |
![]() Laurus Labs Decreased | 0.00% | 0.00% | 3.05% | 3.64% | 3.98% | 4.97% | 5.05% | 4.48% |
![]() Apar Industries Decreased | 0.00% | 0.00% | 3.44% | 3.54% | 4.12% | 3.94% | 4.68% | 3.94% |
![]() Bank of Maharashtra Decreased | 3.65% | 2.77% | 4.13% | 4.04% | 4.49% | 4.02% | 4.01% | 3.55% |
![]() Aditya Birla Capital Decreased | 3.63% | 2.86% | 3.90% | 3.97% | 4.15% | 4.32% | 4.21% | 3.53% |
![]() Federal Bank Decreased | 3.73% | 2.94% | 3.77% | 3.67% | 4.11% | 4.50% | 4.30% | 3.52% |
![]() L&T Finance Decreased | 3.98% | 3.07% | 4.13% | 4.09% | 4.30% | 4.50% | 4.46% | 3.29% |
![]() MCX Decreased | 0.00% | 0.00% | 3.44% | 3.31% | 3.12% | 2.99% | 3.63% | 3.16% |
![]() GE Vernova T&D Decreased | 3.19% | 2.80% | 3.97% | 4.43% | 4.15% | 3.65% | 3.62% | 3.13% |
![]() AU Small Finance Bank Decreased | 3.36% | 2.74% | 3.81% | 3.58% | 3.68% | 3.75% | 3.74% | 3.11% |
![]() Indian Bank Decreased | 4.25% | 3.31% | 3.85% | 3.64% | 3.50% | 3.62% | 3.74% | 3.08% |
![]() Nykaa Decreased | 2.66% | 2.18% | 2.85% | 2.73% | 3.16% | 3.42% | 3.45% | 2.88% |
![]() Aurobindo Pharma Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.13% | 3.27% | 2.71% |
![]() Bank of India Decreased | 3.99% | 2.82% | 3.34% | 3.23% | 3.13% | 3.10% | 3.07% | 2.66% |
![]() BSE Decreased | 0.00% | 0.00% | 3.70% | 4.07% | 3.71% | 3.68% | 3.19% | 2.63% |
![]() Bharat Heavy Electricals Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.23% | 3.38% | 2.56% |
![]() Lloyds Metals & Energy Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.52% |
![]() Hitachi Energy Decreased | 0.00% | 2.11% | 3.32% | 3.68% | 3.26% | 3.03% | 3.06% | 2.49% |
![]() One 97 Communications Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.39% |
![]() NMDC Decreased | 2.78% | 2.41% | 3.08% | 2.90% | 2.75% | 3.04% | 3.03% | 2.34% |
![]() Vodafone Idea Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.80% | 2.97% | 2.29% |
![]() Hindustan Petroleum Decreased | 3.17% | 2.26% | 2.92% | 2.96% | 2.88% | 2.86% | 2.59% | 2.23% |
![]() Bharat Forge Decreased | 0.00% | 1.94% | 2.28% | 2.29% | 2.73% | 2.82% | 2.60% | 2.09% |
![]() Oracle Financial Services Software Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.07% |
![]() GIC of India Decreased | 0.00% | 0.00% | 2.97% | 2.78% | 2.59% | 2.56% | 2.45% | 2.06% |
![]() NLC India Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 2.54% | 2.37% | 2.05% | 1.78% |
![]() Thermax Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 2.84% | 2.39% | 2.09% | 1.62% |
![]() Radico Khaitan Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.55% | 1.48% |
![]() LIC Housing Finance Decreased | 1.65% | 1.39% | 1.73% | 1.61% | 1.66% | 1.56% | 1.54% | 1.40% |
![]() National Stock Exchange of India Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.51% |
![]() Polycab Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.95% | 2.95% | 0.00% |
![]() LIC of India Exit | 0.00% | 0.00% | 3.02% | 3.01% | 3.08% | 3.06% | 2.89% | 0.00% |
![]() Marico Exit | 0.00% | 0.00% | 2.91% | 2.98% | 2.96% | 3.11% | 2.82% | 0.00% |
![]() Lupin Exit | 0.00% | 0.00% | 2.72% | 2.59% | 2.70% | 2.72% | 2.37% | 0.00% |
![]() Glenmark Pharmaceuticals | 0.00% | 0.00% | 0.00% | 1.77% | 1.68% | 1.72% | 0.00% | 0.00% |
![]() Ashok Leyland | 4.83% | 3.20% | 3.89% | 3.61% | 3.55% | 0.00% | 0.00% | 0.00% |
![]() Hero Motocorp | 3.35% | 2.76% | 3.08% | 2.86% | 2.73% | 0.00% | 0.00% | 0.00% |
![]() ACC | 0.00% | 0.00% | 3.18% | 3.03% | 2.71% | 0.00% | 0.00% | 0.00% |
![]() Indus Towers | 2.86% | 2.45% | 2.76% | 2.88% | 2.50% | 0.00% | 0.00% | 0.00% |
![]() Max Financial Services | 3.17% | 2.44% | 2.85% | 2.91% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() APL Apollo Tubes | 3.06% | 2.47% | 2.80% | 2.60% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() MRF | 1.99% | 1.67% | 1.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Muthoot Finance | 4.16% | 3.58% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Union Bank of India | 4.63% | 3.41% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Cummins | 3.24% | 2.78% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IRB Infrastructure Developers | 2.66% | 2.54% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() 3M India | 3.02% | 2.26% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HDFC AMC | 2.84% | 2.18% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GMR Airports | 2.17% | 1.67% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() M&M Financial Services | 2.36% | 1.65% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IDBI Bank | 3.20% | 1.58% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Receivables | ||||||||
Net Payables | ||||||||
TREPS |


















































