Mutual Funds - Stock Holdings
| Stock | Feb 2026 |
|---|---|
Equity | |
![]() Infosys | 8.09% |
![]() Tata Consultancy Services | 4.79% |
![]() Hindustan Unilever | 3.69% |
![]() Sun Pharmaceutical | 3.27% |
![]() UltraTech Cement | 2.67% |
![]() HCL Technologies | 2.60% |
![]() Hindalco Industries | 2.38% |
![]() Oil & Natural Gas Corporation | 1.93% |
![]() Asian Paints | 1.91% |
![]() Nestle | 1.65% |
![]() Trent | 1.54% |
![]() Tech Mahindra | 1.53% |
![]() Max Healthcare Institute | 1.44% |
![]() Tata Motors Passenger Vehicles | 1.42% |
![]() Dr Reddys Laboratories | 1.39% |
![]() Cipla | 1.35% |
![]() Bharat Petroleum | 1.33% |
![]() Tata Consumer Products | 1.32% |
![]() Hero Motocorp | 1.32% |
![]() Britannia Industries | 1.26% |
![]() Cummins | 1.18% |
![]() Samvardhana Motherson International | 1.05% |
![]() Indus Towers | 1.05% |
![]() Avenue Supermarts DMart | 1.01% |
![]() Lupin | 0.99% |
![]() Suzlon Energy | 0.92% |
![]() Persistent Systems | 0.92% |
![]() CG Power & Industrial Solutions | 0.88% |
![]() Fortis Healthcare | 0.87% |
![]() Godrej Consumer Products | 0.87% |
![]() GE Vernova T&D | 0.85% |
![]() Jindal Steel | 0.83% |
![]() Pidilite Industries | 0.82% |
![]() GAIL | 0.81% |
![]() Polycab | 0.81% |
![]() Torrent Pharmaceuticals | 0.81% |
![]() Dixon Technologies | 0.77% |
![]() Marico | 0.74% |
![]() LTI Mindtree | 0.74% |
![]() APL Apollo Tubes | 0.72% |
![]() Swiggy | 0.72% |
![]() Coforge | 0.71% |
![]() Bharat Heavy Electricals | 0.69% |
![]() SRF | 0.66% |
![]() Voltas | 0.63% |
![]() Havells | 0.63% |
![]() Aurobindo Pharma | 0.61% |
![]() Alkem Laboratories | 0.59% |
![]() Hitachi Energy | 0.58% |
![]() Glenmark Pharmaceuticals | 0.57% |
![]() NALCO | 0.57% |
![]() KEI Industries | 0.56% |
![]() Hyundai Motor India | 0.55% |
![]() Torrent Power | 0.53% |
![]() Colgate Palmolive | 0.53% |
![]() Tube Investment | 0.52% |
![]() MRF | 0.50% |
![]() Lodha Developers | 0.49% |
![]() Coromandel International | 0.47% |
![]() Mphasis | 0.47% |
![]() Siemens Energy | 0.46% |
![]() Supreme Industries | 0.46% |
![]() Blue Star | 0.45% |
![]() Vishal Mega Mart | 0.45% |
![]() Jindal Stainless | 0.44% |
![]() Petronet LNG | 0.43% |
![]() Steel Authority of India | 0.43% |
![]() Zydus Life Science | 0.41% |
![]() UNO Minda | 0.38% |
![]() IPCA Laboratories | 0.38% |
![]() Astral | 0.36% |
![]() Page Industries | 0.36% |
![]() Balkrishna Industries | 0.34% |
![]() Apar Industries | 0.34% |
![]() Hindustan Copper | 0.33% |
![]() Rail Vikas Nigam | 0.32% |
![]() Schaeffler India | 0.31% |
![]() Amber Enterprises | 0.31% |
![]() Patanjali Foods | 0.31% |
![]() J B Chemicals and Pharmaceuticals | 0.30% |
![]() Redington | 0.30% |
![]() Crompton Greaves | 0.29% |
![]() Lloyds Metals & Energy | 0.28% |
![]() Dalmia Bharat | 0.28% |
![]() Aster DM Healthcare | 0.27% |
![]() Exide Industries | 0.27% |
![]() Apollo Tyres | 0.26% |
![]() Gujarat Fluorochemicals | 0.26% |
![]() Adani Total Gas | 0.25% |
![]() Linde | 0.25% |
![]() Kalpataru Projects International | 0.25% |
![]() Sai Life Sciences | 0.24% |
![]() Berger Paints | 0.23% |
![]() KPIT Technologies | 0.22% |
![]() Ajanta Pharma | 0.22% |
![]() Timken | 0.22% |
![]() Thermax | 0.21% |
![]() Indraprastha Gas | 0.21% |
![]() Force Motors | 0.21% |
![]() Elgi Equipments | 0.20% |
![]() Himadri Speciality Chemical | 0.20% |
![]() Wockhardt | 0.20% |
![]() Tata Chemicals | 0.20% |
![]() Motherson Sumi Wiring | 0.20% |
![]() Neuland Laboratories | 0.20% |
![]() Deepak Nitrite | 0.19% |
![]() Welspun Corp | 0.19% |
![]() P&G Hygiene and Health Care | 0.19% |
![]() CRISIL | 0.19% |
![]() Atul | 0.19% |
![]() 3M India | 0.19% |
![]() Amara Raja Energy & Mobility | 0.18% |
![]() PG Electroplast | 0.18% |
![]() Tata Technologies | 0.18% |
![]() L&T Technology Services | 0.17% |
![]() Sundram Fasteners | 0.17% |
![]() Global Health | 0.17% |
![]() NBCC | 0.17% |
![]() Carborundum Universal | 0.17% |
![]() Endurance Technologies | 0.17% |
![]() Emami | 0.16% |
![]() Castrol | 0.16% |
![]() Inox Wind | 0.16% |
![]() Gujarat State Petronet | 0.16% |
![]() Granules | 0.15% |
![]() Nava | 0.15% |
![]() Anant Raj | 0.14% |
![]() Syngene International | 0.14% |
![]() Kajaria Ceramics | 0.14% |
![]() Cyient | 0.14% |
![]() KEC International | 0.13% |
![]() Usha Martin | 0.13% |
![]() CEAT | 0.13% |
![]() HFCL | 0.13% |
![]() Gujarat Gas | 0.12% |
![]() Hexaware Technologies | 0.12% |
![]() Chambal Fertilisers & Chemicals | 0.12% |
![]() Jyoti CNC Automation | 0.12% |
![]() Jubilant Pharmova | 0.12% |
![]() Mahanagar Gas | 0.12% |
![]() Finolex Cables | 0.12% |
![]() Gillette | 0.12% |
![]() eClerx Services | 0.12% |
![]() Firstsource Solutions | 0.12% |
![]() Godawari Power & Ispat | 0.12% |
![]() Birlasoft | 0.11% |
![]() Netweb Technologies | 0.11% |
![]() Syrma SGS | 0.11% |
![]() NCC | 0.11% |
![]() Sobha | 0.11% |
![]() Sagility | 0.11% |
![]() Shyam Metalics & Energy | 0.11% |
![]() Bayer Crop Science | 0.11% |
![]() V-Guard Industries | 0.11% |
![]() Whirlpool | 0.10% |
![]() Titagarh Rail Systems | 0.10% |
![]() Vardhman Textiles | 0.10% |
![]() LT Foods | 0.10% |
![]() AstraZeneca Pharma | 0.10% |
![]() Swan Corp | 0.09% |
![]() Sonata Software | 0.09% |
![]() Gravita India | 0.09% |
![]() RR Kabel | 0.09% |
![]() Cohance Lifesciences | 0.09% |
![]() Bata | 0.09% |
![]() Aditya Birla Lifestyle Brands | 0.09% |
![]() Metropolis Healthcare | 0.09% |
![]() Jubilant Ingrevia | 0.09% |
![]() HEG | 0.09% |
![]() Firstcry (Brainbees Solutions) | 0.09% |
![]() NMDC Steel | 0.08% |
![]() Chennai Petroleum Corporation | 0.08% |
![]() Shipping Corporation of India | 0.08% |
![]() Afcons Infrastructure | 0.08% |
![]() Emcure Pharmaceuticals | 0.08% |
![]() Jindal SAW | 0.08% |
![]() DOMS Industries | 0.07% |
![]() Bikaji Foods International | 0.07% |
![]() TBO Tek | 0.07% |
![]() Olectra Greentech | 0.07% |
![]() KSB | 0.07% |
![]() Concord Biotech | 0.07% |
![]() Kirloskar Brothers | 0.07% |
![]() Welspun Living | 0.07% |
![]() Alembic Pharmaceuticals | 0.07% |
![]() BASF | 0.07% |
![]() Akzo Nobel | 0.07% |
![]() Aditya Birla Fashion & Retail | 0.07% |
![]() Elecon Engineering Company | 0.07% |
![]() Action Construction Equipment | 0.06% |
![]() Jupiter Wagons | 0.06% |
![]() Jyothy Laboratories | 0.06% |
![]() Blue Dart Express | 0.06% |
![]() Transformers & Rectifiers | 0.06% |
![]() Nuvoco Vistas Corporation | 0.06% |
![]() Trident | 0.06% |
![]() Bombay Burmah Trading | 0.05% |
![]() Railtel Corporation of India | 0.05% |
![]() RHI Magnesita | 0.05% |
![]() INOX India | 0.05% |
![]() Reliance Infrastructure | 0.05% |
![]() ITI | 0.05% |
![]() Campus Activewear | 0.04% |
![]() Alkyl Amines Chemicals | 0.04% |
![]() Rashtriya Chemicals & Fertilizers | 0.03% |
![]() Blue Jet Healthcare | 0.03% |
![]() Akums Drugs & Pharma | 0.02% |
Net Payables | |
![]() Net Payables | -0.34% |















































































































































































































