Mutual Funds - Stock Holdings
| Stock | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|
Equity | ||||||
![]() Bharat Electronics Increased | 0.00% | 0.00% | 0.00% | 0.00% | 6.71% | 7.66% |
![]() Tech Mahindra Increased | 3.00% | 3.27% | 3.19% | 3.37% | 6.61% | 7.35% |
![]() Nestle Increased | 3.32% | 3.31% | 3.51% | 3.45% | 6.78% | 7.12% |
![]() Hindustan Unilever Increased | 4.03% | 3.34% | 3.14% | 3.12% | 6.67% | 6.94% |
![]() HCL Technologies Increased | 2.93% | 3.28% | 3.50% | 3.66% | 6.54% | 6.94% |
![]() Infosys Increased | 3.14% | 3.27% | 3.23% | 3.37% | 6.53% | 6.74% |
![]() Tata Consultancy Services Increased | 3.09% | 3.29% | 3.35% | 3.41% | 6.54% | 6.48% |
![]() Asian Paints Increased | 3.82% | 3.30% | 3.38% | 3.84% | 6.75% | 6.01% |
![]() Maruti Suzuki Increased | 4.00% | 3.32% | 3.22% | 3.14% | 6.74% | 5.98% |
![]() ITC Increased | 3.40% | 3.38% | 3.40% | 3.24% | 6.68% | 5.42% |
![]() Karur Vysya Bank Increased | 3.58% | 3.39% | 3.75% | 3.79% | 1.68% | 1.95% |
![]() APL Apollo Tubes Increased | 3.09% | 3.37% | 3.43% | 3.27% | 1.70% | 1.84% |
![]() J B Chemicals and Pharmaceuticals Increased | 3.31% | 3.45% | 3.26% | 3.41% | 1.67% | 1.75% |
![]() Gujarat State Petronet Increased | 3.13% | 3.31% | 3.18% | 2.93% | 1.73% | 1.74% |
![]() Cyient Increased | 3.11% | 3.30% | 3.22% | 3.08% | 1.67% | 1.73% |
![]() Angel One Increased | 2.67% | 3.28% | 3.68% | 3.95% | 1.57% | 1.73% |
![]() Colgate Palmolive Increased | 3.33% | 3.29% | 3.19% | 3.06% | 1.66% | 1.72% |
![]() Coforge Increased | 3.17% | 3.37% | 3.62% | 3.85% | 1.66% | 1.68% |
![]() Hero Motocorp Increased | 0.00% | 0.00% | 0.00% | 0.00% | 1.71% | 1.67% |
![]() Marico Increased | 3.56% | 3.34% | 3.31% | 3.27% | 1.69% | 1.67% |
![]() Persistent Systems Increased | 3.00% | 3.19% | 3.75% | 4.00% | 1.67% | 1.63% |
![]() HDFC AMC Increased | 3.71% | 3.24% | 3.03% | 2.98% | 1.69% | 1.62% |
![]() Cummins Increased | 3.98% | 3.33% | 3.54% | 3.61% | 1.71% | 1.61% |
![]() Indian Energy Exchange Increased | 2.55% | 3.36% | 3.22% | 3.20% | 1.66% | 1.59% |
![]() CAMS Increased | 3.03% | 3.28% | 3.30% | 3.21% | 1.66% | 1.58% |
![]() Amara Raja Energy & Mobility Increased | 3.53% | 3.40% | 3.31% | 3.11% | 1.65% | 1.55% |
![]() Tube Investment Increased | 3.58% | 3.25% | 3.05% | 2.78% | 1.68% | 1.53% |
![]() CDSL Increased | 2.82% | 3.29% | 3.44% | 3.47% | 1.63% | 1.51% |
![]() Affle 3i Increased | 0.00% | 0.00% | 0.00% | 0.00% | 1.69% | 1.48% |
![]() Dixon Technologies Increased | 4.07% | 3.02% | 2.75% | 2.57% | 1.64% | 1.44% |
![]() Kwality Walls | 0.00% | 0.00% | 0.00% | 0.00% | 0.05% | 0.04% |
![]() HDFC Bank | 3.32% | 3.38% | 3.36% | 3.40% | 0.00% | 0.00% |
![]() Sonata Software | 2.93% | 3.17% | 3.25% | 3.11% | 0.00% | 0.00% |
![]() Tata Elxsi | 2.88% | 3.23% | 3.23% | 3.03% | 0.00% | 0.00% |
Net Receivables | ||||||
![]() Net Receivables | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.02% |
Net Payables | ||||||
![]() Net Payables | -98.92% | -1.69% | -0.39% | 0.00% | -0.82% | 0.00% |
TREPS | ||||||
![]() Reverse Repo | 99.84% | 2.69% | 0.60% | 0.31% | 0.80% | 0.28% |




































