Mutual Funds - Stock Holdings
| Stock | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|
Equity | |||||||
![]() State Bank of India Increased | 3.27% | 2.25% | 0.00% | 1.49% | 1.31% | 1.15% | 2.52% |
![]() Bharti Airtel Decreased | 0.00% | 2.05% | 2.79% | 4.44% | 4.00% | 4.79% | 1.98% |
![]() Bank of Baroda Increased | 1.75% | 1.22% | 2.09% | 1.34% | 1.12% | 1.42% | 1.42% |
![]() TVS Motors Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.04% | 1.40% |
![]() Ashok Leyland Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.23% |
![]() Divis Laboratories Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.00% |
![]() HDFC AMC Increased | 0.97% | 0.56% | 1.62% | 0.02% | 0.05% | 0.21% | 0.80% |
![]() MCX Fresh | 6.84% | 4.39% | 4.36% | 3.30% | 3.31% | 0.00% | 0.29% |
![]() Larsen & Toubro Decreased | 3.45% | 2.28% | 0.00% | 1.53% | 0.18% | 0.09% | 0.08% |
![]() Bharat Heavy Electricals Exit | 0.00% | 0.59% | 1.75% | 1.14% | 1.32% | 1.55% | 0.00% |
![]() Steel Authority of India Exit | 0.00% | 0.38% | 0.00% | 0.31% | 0.27% | 1.47% | 0.00% |
![]() Tata Consultancy Services Exit | 0.00% | 0.57% | 1.29% | 0.53% | 0.00% | 0.55% | 0.00% |
![]() Sun Pharmaceutical Exit | 0.60% | 0.38% | 0.42% | 0.29% | 0.16% | 0.52% | 0.00% |
![]() LIC Housing Finance Exit | 1.51% | 0.81% | 0.85% | 0.73% | 0.40% | 0.34% | 0.00% |
![]() Grasim Industries Exit | 0.24% | 0.25% | 0.26% | 0.43% | 0.40% | 0.07% | 0.00% |
![]() Pidilite Industries Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.00% |
![]() Apollo Hospitals Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% | 0.00% |
![]() GAIL Exit | 0.07% | 0.05% | 0.05% | 0.03% | 0.03% | 0.03% | 0.00% |
![]() Manappuram Finance Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% |
![]() Bosch Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% |
![]() Glenmark Pharmaceuticals Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% |
![]() Max Healthcare Institute Exit | 2.15% | 0.27% | 0.02% | 0.01% | 0.01% | 0.01% | 0.00% |
![]() Federal Bank | 0.00% | 0.00% | 0.00% | 0.00% | 0.32% | 0.00% | 0.00% |
![]() Power Finance Corporation | 1.83% | 0.00% | 0.00% | 0.00% | 0.26% | 0.00% | 0.00% |
![]() Titan | 0.00% | 0.00% | 0.00% | 0.11% | 0.21% | 0.00% | 0.00% |
![]() Asian Paints | 0.00% | 0.00% | 0.14% | 0.03% | 0.17% | 0.00% | 0.00% |
![]() PB FinTech | 0.00% | 0.00% | 0.00% | 0.00% | 0.09% | 0.00% | 0.00% |
![]() Dalmia Bharat | 0.00% | 0.12% | 0.12% | 0.09% | 0.08% | 0.00% | 0.00% |
![]() ICICI Prudential Life Insurance | 0.00% | 0.00% | 0.06% | 0.04% | 0.03% | 0.00% | 0.00% |
![]() Oil India | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% |
![]() United Spirits | 0.00% | 0.00% | 0.00% | 0.53% | 0.00% | 0.00% | 0.00% |
![]() Trent | 1.24% | 0.04% | 0.05% | 0.03% | 0.00% | 0.00% | 0.00% |
![]() Torrent Pharmaceuticals | 0.00% | 0.00% | 0.00% | 0.03% | 0.00% | 0.00% | 0.00% |
![]() Interglobe Aviation | 2.39% | 1.49% | 1.60% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Polycab | 1.64% | 0.78% | 0.65% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() KPIT Technologies | 0.00% | 0.00% | 0.47% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Infosys | 0.06% | 0.45% | 0.33% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Nykaa | 0.00% | 0.00% | 0.18% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Fortis Healthcare | 0.00% | 0.06% | 0.07% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() GMR Airports | 0.00% | 0.06% | 0.06% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() APL Apollo Tubes | 0.61% | 0.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Aditya Birla Capital | 0.48% | 0.31% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() BSE | 0.00% | 0.28% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Arbitrage | |||||||
![]() HDFC Bank Decreased | 7.03% | 7.98% | 8.94% | 8.80% | 5.09% | 9.19% | 8.52% |
![]() HDFC Bank Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -4.66% | -8.53% |
![]() HDFC Bank Limited_25/08/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.05% |
![]() Reliance Industries Increased | 3.08% | 7.06% | 7.24% | 5.97% | 5.72% | 6.96% | 7.42% |
![]() Reliance Industries Ltd. 25-AUG-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -5.08% |
![]() Reliance Industries Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.36% | -2.41% |
![]() Adani Enterprises | 0.00% | 0.00% | 0.00% | 0.00% | 5.37% | 6.87% | 6.73% |
![]() Adani Enterprises Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -6.25% |
![]() Adani Enterprises Ltd. 25.08.2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.51% |
![]() ICICI Bank Decreased | 5.67% | 3.96% | 3.34% | 4.96% | 5.40% | 9.07% | 5.96% |
![]() ICICIBANK_25/08/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3.61% |
![]() ICICI Bank Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.12% | -2.37% |
![]() Yes Bank Increased | 1.82% | 1.24% | 1.23% | 1.12% | 1.72% | 2.84% | 4.34% |
![]() Yes Bank Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.91% | -2.65% |
![]() Yes Bank Ltd 25/08/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.73% |
![]() ITC | 3.22% | 3.02% | 3.02% | 2.82% | 2.49% | 2.07% | 1.96% |
![]() ITC Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.10% | -1.97% |
![]() Prestige Estates Projects Decreased | 0.00% | 0.00% | 4.04% | 2.79% | 2.83% | 2.42% | 1.86% |
![]() Prestige Estates Projects Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.87% |
![]() Bajaj Finance Increased | 1.47% | 1.84% | 1.32% | 1.94% | 0.85% | 0.62% | 1.81% |
![]() Bajaj Finance Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.71% |
![]() Bajaj Finance Ltd. 25-AUG-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.11% |
![]() Kotak Bank Decreased | 5.28% | 3.36% | 3.58% | 2.92% | 3.58% | 1.89% | 1.75% |
![]() Kotak Mahindra Bank Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.77% |
![]() Canara Bank Increased | 0.00% | 0.00% | 0.00% | 1.30% | 1.62% | 1.68% | 1.65% |
![]() Canara Bank 25-AUG-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.06% |
![]() Canara Bank 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.66% | -0.61% |
![]() Tata Steel Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.42% |
![]() Tata Steel Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.42% |
![]() HDFC Life Insurance Decreased | 0.00% | 0.00% | 0.12% | 0.14% | 0.37% | 1.64% | 1.34% |
![]() HDFC Life Insurance Company Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.32% |
![]() HDFC Life Insurance Company Limited 25/08/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.02% |
![]() One 97 Communications Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.05% | 1.26% |
![]() One 97 Communications Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.27% |
![]() Hindustan Unilever Increased | 0.24% | 0.17% | 0.00% | 0.02% | 0.00% | 0.33% | 1.08% |
![]() Hindustan Unilever Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.78% |
![]() Hindustan Unilever Ltd. 25-AUG-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.31% |
![]() Laurus Labs Increased | 1.10% | 0.66% | 0.75% | 0.59% | 0.53% | 0.63% | 1.04% |
![]() Laurus Labs Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.04% |
![]() Vodafone Idea | 1.82% | 1.30% | 1.26% | 0.87% | 0.84% | 1.04% | 1.02% |
![]() Vodafone Idea Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.79% | -0.89% |
![]() Vodafone Idea Limited_25/08/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.13% |
![]() Punjab National Bank Increased | 0.38% | 0.27% | 0.28% | 0.42% | 0.37% | 0.35% | 0.98% |
![]() Punjab National Bank 25/08/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.54% |
![]() Punjab National Bank 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.36% | -0.45% |
![]() Bharat Electronics Increased | 0.00% | 0.00% | 0.00% | 0.31% | 1.13% | 1.02% | 0.98% |
![]() Bharat Electronics Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.96% | -0.98% |
![]() Eternal Increased | 0.00% | 0.06% | 0.20% | 0.03% | 0.04% | 0.25% | 0.88% |
![]() Eternal Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.02% | -0.66% |
![]() Eternal Ltd. 25-AUG-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.23% |
![]() Axis Bank Decreased | 3.56% | 2.56% | 1.42% | 1.81% | 1.43% | 1.72% | 0.87% |
![]() Axis Bank Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.88% |
![]() Indus Towers Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.70% | 0.83% |
![]() INDUS TOWERS LIMITED-28-Jul-2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.84% |
![]() Hindalco Industries Increased | 0.05% | 0.00% | 0.14% | 0.02% | 0.02% | 0.22% | 0.81% |
![]() Hindalco Industries Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.82% |
![]() JSW Steel Decreased | 1.73% | 1.29% | 1.37% | 1.06% | 1.07% | 0.98% | 0.81% |
![]() JSW STEEL LTD.-28-Jul-2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.81% |
![]() Kalyan Jewellers Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.79% |
![]() Kalyan Jewellers India Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.80% |
![]() Adani Ports & SEZ Increased | 0.00% | 0.08% | 0.09% | 0.06% | 0.07% | 0.68% | 0.72% |
![]() Adani Ports and Special Economic Zone Ltd. 25.08.2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.54% |
![]() Adani Ports and Special Economic Zone Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.15% | -0.19% |
![]() Tata Motors Passenger Vehicles Increased | 3.69% | 2.41% | 2.70% | 1.02% | 0.77% | 0.80% | 0.70% |
![]() Tata Motors Passenger Vehicles Ltd.28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.43% |
![]() Tata Motors Passenger Vehicles Ltd. 25.08.2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.28% |
![]() NTPC Increased | 0.00% | 0.00% | 0.30% | 0.62% | 0.54% | 0.47% | 0.69% |
![]() NTPC Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.69% |
![]() Maruti Suzuki Increased | 0.00% | 0.00% | 0.00% | 0.32% | 0.57% | 0.25% | 0.64% |
![]() Maruti Suzuki India Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.52% |
![]() Maruti Suzuki India Limited 25/08/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.13% |
![]() Max Financial Services | 0.00% | 1.05% | 1.21% | 0.87% | 0.74% | 0.71% | 0.63% |
![]() Max Financial Services Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.64% |
![]() UltraTech Cement Increased | 1.32% | 0.41% | 0.42% | 0.15% | 0.18% | 0.39% | 0.62% |
![]() Ultratech Cement Ltd. 25.08.2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
![]() Godrej Properties Increased | 0.00% | 2.28% | 2.57% | 0.60% | 0.60% | 0.53% | 0.56% |
![]() Godrej Properties Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.54% | -0.57% |
![]() IDFC First Bank | 0.00% | 0.55% | 0.64% | 0.57% | 0.54% | 0.50% | 0.53% |
![]() IDFC First Bank Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.53% |
![]() Cipla Decreased | 0.00% | 0.00% | 0.08% | 0.00% | 0.13% | 0.59% | 0.52% |
![]() Cipla Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.53% |
![]() Dabur India Fresh | 0.00% | 0.00% | 0.00% | 0.03% | 0.02% | 0.00% | 0.45% |
![]() Dabur India Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.45% |
![]() Shriram Finance Increased | 0.00% | 0.00% | 0.00% | 0.24% | 0.23% | 0.32% | 0.45% |
![]() Shriram Finance Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.45% |
![]() Nestle Fresh | 0.00% | 0.00% | 0.00% | 0.03% | 0.08% | 0.00% | 0.41% |
![]() Nestle India Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.41% |
![]() Biocon Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.37% |
![]() Biocon Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.38% |
![]() Havells Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.09% | 0.37% |
![]() Havells India Ltd. 28.07.2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.37% |
![]() DLF Decreased | 0.73% | 2.62% | 2.56% | 1.40% | 0.44% | 0.40% | 0.37% |
![]() DLF_25/08/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.37% |
![]() Hindustan Aeronautics Increased | 0.00% | 0.00% | 0.27% | 0.12% | 0.20% | 0.01% | 0.36% |
![]() Hindustan Aeronautics Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | -0.37% |
![]() Britannia Industries Fresh | 0.00% | 0.48% | 0.50% | 0.14% | 0.11% | 0.00% | 0.36% |
![]() Britannia Industries Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.36% |
![]() Coal India Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% |
![]() Coal India Ltd. 28.07.2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.31% |
![]() Jio Financial Services | 0.00% | 0.00% | 0.00% | 0.00% | 0.72% | 0.32% | 0.30% |
![]() Jio Financial Services Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.32% | -0.30% |
![]() Indian Oil Corporation | 0.00% | 0.00% | 1.55% | 0.39% | 0.33% | 0.30% | 0.28% |
![]() Indian Oil Corporation Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.28% |
![]() Hindustan Petroleum Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.26% |
![]() HINDUSTAN PETROLEUM CORPORATION LTD.-28-Jul-2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.26% |
![]() Adani Power Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.26% |
![]() Adani Power Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.26% |
![]() NBCC Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.44% | 0.43% | 0.24% |
![]() NBCC (India) Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.25% |
![]() Indian Hotels Company | 0.00% | 0.26% | 0.32% | 0.24% | 0.21% | 0.20% | 0.20% |
![]() The Indian Hotels Company Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.21% |
![]() Cholamandalam Investment Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.20% |
![]() CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED-28-Jul-2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.20% |
![]() Lodha Developers Increased | 0.00% | 0.00% | 0.00% | 0.56% | 0.24% | 0.11% | 0.19% |
![]() Lodha Developers Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.19% |
![]() AU Small Finance Bank Decreased | 0.00% | 0.03% | 0.00% | 1.51% | 1.47% | 0.78% | 0.19% |
![]() AU Small Finance Bank Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.19% | -0.19% |
![]() SBI Life Insurance Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.18% |
![]() SBI Life Insurance Company Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.18% |
![]() Crompton Greaves Increased | 0.23% | 0.20% | 0.24% | 0.18% | 0.17% | 0.18% | 0.17% |
![]() Crompton Greaves Consumer Electricals Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.17% |
![]() Bajaj Finserv Increased | 0.13% | 1.29% | 1.35% | 0.12% | 0.16% | 0.15% | 0.16% |
![]() Bajaj Finserv Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.15% | -0.16% |
![]() Hindustan Zinc Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.15% |
![]() Hindustan Zinc Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.15% |
![]() Oil & Natural Gas Corporation Increased | 1.21% | 0.00% | 0.44% | 0.43% | 0.21% | 0.16% | 0.15% |
![]() Oil & Natural Gas Corporation Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.15% |
![]() Tata Consumer Products Fresh | 0.00% | 0.00% | 0.08% | 0.17% | 0.00% | 0.00% | 0.14% |
![]() Tata Consumer Products Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.14% |
![]() Eicher Motors Increased | 0.44% | 0.00% | 0.00% | 0.05% | 0.04% | 0.04% | 0.13% |
![]() Eicher Motors Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.13% |
![]() Tata Power | 2.04% | 1.35% | 1.43% | 1.44% | 0.11% | 0.13% | 0.11% |
![]() Tata Power Company Ltd. 25-AUG-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.11% |
![]() CG Power & Industrial Solutions Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.10% |
![]() CG POWER AND INDUSTRIAL SOLUTIONS LIMITED-28-Jul-2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.10% |
![]() Mahindra & Mahindra Decreased | 0.32% | 0.53% | 0.54% | 1.20% | 0.21% | 0.15% | 0.10% |
![]() Mahindra & Mahindra Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.10% |
![]() Phoenix Mills Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.09% |
![]() The Phoenix Mills Ltd.28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.09% |
![]() UPL | 0.00% | 2.03% | 1.89% | 0.72% | 0.02% | 0.10% | 0.08% |
![]() UPL Ltd. 28.07.2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.08% |
![]() Swiggy Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.08% |
![]() SWIGGY_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.08% |
![]() Godrej Consumer Products Increased | 0.00% | 0.00% | 0.00% | 0.03% | 0.03% | 0.02% | 0.07% |
![]() Godrej Consumer Products Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.07% |
![]() Info Edge Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.07% | 0.06% | 0.07% |
![]() Info Edge (India) Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.07% |
![]() Bank of India Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% | 0.07% |
![]() STATE BANK OF INDIA-28-Jul-2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.08% | -2.54% |
![]() Bank of Baroda 25-AUG-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.72% |
![]() Bank of Baroda 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.23% | -0.72% |
![]() BANK OF INDIA-28-Jul-2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.07% |
![]() UNO Minda Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% |
![]() UNO Minda Ltd. 28.07.2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.06% |
![]() Ambuja Cements Decreased | 0.00% | 0.00% | 0.00% | 0.10% | 0.09% | 0.08% | 0.06% |
![]() Ambuja Cements Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.06% |
![]() Power Grid Corporation of India Increased | 0.00% | 0.00% | 0.00% | 0.34% | 0.25% | 0.01% | 0.06% |
![]() Power Grid Corporation of India Limited_28/07/2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.06% |
![]() Varun Beverages Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.05% |
![]() VARUN BEVERAGES LTD-28-Jul-2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.05% |
![]() Indusind Bank | 0.97% | 0.32% | 0.00% | 0.15% | 0.04% | 0.04% | 0.03% |
![]() IndusInd Bank Ltd. 28-JUL-26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.04% |
![]() Bharat Petroleum Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 1.88% | 0.18% | 0.02% |
![]() BHARAT PETROLEUM CORPORATION LTD.-28-Jul-2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.02% | -0.02% |
Certificate of Deposit | |||||||
![]() CANARA BANK CD 28JAN27 | 0.00% | 0.00% | 0.00% | 0.00% | 4.98% | 4.49% | 4.30% |
![]() PUNJAB NATIONAL BANK CD 15SEP26 | 0.00% | 0.00% | 0.00% | 0.00% | 5.11% | 4.62% | 0.00% |
![]() HDFC BANK LIMITED CD 20AUG26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.72% | 0.00% |
![]() CANARA BANK CD 15JUN26 | 0.00% | 0.00% | 0.00% | 0.00% | 5.20% | 0.00% | 0.00% |
![]() ICICI BANK LIMITED CD 29JUN26 | 0.00% | 0.00% | 0.00% | 0.00% | 5.19% | 0.00% | 0.00% |
![]() PUNJAB NATIONAL BANK CD 24MAR26 | 0.00% | 7.33% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HDFC BANK LIMITED CD 24MAR26 | 2.55% | 1.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Commercial Paper | |||||||
![]() SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA 91D CP 20MAR26 | 2.13% | 1.47% | 1.51% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HDFC SECURITIES LIMITED 91D CP 25FEB26 | 0.00% | 2.94% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Mutual Fund | |||||||
![]() JioBlackRock Money Market Fund Direct - Growth | 8.65% | 7.44% | 7.68% | 6.59% | 9.56% | 9.56% | 10.97% |
![]() JioBlackRock Liquid Fund Direct-Growth | 6.49% | 4.48% | 4.62% | 3.97% | 3.23% | 2.92% | 2.78% |
Treasury Bills | |||||||
![]() GOVERNMENT OF INDIA 37017 091 DAYS TBILL 07MY26 FV RS 100 | 0.00% | 0.00% | 1.50% | 1.29% | 0.00% | 0.00% | 0.00% |
