Mutual Funds - Stock Holdings
| Stock | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|
Equity | |||||||
![]() Karur Vysya Bank | 3.83% | 4.55% | 4.78% | 4.65% | 4.09% | 3.74% | 3.66% |
![]() Finolex Cables Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.13% | 3.28% |
![]() Angel One Increased | 0.00% | 0.00% | 1.83% | 2.03% | 2.39% | 2.58% | 2.56% |
![]() Engineers India Increased | 2.33% | 2.05% | 2.43% | 2.23% | 2.68% | 2.45% | 2.56% |
![]() Timken Increased | 0.00% | 0.00% | 2.40% | 2.48% | 2.28% | 2.39% | 2.32% |
![]() Can Fin Homes Decreased | 0.00% | 2.67% | 2.60% | 2.84% | 2.69% | 2.40% | 2.24% |
![]() Elgi Equipments Increased | 0.00% | 0.00% | 0.00% | 0.00% | 1.86% | 2.02% | 2.13% |
![]() Gravita India Increased | 0.00% | 2.25% | 2.62% | 2.07% | 2.23% | 2.05% | 2.12% |
![]() Pfizer Increased | 2.17% | 2.32% | 2.35% | 2.46% | 2.13% | 1.94% | 1.99% |
![]() Motherson Sumi Wiring Increased | 0.00% | 2.35% | 2.28% | 2.14% | 2.04% | 1.83% | 1.98% |
![]() LT Foods Increased | 1.96% | 2.21% | 2.19% | 2.21% | 2.27% | 1.92% | 1.92% |
![]() eClerx Services Increased | 3.65% | 3.76% | 2.16% | 2.11% | 1.88% | 1.85% | 1.73% |
![]() Metropolis Healthcare Increased | 1.44% | 1.62% | 1.55% | 1.59% | 1.51% | 1.64% | 1.70% |
![]() Dr. Lal Path Labs Increased | 1.43% | 1.59% | 1.46% | 1.56% | 1.41% | 1.54% | 1.70% |
![]() Godawari Power & Ispat Increased | 1.65% | 1.77% | 1.77% | 2.04% | 1.95% | 1.76% | 1.66% |
![]() MTAR Technologies | 0.56% | 0.81% | 0.94% | 0.94% | 1.52% | 1.73% | 1.59% |
![]() Astra Microwave Products Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.58% |
![]() Bayer Crop Science Increased | 0.00% | 0.00% | 0.00% | 0.00% | 1.68% | 1.48% | 1.47% |
![]() Supriya Lifescience Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.43% |
![]() GE Vernova T&D Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.26% |
![]() Cupid Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.19% |
![]() Gland Pharma Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.35% | 1.14% |
![]() Natco Pharma | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.29% | 1.13% |
![]() Lumax Auto Technologies | 1.23% | 1.27% | 1.48% | 1.41% | 1.30% | 1.29% | 1.09% |
![]() Sun TV Network Increased | 0.00% | 0.00% | 0.00% | 1.31% | 1.21% | 0.94% | 1.04% |
![]() Avalon Technologies Decreased | 0.00% | 0.00% | 1.11% | 0.77% | 0.76% | 1.01% | 0.99% |
![]() TD Power Systems Decreased | 0.61% | 0.73% | 0.81% | 0.84% | 0.99% | 1.05% | 0.84% |
![]() Karnataka Bank | 0.00% | 0.00% | 0.00% | 0.47% | 0.92% | 0.85% | 0.83% |
![]() Rain Industries Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.31% | 0.82% |
![]() Arvind Increased | 0.00% | 0.00% | 0.35% | 0.37% | 0.38% | 0.42% | 0.81% |
![]() Black Box | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.92% | 0.80% |
![]() Tamilnad Mercantile Bank | 0.00% | 0.00% | 0.00% | 0.00% | 0.90% | 0.79% | 0.79% |
![]() Balaji Amines Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.19% | 0.76% |
![]() Kirloskar Pneumatic Company Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.86% | 0.74% |
![]() Thangamayil Jewellery Decreased | 0.50% | 0.60% | 0.64% | 0.61% | 0.61% | 0.60% | 0.74% |
![]() INOX India Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.74% |
![]() SPR Auto Technologies | 0.19% | 0.54% | 0.59% | 0.68% | 0.68% | 0.62% | 0.73% |
![]() Garware Hi-Tech Films Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.79% | 0.71% |
![]() Gujarat Ambuja Exports | 0.00% | 0.00% | 0.28% | 0.29% | 0.29% | 0.69% | 0.70% |
![]() Diamond Power Infrastructure | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.64% | 0.65% |
![]() Sansera Engineering | 0.00% | 0.00% | 0.68% | 0.66% | 0.56% | 0.59% | 0.63% |
![]() Anand Rathi Wealth Increased | 4.38% | 0.45% | 0.47% | 0.50% | 0.52% | 0.46% | 0.63% |
![]() Aether Industries | 0.00% | 0.32% | 0.51% | 0.64% | 0.60% | 0.52% | 0.61% |
![]() Cemindia Projects Increased | 0.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.42% | 0.61% |
![]() Kirloskar Oil Engines | 0.00% | 0.44% | 0.50% | 0.52% | 0.49% | 0.51% | 0.60% |
![]() RR Kabel | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.54% | 0.59% |
![]() Welspun Corp | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.52% | 0.55% |
![]() Himadri Speciality Chemical | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.50% | 0.53% |
![]() Quality Power Electrical Equipments | 0.00% | 0.00% | 0.00% | 0.00% | 0.68% | 0.48% | 0.53% |
![]() Syrma SGS | 0.29% | 0.32% | 0.34% | 0.35% | 0.38% | 0.40% | 0.49% |
![]() Vijaya Diagnostic Centre Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.49% |
![]() Jayaswal Neco Industries | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.61% | 0.48% |
![]() HFCL | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.39% | 0.44% |
![]() Schneider Electric Infra | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.43% | 0.43% |
![]() Mamaearth Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.42% |
![]() Paras Defence Space Tech Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.41% |
![]() Hindustan Copper | 0.00% | 0.68% | 0.54% | 0.48% | 0.49% | 0.46% | 0.40% |
![]() Neogen Chemicals Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.40% |
![]() Granules | 0.00% | 0.00% | 0.00% | 0.00% | 0.38% | 0.39% | 0.39% |
![]() Navin Fluorine International | 0.32% | 0.38% | 0.38% | 0.41% | 0.39% | 0.38% | 0.39% |
![]() Ather Energy | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.35% | 0.39% |
![]() Belrise Industries Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.39% |
![]() Great Eastern Shipping Company | 0.00% | 0.00% | 0.38% | 0.47% | 0.46% | 0.38% | 0.38% |
![]() Shipping Corporation of India | 0.00% | 0.00% | 0.37% | 0.34% | 0.41% | 0.37% | 0.37% |
![]() Craftsman Automation | 0.00% | 0.32% | 0.32% | 0.33% | 0.31% | 0.34% | 0.34% |
![]() Jammu & Kashmir Bank Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.29% |
![]() KRN Heat Exchanger and Refrigeration | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.24% | 0.26% |
![]() Shilpa Medicare Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.25% |
![]() RateGain Travel Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.24% |
![]() Acutaas Chemicals Decreased | 1.33% | 1.75% | 1.49% | 1.93% | 0.43% | 0.29% | 0.11% |
![]() Sterlite Technologies Exit | 0.18% | 0.00% | 0.00% | 0.51% | 2.03% | 3.44% | 0.00% |
![]() Data Patterns Exit | 0.00% | 0.00% | 0.00% | 0.50% | 1.28% | 1.18% | 0.00% |
![]() Jamna Auto Industries Exit | 1.69% | 1.17% | 1.28% | 1.07% | 1.00% | 0.98% | 0.00% |
![]() Indian Metals & Ferro Alloys Exit | 0.91% | 0.84% | 0.88% | 0.92% | 1.00% | 0.89% | 0.00% |
![]() Anupam Rasayan Exit | 1.30% | 1.45% | 1.40% | 1.55% | 0.91% | 0.81% | 0.00% |
![]() Dynamatic Technologies Exit | 0.00% | 0.31% | 0.80% | 0.79% | 0.88% | 0.79% | 0.00% |
![]() Strides Pharma Science Exit | 0.29% | 0.30% | 0.28% | 0.34% | 0.75% | 0.75% | 0.00% |
![]() Axiscades Engineering Technologies Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.58% | 0.00% |
![]() Netweb Technologies Exit | 0.00% | 0.00% | 0.36% | 0.44% | 0.50% | 0.53% | 0.00% |
![]() Avanti Feeds Exit | 0.00% | 0.00% | 0.56% | 0.60% | 0.61% | 0.49% | 0.00% |
![]() Prime Focus Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.66% | 0.46% | 0.00% |
![]() Graphite Exit | 0.00% | 0.00% | 0.00% | 0.42% | 0.42% | 0.40% | 0.00% |
![]() Gallantt Ispat Exit | 0.00% | 0.35% | 0.37% | 0.39% | 0.53% | 0.38% | 0.00% |
![]() Delhivery Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.37% | 0.33% | 0.00% |
![]() Gokul Agro Resources Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.25% | 0.00% |
![]() Affle 3i | 3.64% | 3.26% | 2.80% | 3.30% | 2.81% | 0.00% | 0.00% |
![]() Birlasoft | 0.00% | 0.00% | 1.89% | 1.80% | 1.73% | 0.00% | 0.00% |
![]() Manorama Industries | 0.00% | 0.00% | 0.37% | 0.32% | 1.53% | 0.00% | 0.00% |
![]() Privi Speciality Chemicals | 0.69% | 0.76% | 0.79% | 0.83% | 0.84% | 0.00% | 0.00% |
![]() Force Motors | 0.81% | 0.83% | 1.02% | 0.89% | 0.79% | 0.00% | 0.00% |
![]() South Indian Bank | 0.87% | 0.86% | 0.85% | 0.77% | 0.77% | 0.00% | 0.00% |
![]() DCB Bank | 0.71% | 0.97% | 0.80% | 0.75% | 0.76% | 0.00% | 0.00% |
![]() Sharda Cropchem | 0.00% | 0.00% | 0.75% | 0.60% | 0.64% | 0.00% | 0.00% |
![]() City Union Bank | 0.60% | 0.74% | 0.67% | 0.63% | 0.61% | 0.00% | 0.00% |
![]() RBL Bank | 0.52% | 0.53% | 0.55% | 0.55% | 0.55% | 0.00% | 0.00% |
![]() Voltamp Transformers | 0.00% | 0.00% | 0.00% | 0.00% | 0.52% | 0.00% | 0.00% |
![]() Ujjivan Small Finance Bank | 0.22% | 0.54% | 0.47% | 0.46% | 0.45% | 0.00% | 0.00% |
![]() Mangalore Refinery & Petroleum | 0.00% | 0.00% | 0.52% | 0.52% | 0.42% | 0.00% | 0.00% |
![]() Vardhman Textiles | 0.00% | 0.00% | 0.00% | 0.00% | 0.40% | 0.00% | 0.00% |
![]() CCL Products | 0.28% | 0.33% | 0.33% | 0.37% | 0.35% | 0.00% | 0.00% |
![]() Chennai Petroleum Corporation | 0.25% | 0.29% | 0.31% | 0.34% | 0.34% | 0.00% | 0.00% |
![]() India Glycols | 0.28% | 0.29% | 0.31% | 0.30% | 0.32% | 0.00% | 0.00% |
![]() Fiem Industries | 0.76% | 0.80% | 0.77% | 0.76% | 0.31% | 0.00% | 0.00% |
![]() Edelweiss Financial Services | 0.00% | 0.00% | 0.29% | 0.27% | 0.27% | 0.00% | 0.00% |
![]() UTI AMC | 1.98% | 2.00% | 2.06% | 2.15% | 0.00% | 0.00% | 0.00% |
![]() Railtel Corporation of India | 0.00% | 2.54% | 2.08% | 1.85% | 0.00% | 0.00% | 0.00% |
![]() Asahi India Glass | 1.35% | 0.85% | 0.74% | 0.71% | 0.00% | 0.00% | 0.00% |
![]() MCX | 0.43% | 0.55% | 0.51% | 0.55% | 0.00% | 0.00% | 0.00% |
![]() Yatharth Hospital | 0.51% | 0.53% | 0.57% | 0.54% | 0.00% | 0.00% | 0.00% |
![]() CEAT | 0.39% | 0.41% | 0.37% | 0.38% | 0.00% | 0.00% | 0.00% |
![]() Radico Khaitan | 0.42% | 0.39% | 0.35% | 0.38% | 0.00% | 0.00% | 0.00% |
![]() JK Tyre & Industries | 0.00% | 0.37% | 0.35% | 0.29% | 0.00% | 0.00% | 0.00% |
![]() Banco Products | 0.00% | 0.00% | 0.29% | 0.26% | 0.00% | 0.00% | 0.00% |
![]() Sandur Manganese & Iron Ores | 0.00% | 0.31% | 0.29% | 0.25% | 0.00% | 0.00% | 0.00% |
![]() Laurus Labs | 0.35% | 0.18% | 0.19% | 0.19% | 0.00% | 0.00% | 0.00% |
![]() Zensar Technologies | 1.54% | 1.67% | 1.32% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Gabriel | 1.14% | 1.22% | 1.17% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Pricol | 0.27% | 0.53% | 0.56% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Manappuram Finance | 2.72% | 0.49% | 0.47% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() JSW Dulux | 0.00% | 2.36% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Sumitomo Chemical | 2.08% | 2.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CE Info Systems | 0.00% | 2.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() KRBL | 0.81% | 0.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Pearl Global Industries | 0.68% | 0.79% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Shaily Engineering Plastics | 0.75% | 0.74% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Healthcare Global Enterprises | 0.57% | 0.59% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() V2 Retail | 0.33% | 0.55% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Thyrocare Technologies | 0.47% | 0.54% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Black Buck | 0.49% | 0.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CSB Bank | 0.00% | 0.47% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Narayana Hrudayalaya | 0.36% | 0.36% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() HBL Engineering | 0.37% | 0.35% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CarTrade Tech | 0.31% | 0.32% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Nesco | 0.52% | 0.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Gillette | 3.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Credit Access Grameen | 2.62% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Caplin Point Laboratories | 2.57% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CAMS | 1.68% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() AstraZeneca Pharma | 1.59% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CDSL | 1.56% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Gujarat Mineral Development Corporation | 1.35% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() TSF Investments | 0.75% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Allied Blenders & Distillers | 0.75% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Le Travenues Technology (IXIGO) | 0.73% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Datamatics Global Services | 0.44% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Aster DM Healthcare | 0.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Paradeep Phosphates | 0.27% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Arbitrage | |||||||
![]() Aditya Birla Sun Life AMC Increased | 0.00% | 2.52% | 2.88% | 3.10% | 3.11% | 3.62% | 3.97% |
![]() Aditya Birla Capital Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.92% |
![]() J B Chemicals and Pharmaceuticals Increased | 0.00% | 2.74% | 2.92% | 3.22% | 3.02% | 3.25% | 3.48% |
![]() The Federal Bank Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.45% |
![]() Bharat Forge Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.34% |
![]() AU Small Finance Bank Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.31% |
![]() Polycab India Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.25% |
![]() Bharat Heavy Electricals Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.24% |
![]() Laurus Labs Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.73% |
Net Receivables | |||||||
![]() Net Receivables | 0.00% | 19.56% | 0.00% | 20.41% | 0.00% | 0.00% | 0.00% |
Net Payables | |||||||
![]() Net Payables | -13.44% | 0.00% | -16.61% | 0.00% | -15.85% | -16.17% | -12.62% |
Futures | |||||||
![]() National Aluminium Company Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.97% |
![]() BSE Ltd. | 0.37% | 0.00% | 0.00% | 0.00% | 1.27% | 0.00% | 1.47% |
![]() Hitachi Energy India Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.44% |
![]() KEI Industries Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.24% |
![]() Glenmark Pharmaceuticals Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.15% |
![]() Steel Authority of India Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.03% |
![]() Multi Commodity Exchange of India Limited July 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.64% |
![]() National Aluminium Company Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 2.33% | 0.00% |
![]() Aditya Birla Capital Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.88% | 0.00% |
![]() Laurus Labs Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.47% | 0.00% |
![]() Hitachi Energy India Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.40% | 0.00% |
![]() L&T Finance Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.38% | 0.00% |
![]() BSE Ltd. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.35% | 0.00% |
![]() The Federal Bank Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.34% | 0.00% |
![]() Multi Commodity Exchange of India Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.23% | 0.00% |
![]() Ashok Leyland Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.13% | 0.00% |
![]() AU Small Finance Bank Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.12% | 0.00% |
![]() FSN E-Commerce Ventures Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.98% | 0.00% |
![]() Indian Bank June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.98% | 0.00% |
![]() Steel Authority of India Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.96% | 0.00% |
![]() Bharat Forge Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.91% | 0.00% |
![]() Glenmark Pharmaceuticals Limited June 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.80% | 0.00% |
![]() National Aluminium Company Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 2.02% | 0.00% | 0.00% |
![]() Aditya Birla Capital Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 1.91% | 0.00% | 0.00% |
![]() L&T Finance Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 1.48% | 0.00% | 0.00% |
![]() The Federal Bank Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 1.43% | 0.00% | 0.00% |
![]() Hitachi Energy India Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 1.32% | 0.00% | 0.00% |
![]() Multi Commodity Exchange of India Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 1.32% | 0.00% | 0.00% |
![]() Laurus Labs Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 1.27% | 0.00% | 0.00% |
![]() AU Small Finance Bank Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 1.23% | 0.00% | 0.00% |
![]() Indian Bank May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 1.09% | 0.00% | 0.00% |
![]() FSN E-Commerce Ventures Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 1.06% | 0.00% | 0.00% |
![]() Ashok Leyland Ltd MAY-2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.98% | 0.00% | 0.00% |
![]() Bharat Forge Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.94% | 0.00% | 0.00% |
![]() Steel Authority of India Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.93% | 0.00% | 0.00% |
![]() Glenmark Pharmaceuticals Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.90% | 0.00% | 0.00% |
![]() Max Financial Services Limited March 2026 Future | 0.00% | 0.00% | 2.28% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() National Aluminium Company Limited March 2026 Future | 0.00% | 0.00% | 2.20% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() The Federal Bank Limited March 2026 Future | 0.00% | 0.00% | 2.13% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hero MotoCorp Limited March 2026 Future | 0.00% | 0.00% | 1.80% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Cummins India Ltd.-MAR2026 | 0.00% | 0.00% | 1.62% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() FSN E-Commerce Ventures Limited March 2026 Future | 0.00% | 0.00% | 1.43% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Ashok Leyland Limited March 2026 Future | 0.00% | 0.00% | 1.42% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Indian Bank March 2026 Future | 0.00% | 0.00% | 1.26% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() AU Small Finance Bank Limited March 2026 Future | 0.00% | 0.00% | 1.15% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() L&T Finance Limited March 2026 Future | 0.00% | 0.00% | 1.05% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Aditya Birla Capital Limited March 2026 Future | 0.00% | 0.00% | 1.04% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Union Bank of India March 2026 Future | 0.00% | 0.00% | 0.80% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bharat Forge Limited March 2026 Future | 0.00% | 0.00% | 0.71% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bank of India March 2026 Future | 0.00% | 0.00% | 0.69% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Muthoot Finance Limited March 2026 Future | 0.00% | 0.00% | 0.62% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Max Financial Services Limited January 2026 Future | 2.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hero MotoCorp Limited January 2026 Future | 1.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() FSN E-COMMERCE VENTURES LTD.-JAN2026 | 1.60% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Cummins India Limited January 2026 Future | 1.58% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Indian Bank January 2026 Future | 1.37% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Ashok Leyland Ltd.-JAN2026 | 1.18% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() AU Small Finance Bank Limited January 2026 Future | 1.18% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() L&T Finance Limited January 2026 Future | 1.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Glenmark Pharmaceuticals Limited January 2026 Future | 1.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Fortis Healthcare Limited January 2026 Future | 1.12% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Muthoot Finance Limited January 2026 Future | 1.09% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Aditya Birla Capital Limited January 2026 Future | 0.99% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() UNO Minda Limited January 2026 Future | 0.84% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() One 97 Communications Limited January 2026 Future | 0.56% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
TREPS | |||||||
![]() Others CBLO | 15.42% | 0.00% | 17.27% | 0.00% | 16.47% | 18.15% | 15.83% |






























































































































































































































