Mutual Funds - Stock Holdings
| Stock | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|
Equity | |||
![]() CarTrade Tech | 1.51% | 2.39% | 2.13% |
![]() Black Box Increased | 0.00% | 1.48% | 1.81% |
![]() IDFC First Bank | 2.02% | 1.94% | 1.80% |
![]() Craftsman Automation Increased | 1.52% | 1.35% | 1.80% |
![]() ZF Commercial Increased | 0.00% | 1.30% | 1.80% |
![]() MCX Increased | 1.97% | 2.06% | 1.79% |
![]() Redington Increased | 1.48% | 1.46% | 1.78% |
![]() Minda Corporation Increased | 0.99% | 1.38% | 1.77% |
![]() Lemon Tree Hotels Increased | 1.56% | 1.72% | 1.75% |
![]() Escorts Kubota | 0.00% | 2.01% | 1.74% |
![]() J B Chemicals and Pharmaceuticals Increased | 1.50% | 1.49% | 1.72% |
![]() PB FinTech Increased | 1.53% | 1.38% | 1.70% |
![]() Acutaas Chemicals Increased | 1.57% | 1.28% | 1.69% |
![]() Amagi Media Labs Fresh | 0.00% | 0.00% | 1.69% |
![]() GMR Airports | 2.05% | 1.96% | 1.68% |
![]() City Union Bank | 1.50% | 1.70% | 1.68% |
![]() Phoenix Mills | 2.02% | 1.94% | 1.67% |
![]() One 97 Communications Increased | 2.07% | 1.86% | 1.67% |
![]() NBCC Increased | 1.50% | 1.51% | 1.67% |
![]() Hindustan Petroleum | 1.99% | 2.03% | 1.66% |
![]() Syrma SGS Increased | 1.45% | 1.38% | 1.65% |
![]() Delhivery Increased | 1.55% | 1.37% | 1.65% |
![]() KPIT Technologies Increased | 2.04% | 1.73% | 1.62% |
![]() Ather Energy Increased | 1.53% | 1.64% | 1.61% |
![]() TD Power Systems Increased | 1.50% | 1.39% | 1.61% |
![]() Leela Palaces Hotels & Resorts | 1.52% | 1.69% | 1.56% |
![]() Physicswallah | 1.44% | 1.80% | 1.54% |
![]() Motilal Oswal Financial Services | 2.09% | 1.81% | 1.52% |
![]() Alivus Life Sciences | 1.52% | 1.46% | 1.45% |
![]() MTAR Technologies | 1.50% | 1.26% | 1.45% |
![]() INOX India | 1.51% | 1.49% | 1.39% |
![]() CAMS Increased | 1.49% | 1.29% | 1.35% |
![]() Dodla Dairy | 1.37% | 1.47% | 1.33% |
![]() Swiggy | 1.97% | 1.71% | 1.31% |
![]() Tips Music Increased | 1.53% | 1.19% | 1.28% |
![]() CMS Info Systems Increased | 1.02% | 0.86% | 1.28% |
![]() Indegene | 1.54% | 1.44% | 1.27% |
![]() Edelweiss Financial Services | 1.48% | 1.35% | 1.27% |
![]() Mahindra Lifespaces Developers | 1.00% | 1.42% | 1.25% |
![]() Affle 3i | 1.51% | 1.52% | 1.24% |
![]() Voltamp Transformers | 1.52% | 1.39% | 1.24% |
![]() Aadhar Housing Finance | 1.51% | 1.28% | 1.24% |
![]() Piramal Pharma | 1.52% | 1.43% | 1.23% |
![]() Le Travenues Technology (IXIGO) Fresh | 0.00% | 0.00% | 1.23% |
![]() Timken | 1.53% | 1.31% | 1.22% |
![]() Intellect Design Arena | 1.54% | 1.35% | 1.21% |
![]() Lumax Auto Technologies | 1.55% | 1.44% | 1.20% |
![]() KFin Technologies | 1.51% | 1.34% | 1.20% |
![]() PNB Housing Finance Increased | 1.50% | 1.38% | 1.19% |
![]() Aavas Financiers | 1.47% | 1.25% | 1.18% |
![]() Rainbow Childrens Medicare | 1.52% | 1.43% | 1.17% |
![]() Ethos | 1.44% | 1.40% | 1.15% |
![]() Healthcare Global Enterprises | 1.50% | 1.32% | 1.12% |
![]() Apar Industries | 1.51% | 1.22% | 1.11% |
![]() Prudent Corporate Advisory Services | 1.49% | 1.19% | 1.07% |
![]() Groww Fresh | 0.00% | 0.00% | 1.05% |
![]() V2 Retail | 1.50% | 1.34% | 1.04% |
![]() Latent View Analytics | 1.53% | 1.23% | 1.04% |
![]() Angel One | 1.49% | 1.00% | 1.04% |
![]() Afcons Infrastructure | 1.51% | 1.25% | 1.02% |
![]() Travel Food Services | 1.45% | 1.14% | 0.99% |
![]() Carraro | 1.02% | 1.05% | 0.99% |
![]() Gravita India | 1.00% | 1.15% | 0.94% |
![]() Safari Industries | 1.01% | 1.04% | 0.93% |
![]() Allied Blenders & Distillers | 1.51% | 1.22% | 0.92% |
![]() Shadowfax Technologies Fresh | 0.00% | 0.00% | 0.91% |
![]() Data Patterns | 1.01% | 0.90% | 0.87% |
![]() Dr. Lal Path Labs | 0.99% | 0.91% | 0.82% |
![]() Gokaldas Exports | 1.53% | 1.14% | 0.81% |
![]() CCL Products | 1.02% | 0.74% | 0.73% |
![]() Quess Corp | 1.01% | 0.75% | 0.72% |
![]() Ingersoll Rand | 1.00% | 0.73% | 0.66% |
![]() Park Medi World | 0.00% | 0.65% | 0.65% |
![]() Ola Electric Mobility Exit | 0.00% | 1.05% | 0.00% |
Net Receivables | |||
![]() Net Receivables | 0.00% | 0.00% | 0.11% |
Net Payables | |||
![]() Net Payables | -1.30% | -0.51% | 0.00% |
TREPS | |||
![]() Repo | 4.27% | 2.98% | 2.37% |












































































