Mutual Funds - Stock Holdings
| Stock | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|
Equity | |||
![]() Bharti Airtel | 6.20% | 7.13% | 6.84% |
![]() Mahindra & Mahindra Increased | 4.51% | 5.78% | 6.38% |
![]() Maruti Suzuki Increased | 3.48% | 5.15% | 5.92% |
![]() Titan | 3.64% | 4.13% | 4.51% |
![]() Eternal | 1.84% | 4.89% | 4.42% |
![]() Tata Consumer Products | 2.66% | 4.03% | 4.07% |
![]() Britannia Industries | 0.00% | 3.10% | 3.18% |
![]() Hindustan Unilever | 0.00% | 3.17% | 3.14% |
![]() TVS Motors Increased | 0.98% | 2.55% | 3.12% |
![]() Eicher Motors Increased | 1.49% | 2.40% | 3.12% |
![]() LG Electronics Increased | 0.93% | 2.31% | 2.87% |
![]() Hero Motocorp | 0.96% | 2.44% | 2.53% |
![]() Marico | 0.00% | 2.20% | 2.39% |
![]() Nykaa Increased | 1.00% | 1.65% | 2.11% |
![]() Vishal Mega Mart | 0.47% | 1.82% | 1.71% |
![]() Phoenix Mills | 0.96% | 1.72% | 1.71% |
![]() Metro Brands | 0.71% | 1.68% | 1.70% |
![]() DOMS Industries | 0.80% | 1.70% | 1.67% |
![]() Blue Star | 0.00% | 1.52% | 1.64% |
![]() Max Healthcare Institute | 0.00% | 1.43% | 1.64% |
![]() Ather Energy | 0.49% | 1.39% | 1.60% |
![]() Tata Motors Decreased | 0.00% | 1.94% | 1.59% |
![]() KEI Industries Fresh | 0.00% | 0.00% | 1.59% |
![]() SBI Life Insurance Decreased | 1.20% | 2.14% | 1.56% |
![]() Nippon Life India AMC Fresh | 0.00% | 0.00% | 1.45% |
![]() Indian Hotels Company | 0.98% | 1.41% | 1.40% |
![]() One 97 Communications | 0.72% | 1.34% | 1.30% |
![]() Zydus Wellness | 0.00% | 1.48% | 1.28% |
![]() ITC | 1.46% | 1.25% | 1.22% |
![]() ICICI Bank | 0.70% | 1.19% | 1.22% |
![]() Kotak Bank | 0.93% | 1.17% | 1.20% |
![]() Indigo Paints | 0.00% | 1.32% | 1.19% |
![]() Radico Khaitan | 0.00% | 1.23% | 1.16% |
![]() Arvind Fashions Decreased | 0.00% | 1.72% | 1.15% |
![]() Pidilite Industries Fresh | 0.00% | 0.00% | 1.12% |
![]() Info Edge Decreased | 0.00% | 2.22% | 1.07% |
![]() Trent | 0.74% | 1.02% | 1.06% |
![]() JSW Energy Decreased | 0.00% | 1.43% | 1.05% |
![]() Delhivery Fresh | 0.00% | 0.00% | 1.01% |
![]() Meesho | 0.00% | 1.08% | 1.00% |
![]() Jubilant FoodWorks | 0.00% | 0.93% | 0.97% |
![]() CarTrade Tech Decreased | 0.00% | 1.82% | 0.91% |
![]() Mamaearth Fresh | 0.00% | 0.00% | 0.71% |
![]() Swiggy | 0.91% | 0.61% | 0.59% |
![]() Lenskart Solutions Fresh | 0.00% | 0.00% | 0.54% |
![]() V Mart Retail | 0.00% | 0.59% | 0.52% |
![]() Eureka Forbes Decreased | 0.70% | 0.63% | 0.51% |
![]() Safari Industries | 0.00% | 0.47% | 0.42% |
![]() Affle 3i Exit | 0.00% | 0.91% | 0.00% |
![]() Urban Company Exit | 1.01% | 0.49% | 0.00% |
![]() Bajaj Finance Exit | 1.41% | 0.48% | 0.00% |
![]() Dixon Technologies | 0.47% | 0.00% | 0.00% |
Net Payables | |||
![]() Net Payables | -5.15% | -0.52% | -0.13% |
TREPS | |||
![]() Repo | 62.80% | 9.46% | 5.07% |





















































