Mutual Funds - Stock Holdings
| Stock | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|
Equity | |||||
![]() Bharti Airtel | 6.20% | 7.13% | 6.84% | 7.26% | 6.94% |
![]() Maruti Suzuki Increased | 3.48% | 5.15% | 5.92% | 5.48% | 5.76% |
![]() Eternal Increased | 1.84% | 4.89% | 4.42% | 4.60% | 5.03% |
![]() Mahindra & Mahindra Decreased | 4.51% | 5.78% | 6.38% | 6.20% | 5.00% |
![]() Titan | 3.64% | 4.13% | 4.51% | 4.61% | 4.62% |
![]() Hindustan Unilever Increased | 0.00% | 3.17% | 3.14% | 3.09% | 4.50% |
![]() Tata Consumer Products Decreased | 2.66% | 4.03% | 4.07% | 4.05% | 3.63% |
![]() Britannia Industries | 0.00% | 3.10% | 3.18% | 3.50% | 3.34% |
![]() LG Electronics | 0.93% | 2.31% | 2.87% | 3.16% | 3.16% |
![]() Radico Khaitan Increased | 0.00% | 1.23% | 1.16% | 2.25% | 3.11% |
![]() Varun Beverages Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 3.00% |
![]() Trent Increased | 0.74% | 1.02% | 1.06% | 1.00% | 2.93% |
![]() TVS Motors | 0.98% | 2.55% | 3.12% | 3.03% | 2.84% |
![]() Marico Increased | 0.00% | 2.20% | 2.39% | 2.49% | 2.63% |
![]() Nykaa | 1.00% | 1.65% | 2.11% | 2.30% | 2.34% |
![]() Ather Energy Increased | 0.49% | 1.39% | 1.60% | 1.90% | 2.24% |
![]() Phoenix Mills Increased | 0.96% | 1.72% | 1.71% | 1.74% | 1.85% |
![]() Zydus Wellness Increased | 0.00% | 1.48% | 1.28% | 1.58% | 1.84% |
![]() Mamaearth Increased | 0.00% | 0.00% | 0.71% | 1.32% | 1.82% |
![]() Vishal Mega Mart | 0.47% | 1.82% | 1.71% | 1.71% | 1.79% |
![]() Nippon Life India AMC Increased | 0.00% | 0.00% | 1.45% | 1.40% | 1.73% |
![]() DOMS Industries | 0.80% | 1.70% | 1.67% | 1.84% | 1.66% |
![]() Metro Brands | 0.71% | 1.68% | 1.70% | 1.61% | 1.66% |
![]() KEI Industries | 0.00% | 0.00% | 1.59% | 1.41% | 1.53% |
![]() Blue Star | 0.00% | 1.52% | 1.64% | 1.52% | 1.52% |
![]() JSW Energy Increased | 0.00% | 1.43% | 1.05% | 1.14% | 1.52% |
![]() Arvind Fashions Increased | 0.00% | 1.72% | 1.15% | 1.18% | 1.43% |
![]() Godrej Consumer Products Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 1.40% |
![]() Pidilite Industries Increased | 0.00% | 0.00% | 1.12% | 1.23% | 1.39% |
![]() One 97 Communications | 0.72% | 1.34% | 1.30% | 1.27% | 1.31% |
![]() ICICI Bank Increased | 0.70% | 1.19% | 1.22% | 0.60% | 1.30% |
![]() ITC | 1.46% | 1.25% | 1.22% | 1.25% | 1.24% |
![]() Meesho | 0.00% | 1.08% | 1.00% | 0.98% | 1.22% |
![]() Delhivery | 0.00% | 0.00% | 1.01% | 1.09% | 1.11% |
![]() Avenue Supermarts DMart Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 1.01% |
![]() Bikaji Foods International Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 1.00% |
![]() Lenskart Solutions | 0.00% | 0.00% | 0.54% | 1.05% | 0.98% |
![]() Eicher Motors Decreased | 1.49% | 2.40% | 3.12% | 2.48% | 0.96% |
![]() Kotak Bank Decreased | 0.93% | 1.17% | 1.20% | 1.14% | 0.88% |
![]() CarTrade Tech | 0.00% | 1.82% | 0.91% | 0.93% | 0.83% |
![]() Max Healthcare Institute Decreased | 0.00% | 1.43% | 1.64% | 1.61% | 0.75% |
![]() Torrent Pharmaceuticals | 0.00% | 0.00% | 0.00% | 0.74% | 0.67% |
![]() Corona Remedies | 0.00% | 0.00% | 0.00% | 0.61% | 0.62% |
![]() Eureka Forbes | 0.70% | 0.63% | 0.51% | 0.53% | 0.54% |
![]() Jubilant FoodWorks Decreased | 0.00% | 0.93% | 0.97% | 0.91% | 0.53% |
![]() Dr. Lal Path Labs | 0.00% | 0.00% | 0.00% | 0.50% | 0.47% |
![]() Hero Motocorp Exit | 0.96% | 2.44% | 2.53% | 2.01% | 0.00% |
![]() SBI Life Insurance Exit | 1.20% | 2.14% | 1.56% | 1.52% | 0.00% |
![]() Tata Motors Exit | 0.00% | 1.94% | 1.59% | 1.39% | 0.00% |
![]() Info Edge Exit | 0.00% | 2.22% | 1.07% | 1.12% | 0.00% |
![]() Indian Hotels Company Exit | 0.98% | 1.41% | 1.40% | 0.85% | 0.00% |
![]() V Mart Retail Exit | 0.00% | 0.59% | 0.52% | 0.50% | 0.00% |
![]() Safari Industries Exit | 0.00% | 0.47% | 0.42% | 0.37% | 0.00% |
![]() Swiggy Exit | 0.91% | 0.61% | 0.59% | 0.30% | 0.00% |
![]() Indigo Paints | 0.00% | 1.32% | 1.19% | 0.00% | 0.00% |
![]() Affle 3i | 0.00% | 0.91% | 0.00% | 0.00% | 0.00% |
![]() Urban Company | 1.01% | 0.49% | 0.00% | 0.00% | 0.00% |
![]() Bajaj Finance | 1.41% | 0.48% | 0.00% | 0.00% | 0.00% |
![]() Dixon Technologies | 0.47% | 0.00% | 0.00% | 0.00% | 0.00% |
Treasury Bills | |||||
![]() 364TB90726 Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.04% |
Net Receivables | |||||
![]() Net Receivables | 0.00% | 0.00% | 0.00% | 0.25% | 0.13% |
Net Payables | |||||
![]() Net Payables | -5.15% | -0.52% | -0.13% | 0.00% | 0.00% |
TREPS | |||||
![]() Repo | 62.80% | 9.46% | 5.07% | 3.40% | 2.20% |






























































