Sai Life Sciences promoters declare no share encumbrance in FY26
Sai Life Sciences Limited confirmed via a stock exchange filing on April 07, 2026, that its promoters and promoter group did not encumber any shares during FY26. The declaration, signed by promoter Krishnam Raju Kanumuri, was filed under Regulation 31(4) of the SEBI Takeover Regulations. The disclosure listed 48 entities comprising the promoter and promoter group, including individuals, HUFs, trusts, and corporate entities.

*this image is generated using AI for illustrative purposes only.
Sai Life Sciences Limited disclosed that its promoters and promoter group members did not encumber any shares directly or indirectly during the financial year ended March 31, 2026. This declaration was made by Krishnam Raju Kanumuri, a promoter of the company, in a filing submitted to the National Stock Exchange of India Limited and BSE Limited on April 07, 2026. The disclosure confirms that no new encumbrances were created beyond those previously reported during the financial year.
The filing was made pursuant to Regulation 31(4) of the SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011. This regulation requires promoters to disclose any encumbrance of shares to ensure transparency in shareholding patterns. The document specified that the declaration covers the promoter and promoter group, including Persons Acting in Concert (PAC).
The submission included an exhaustive list of individuals and entities falling under the promoter and promoter group categories. The list comprises 48 entries, ranging from individual promoters to various partnership firms, private limited companies, and family trusts. Krishnam Raju Kanumuri signed the declaration on behalf of the promoters, promoter group, and PAC.
List of Promoters and Promoter Group
The following table details the entities classified as promoters and promoter group members as per the disclosure:
| Sl. No. | Name | Category |
|---|---|---|
| 1 | Ranga Raju Kanumuri | Promoter |
| 2 | Mytreyi Kanumuri | Promoter |
| 3 | Krishnam Raju Kanumuri | Promoter |
| 4 | Ranga Raju Kanumuri Partner of Lily Partners (Partnership Firm) | Promoter |
| 5 | Mytreyi Kanumuri Partner of Tulip Partners (Partnership Firm) | Promoter |
| 6 | Mytreyi Kanumuri Partner of Marigold Partners (Partnership Firm) | Promoter |
| 7 | Ranga Raju Kanumuri Partner of Sunflower Partners (Partnership Firm) | Promoter |
| 8 | Sai Quest Syn Private Limited | Promoter |
| 9 | Sudha Kanumuri | Promoter Group |
| 10 | Gokaraju Subba Raju | Promoter Group |
| 11 | Tanuja Gokaraju | Promoter Group |
| 12 | Bapi Raju Kanumuri | Promoter Group |
| 13 | Kunaparaju Padmavathi | Promoter Group |
| 14 | Prathima Kanumuri | Promoter Group |
| 15 | Venkatasivarama Raju Gokaraju | Promoter Group |
| 16 | Kalidindi Bangarayamma | Promoter Group |
| 17 | Akhil Kanumuri | Promoter Group |
| 18 | Varun Kanumuri | Promoter Group |
| 19 | Kanumuri Anika | Promoter Group |
| 20 | Sarada Gokaraju | Promoter Group |
| 21 | Gokaraju Venkata Sivarama Raju HUF | Promoter Group |
| 22 | Kanumuri Bapi Raju HUF | Promoter Group |
| 23 | Kanumuri Rangaraju HUF | Promoter Group |
| 24 | Continental Wines P Ltd. | Promoter Group |
| 25 | Chemrich Fine Chemicals Private Limited | Promoter Group |
| 26 | Chrysanthemum Family Trust | Promoter Group |
| 27 | Chrysanthemum Partners | Promoter Group |
| 28 | Gokaraju Aqua Farms | Promoter Group |
| 29 | Hutansa | Promoter Group |
| 30 | JRV Properties LLP | Promoter Group |
| 31 | Lakshmi Aqua Culture Private Limited | Promoter Group |
| 32 | Lily Family Trust | Promoter Group |
| 33 | Marigold Family Trust | Promoter Group |
| 34 | Mytreysi Aqua Culture Private Limited | Promoter Group |
| 35 | Orchid Family Trust | Promoter Group |
| 36 | Orchid Partners | Promoter Group |
| 37 | Prathima Aqua Culture Private Limited | Promoter Group |
| 38 | Ranmyt Trading Private Limited | Promoter Group |
| 39 | Sai International | Promoter Group |
| 40 | Sckrivets | Promoter Group |
| 41 | Siri Pharma | Promoter Group |
| 42 | Siris Herbex | Promoter Group |
| 43 | Siris Impex | Promoter Group |
| 44 | South India Research Institute Private | Promoter Group |
| 45 | Sudarsan International | Promoter Group |
| 46 | Sunflower Family Trust | Promoter Group |
| 47 | Swathi Aqua Culture Private Limited | Promoter Group |
| 48 | Tulip Family Trust | Promoter Group |
Historical Stock Returns for Sai Life Sciences
| 1 Day | 5 Days | 1 Month | 6 Months | 1 Year | 5 Years |
|---|---|---|---|---|---|
| +2.34% | +4.88% | +9.68% | +36.76% | +62.61% | +55.16% |
How will the absence of new share encumbrances impact investor confidence and the stock's liquidity in the upcoming fiscal year?
Does this clean encumbrance status position Sai Life Sciences for potential strategic acquisitions or capital raising in the near future?
What are the company's plans for utilizing the unencumbered promoter shares to support business expansion or debt reduction?


































