Mutual Funds - Stock Holdings
| Stock | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|
Equity | |||||||
![]() Bharti Airtel | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.88% | 8.37% |
![]() Sky Gold And Diamonds | 5.38% | 4.76% | 4.79% | 4.87% | 5.81% | 5.88% | 7.47% |
![]() One 97 Communications | 0.00% | 5.28% | 5.18% | 5.61% | 5.43% | 5.45% | 5.54% |
![]() Mahindra & Mahindra | 6.10% | 6.26% | 6.17% | 5.39% | 5.35% | 5.84% | 5.45% |
![]() Kalyan Jewellers | 6.18% | 5.83% | 5.59% | 4.65% | 5.29% | 5.57% | 5.44% |
![]() Healthcare Global Enterprises Decreased | 6.58% | 6.12% | 5.54% | 5.42% | 5.28% | 5.51% | 4.95% |
![]() Shaily Engineering Plastics Increased | 2.67% | 2.91% | 2.52% | 2.93% | 2.99% | 3.66% | 4.45% |
![]() Radico Khaitan Decreased | 3.93% | 3.83% | 3.94% | 3.77% | 3.54% | 4.04% | 4.23% |
![]() Hindustan Unilever Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.98% |
![]() Eternal | 6.53% | 2.08% | 1.93% | 4.19% | 3.78% | 4.04% | 3.88% |
![]() V2 Retail Decreased | 0.00% | 4.88% | 4.87% | 4.43% | 4.44% | 4.53% | 3.87% |
![]() Varun Beverages | 2.19% | 3.02% | 3.07% | 3.30% | 3.17% | 3.10% | 3.69% |
![]() PG Electroplast Decreased | 3.35% | 3.30% | 3.55% | 3.77% | 4.34% | 3.73% | 3.56% |
![]() Gabriel | 2.93% | 3.15% | 3.09% | 3.10% | 3.32% | 3.16% | 3.49% |
![]() Allied Blenders & Distillers Decreased | 4.21% | 3.96% | 3.71% | 3.27% | 3.21% | 3.14% | 3.31% |
![]() Aditya Vision Increased | 1.93% | 2.73% | 2.54% | 3.00% | 2.91% | 3.31% | 3.24% |
![]() WeWork India Management Increased | 0.00% | 0.00% | 0.00% | 1.85% | 1.71% | 1.80% | 3.16% |
![]() Maruti Suzuki | 0.00% | 0.00% | 3.54% | 3.04% | 3.11% | 2.96% | 2.85% |
![]() International Gemological Institute | 0.00% | 2.30% | 2.35% | 2.43% | 2.59% | 2.87% | 2.78% |
![]() TVS Motors | 2.85% | 2.73% | 2.87% | 2.82% | 2.98% | 2.98% | 2.75% |
![]() Shadowfax Technologies Increased | 0.00% | 0.00% | 0.00% | 0.98% | 1.34% | 1.47% | 2.51% |
![]() Meesho | 0.00% | 0.00% | 3.89% | 2.08% | 1.92% | 1.93% | 2.37% |
![]() Godrej Consumer Products Decreased | 0.00% | 0.00% | 2.25% | 2.37% | 2.50% | 2.33% | 2.24% |
![]() Britannia Industries | 0.00% | 0.00% | 0.00% | 2.06% | 2.12% | 2.20% | 2.07% |
![]() Chalet Hotels | 0.00% | 1.13% | 2.03% | 2.27% | 2.11% | 2.11% | 2.03% |
![]() Dixon Technologies | 0.10% | 0.00% | 0.00% | 0.00% | 0.90% | 0.95% | 0.98% |
![]() Bharti Airtel Ltd PPE | 8.10% | 9.11% | 9.66% | 7.95% | 7.53% | 0.00% | 0.00% |
![]() Aster DM Healthcare Exit | 2.80% | 2.85% | 2.69% | 2.68% | 3.19% | 3.75% | 0.00% |
![]() Amagi Media Labs Exit | 0.00% | 0.00% | 0.00% | 1.56% | 1.63% | 1.36% | 0.00% |
![]() NTPC Exit | 0.00% | 0.00% | 0.00% | 1.11% | 1.20% | 1.34% | 0.00% |
![]() Polycab | 0.00% | 2.95% | 3.01% | 1.06% | 1.30% | 0.00% | 0.00% |
![]() Mrs. Bectors Food | 1.20% | 3.44% | 3.04% | 1.17% | 1.10% | 0.00% | 0.00% |
![]() Godfrey Phillips | 4.69% | 3.77% | 1.90% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Swiggy | 0.00% | 0.00% | 1.75% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Trent | 2.24% | 1.93% | 1.36% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Prestige Estates Projects | 1.50% | 1.37% | 1.30% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Interglobe Aviation | 2.64% | 2.63% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Receivables | |||||||
![]() Net Receivables | 0.19% | 0.78% | 0.41% | 0.39% | 0.62% | 2.13% | 0.21% |
TREPS | |||||||
![]() Reverse Repo/CBLO | 21.71% | 6.89% | 0.00% | 6.48% | 3.31% | 0.00% | 1.16% |
![]() Others CBLO | 0.00% | 0.00% | 1.46% | 0.00% | 0.00% | 0.00% | 0.00% |







































