Mutual Funds - Stock Holdings
| Stock | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||||
![]() MCX Increased | 0.47% | 0.16% | 1.04% | 0.36% | 0.57% | 0.82% | 1.33% | 0.62% | 0.53% | 0.99% | 0.97% |
![]() TVS Motors Increased | 0.20% | 0.20% | 0.00% | 0.00% | 1.64% | 1.78% | 1.01% | 0.52% | 0.52% | 0.31% | 0.75% |
![]() NALCO Fresh | 0.30% | 0.24% | 0.22% | 0.18% | 0.53% | 0.58% | 0.16% | 0.62% | 0.02% | 0.00% | 0.61% |
![]() Nykaa Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.08% | 0.20% | 0.32% | 0.34% | 0.06% | 0.49% |
![]() Dr Reddys Laboratories Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.08% | 0.47% |
![]() Sanghi Industries Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.18% |
![]() Bharti Airtel Decreased | 2.51% | 0.74% | 0.43% | 0.36% | 0.64% | 0.41% | 0.13% | 1.05% | 0.26% | 0.35% | 0.17% |
![]() Sona BLW Precision Forgings Decreased | 0.00% | 0.00% | 0.00% | 0.00% | 0.54% | 0.33% | 0.10% | 0.03% | 0.15% | 0.23% | 0.12% |
![]() State Bank of India Decreased | 0.90% | 3.41% | 3.11% | 2.31% | 1.64% | 1.47% | 1.12% | 0.45% | 0.57% | 0.76% | 0.09% |
![]() LIC of India Increased | 0.01% | 0.19% | 0.21% | 0.04% | 0.00% | 0.00% | 0.12% | 0.17% | 0.05% | 0.06% | 0.09% |
![]() Aditya Birla Capital Decreased | 0.39% | 0.29% | 0.53% | 0.43% | 0.36% | 0.71% | 1.24% | 0.99% | 0.85% | 0.92% | 0.07% |
![]() CAMS Increased | 0.00% | 0.10% | 0.24% | 0.13% | 0.35% | 0.07% | 0.01% | 0.03% | 0.05% | 0.01% | 0.07% |
![]() Adani Enterprises Increased | 0.39% | 0.40% | 0.82% | 0.83% | 0.47% | 0.49% | 0.68% | 0.10% | 0.11% | 0.00% | 0.07% |
![]() Mazagon Dock Shipbuilders Decreased | 0.00% | 0.03% | 0.21% | 0.33% | 0.21% | 0.04% | 0.12% | 0.23% | 0.49% | 0.35% | 0.06% |
![]() HDFC AMC Decreased | 0.09% | 0.02% | 0.01% | 0.00% | 0.04% | 0.01% | 0.01% | 0.04% | 0.32% | 0.32% | 0.06% |
![]() Divis Laboratories Decreased | 0.83% | 0.34% | 0.22% | 0.20% | 0.02% | 0.04% | 0.07% | 0.09% | 0.29% | 0.34% | 0.05% |
![]() Bank of India Decreased | 0.44% | 0.47% | 0.18% | 0.08% | 0.13% | 0.28% | 0.40% | 0.21% | 0.19% | 0.27% | 0.01% |
![]() HUDCO Decreased | 0.02% | 0.06% | 0.26% | 0.20% | 0.06% | 0.09% | 0.15% | 0.25% | 0.22% | 0.17% | 0.00% |
![]() Pidilite Industries Decreased | 0.37% | 0.13% | 0.40% | 0.47% | 0.29% | 0.35% | 0.26% | 0.05% | 0.07% | 0.08% | 0.00% |
![]() Tube Investment Exit | 0.55% | 0.42% | 0.28% | 0.14% | 0.08% | 0.07% | 0.06% | 0.13% | 0.30% | 0.41% | 0.00% |
![]() BSE Exit | 0.00% | 0.09% | 0.02% | 0.02% | 0.17% | 0.07% | 0.41% | 0.14% | 0.15% | 0.34% | 0.00% |
![]() Jubilant FoodWorks Exit | 0.44% | 0.55% | 1.04% | 0.90% | 0.79% | 0.44% | 0.39% | 0.39% | 0.37% | 0.24% | 0.00% |
![]() Petronet LNG Exit | 0.23% | 0.22% | 0.24% | 0.24% | 0.22% | 0.17% | 0.17% | 0.17% | 0.31% | 0.18% | 0.00% |
![]() LTI Mindtree Exit | 0.04% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.18% | 0.00% | 0.13% | 0.00% |
![]() Amber Enterprises Exit | 0.00% | 0.00% | 0.01% | 0.17% | 0.36% | 0.00% | 0.00% | 0.00% | 0.00% | 0.12% | 0.00% |
![]() Union Bank of India Exit | 0.02% | 0.18% | 0.01% | 0.00% | 0.05% | 0.10% | 0.13% | 0.26% | 0.04% | 0.11% | 0.00% |
![]() Bharat Dynamics Exit | 0.00% | 0.01% | 0.00% | 0.09% | 0.49% | 0.10% | 0.10% | 0.13% | 0.12% | 0.08% | 0.00% |
![]() Oracle Financial Services Software Exit | 0.04% | 0.07% | 0.10% | 0.04% | 0.00% | 0.07% | 0.04% | 0.14% | 0.21% | 0.07% | 0.00% |
![]() Torrent Power Exit | 0.01% | 0.20% | 0.04% | 0.04% | 0.04% | 0.08% | 0.03% | 0.00% | 0.03% | 0.05% | 0.00% |
![]() Shree Cement Exit | 0.00% | 0.00% | 0.06% | 0.00% | 0.04% | 0.01% | 0.00% | 0.03% | 0.00% | 0.04% | 0.00% |
![]() Tata Elxsi Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.28% | 0.62% | 0.03% | 0.00% |
![]() HCL Technologies Exit | 0.30% | 0.46% | 1.08% | 0.79% | 0.17% | 0.68% | 0.44% | 0.16% | 0.20% | 0.03% | 0.00% |
![]() CDSL Exit | 0.00% | 0.00% | 0.19% | 0.02% | 0.00% | 0.00% | 0.05% | 0.07% | 0.03% | 0.02% | 0.00% |
![]() Wipro Exit | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% |
![]() Waaree Energies Exit | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% |
![]() Colgate Palmolive Exit | 0.00% | 0.07% | 0.04% | 0.05% | 0.10% | 0.12% | 0.14% | 0.08% | 0.08% | 0.01% | 0.00% |
![]() JSW Energy Exit | 1.01% | 1.01% | 1.02% | 0.58% | 0.22% | 0.43% | 0.16% | 0.13% | 0.13% | 0.01% | 0.00% |
![]() Supreme Industries Exit | 0.40% | 0.04% | 0.01% | 0.06% | 0.08% | 0.00% | 0.36% | 0.36% | 0.00% | 0.00% | 0.00% |
![]() Bajaj Auto Exit | 0.15% | 0.01% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Indusind Bank | 0.00% | 0.13% | 1.25% | 0.71% | 0.72% | 1.45% | 1.78% | 1.16% | 0.30% | 0.00% | 0.00% |
![]() IRCTC | 0.14% | 0.15% | 0.23% | 0.25% | 0.10% | 0.10% | 0.25% | 0.07% | 0.10% | 0.00% | 0.00% |
![]() IIFL Finance | 0.06% | 0.06% | 0.45% | 0.23% | 0.04% | 0.09% | 0.20% | 0.14% | 0.05% | 0.00% | 0.00% |
![]() IRFC | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.14% | 0.17% | 0.15% | 0.03% | 0.00% | 0.00% |
![]() Indian Bank | 0.00% | 0.01% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 0.00% | 0.00% |
![]() ICICI Lombard General Insurance | 0.06% | 0.43% | 0.01% | 0.00% | 0.01% | 0.06% | 0.32% | 0.03% | 0.02% | 0.00% | 0.00% |
![]() Piramal Pharma | 0.00% | 0.00% | 0.02% | 0.10% | 0.06% | 0.01% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% |
![]() L&T Finance | 0.00% | 0.02% | 0.00% | 0.12% | 0.00% | 0.09% | 0.29% | 0.08% | 0.01% | 0.00% | 0.00% |
![]() IREDA | 0.00% | 0.00% | 0.10% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() SBI Cards | 0.07% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Torrent Pharmaceuticals | 0.26% | 0.24% | 0.20% | 0.07% | 0.05% | 0.00% | 0.01% | 0.05% | 0.00% | 0.00% | 0.00% |
![]() Page Industries | 0.06% | 0.38% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() NCC | 0.01% | 0.04% | 0.21% | 0.24% | 0.15% | 0.23% | 0.26% | 0.31% | 0.00% | 0.00% | 0.00% |
![]() Cyient | 0.25% | 0.10% | 0.25% | 0.18% | 0.16% | 0.09% | 0.27% | 0.28% | 0.00% | 0.00% | 0.00% |
![]() HFCL | 0.22% | 0.15% | 0.23% | 0.24% | 0.21% | 0.16% | 0.13% | 0.10% | 0.00% | 0.00% | 0.00% |
![]() Avenue Supermarts DMart | 0.00% | 0.00% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% |
![]() Titagarh Rail Systems | 0.00% | 0.00% | 0.00% | 0.04% | 0.00% | 0.09% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Indraprastha Gas | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 0.10% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Astral | 0.08% | 0.02% | 0.00% | 0.05% | 0.21% | 0.04% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Oberoi Realty | 0.00% | 0.00% | 0.00% | 0.02% | 0.05% | 0.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() KEI Industries | 0.09% | 0.00% | 0.00% | 0.02% | 0.02% | 0.08% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Ashok Leyland | 0.00% | 0.03% | 0.07% | 0.07% | 0.23% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Chemicals | 0.16% | 0.21% | 0.26% | 0.23% | 0.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() KFin Technologies | 0.00% | 0.00% | 0.01% | 0.18% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() IRB Infrastructure Developers | 0.23% | 0.04% | 0.35% | 0.31% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Granules | 0.11% | 0.22% | 0.26% | 0.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Jindal Stainless | 0.00% | 0.00% | 0.00% | 0.15% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Poonawalla Fincorp | 0.00% | 0.00% | 0.00% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() CESC | 0.24% | 0.00% | 0.02% | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() M&M Financial Services | 0.00% | 0.23% | 0.58% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Piramal Enterprises Ltd | 0.47% | 0.47% | 0.49% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ACC | 0.22% | 0.36% | 0.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Aarti Industries | 0.16% | 0.15% | 0.39% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Hindustan Copper | 0.29% | 0.07% | 0.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Chambal Fertilisers & Chemicals | 0.00% | 0.25% | 0.29% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Tata Communications | 0.26% | 0.09% | 0.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Balkrishna Industries | 0.00% | 0.00% | 0.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Birlasoft | 0.14% | 0.10% | 0.15% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Mahanagar Gas | 0.10% | 0.02% | 0.07% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Adani Total Gas | 0.00% | 0.00% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Voltas | 0.09% | 0.10% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Rail Vikas Nigam | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Ramco Cements | 0.43% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Escorts Kubota | 0.22% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() MRF | 0.11% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Deepak Nitrite | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() UPL Ltd PPE | 0.00% | 0.00% | 0.00% | 0.14% | 0.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Arbitrage | |||||||||||
![]() HDFC Bank Increased | 3.43% | 4.37% | 3.00% | 2.33% | 2.83% | 3.73% | 4.32% | 3.75% | 4.43% | 5.44% | 5.56% |
![]() HDFC Bank Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.05% | -5.60% |
![]() Reliance Industries Decreased | 0.33% | 1.12% | 0.95% | 4.12% | 4.12% | 4.34% | 2.30% | 1.64% | 2.06% | 4.33% | 2.88% |
![]() Reliance Industries Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.03% | -2.89% |
![]() Reliance Industries Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() ICICI Bank Decreased | 2.01% | 1.98% | 2.71% | 2.33% | 2.97% | 4.11% | 5.22% | 2.91% | 4.41% | 3.67% | 2.65% |
![]() ICICI Bank Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.04% | -2.66% |
![]() ICICI Bank Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Bharti Airtel Ltd PPE | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.06% | 1.26% | 2.41% |
![]() Bharti Airtel Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.41% | -3.24% |
![]() Bharti Airtel Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
![]() Vodafone Idea Increased | 1.42% | 1.40% | 1.73% | 1.60% | 1.17% | 1.40% | 1.48% | 1.56% | 2.35% | 2.30% | 2.29% |
![]() Vodafone Idea Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.30% |
![]() Vodafone Idea Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Eternal Decreased | 0.00% | 0.15% | 0.87% | 0.26% | 1.03% | 4.09% | 3.82% | 3.71% | 2.82% | 2.78% | 2.26% |
![]() Eternal Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.26% |
![]() Eternal Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
![]() Cholamandalam Investment Decreased | 0.00% | 0.00% | 0.00% | 0.08% | 0.05% | 0.00% | 0.00% | 0.00% | 0.06% | 2.15% | 2.26% |
![]() Cholamandalam Investment and Finance Company Ltd March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -2.27% |
![]() Bharat Electronics Decreased | 0.41% | 0.38% | 0.18% | 1.05% | 0.89% | 0.85% | 0.72% | 0.68% | 1.20% | 1.92% | 1.86% |
![]() Bharat Electronics Ltd.-MAR2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.34% | -1.74% |
![]() Bharat Electronics Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.12% |
![]() Coforge Fresh | 1.29% | 0.33% | 0.19% | 0.07% | 0.06% | 0.31% | 0.37% | 0.33% | 0.37% | 0.00% | 1.60% |
![]() Coforge Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.60% |
![]() Coforge Limited May 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Coforge Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Jio Financial Services Decreased | 0.67% | 0.24% | 0.32% | 1.29% | 1.09% | 0.91% | 1.14% | 1.42% | 1.63% | 1.81% | 1.46% |
![]() Jio Financial Services Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.14% | -1.45% |
![]() Jio Financial Services Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
![]() JSW Steel Decreased | 0.53% | 0.42% | 0.75% | 0.62% | 0.82% | 1.05% | 0.93% | 1.02% | 1.32% | 1.46% | 1.33% |
![]() JSW Steel Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -1.33% |
![]() Bharat Heavy Electricals Increased | 0.26% | 0.17% | 0.25% | 0.19% | 0.22% | 0.24% | 0.29% | 0.24% | 0.35% | 0.32% | 1.28% |
![]() Bharat Heavy Electricals Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | -1.28% |
![]() Bharat Heavy Electricals Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% |
![]() Apollo Hospitals Decreased | 0.35% | 0.40% | 0.26% | 0.23% | 0.33% | 0.22% | 0.15% | 0.18% | 0.24% | 1.84% | 1.10% |
![]() Apollo Hospitals Enterprise Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.02% | -1.10% |
![]() NTPC Increased | 0.06% | 0.59% | 0.86% | 0.62% | 0.51% | 0.30% | 0.38% | 0.26% | 0.36% | 0.16% | 0.95% |
![]() NTPC Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.96% |
![]() Sun Pharmaceutical Decreased | 0.44% | 0.08% | 0.18% | 0.16% | 0.05% | 0.02% | 0.02% | 0.03% | 0.15% | 1.38% | 0.95% |
![]() Sun Pharmaceutical Industries Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.06% | -0.96% |
![]() Adani Energy Solutions Increased | 0.51% | 0.50% | 1.22% | 0.93% | 0.66% | 0.62% | 0.60% | 0.43% | 0.29% | 0.44% | 0.86% |
![]() Adani Energy Solutions Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.86% |
![]() Laurus Labs Increased | 0.48% | 0.77% | 0.72% | 0.39% | 0.18% | 0.22% | 0.57% | 0.25% | 0.63% | 0.60% | 0.83% |
![]() Laurus Labs Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.83% |
![]() Laurus Labs Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() Steel Authority of India Increased | 0.60% | 0.63% | 0.16% | 0.22% | 0.52% | 0.62% | 0.20% | 0.16% | 0.38% | 0.35% | 0.80% |
![]() Steel Authority of India Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.80% |
![]() DLF Decreased | 0.34% | 0.36% | 0.98% | 0.94% | 0.66% | 0.59% | 0.33% | 0.87% | 0.97% | 1.10% | 0.78% |
![]() DLF Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.02% | -0.78% |
![]() DLF Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() UNO Minda Increased | 0.00% | 0.00% | 0.05% | 0.04% | 0.04% | 0.02% | 0.00% | 0.15% | 0.20% | 0.55% | 0.74% |
![]() UNO Minda Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.75% |
![]() Aurobindo Pharma Decreased | 0.14% | 0.21% | 0.41% | 0.46% | 0.39% | 0.67% | 1.10% | 1.10% | 1.07% | 1.10% | 0.72% |
![]() Aurobindo Pharma Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.72% |
![]() Larsen & Toubro Increased | 0.70% | 1.52% | 0.76% | 0.47% | 0.23% | 0.37% | 0.32% | 0.25% | 0.27% | 0.28% | 0.69% |
![]() Larsen & Toubro Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.69% |
![]() Axis Bank Decreased | 0.88% | 0.80% | 1.04% | 2.58% | 3.42% | 2.06% | 0.81% | 0.54% | 1.21% | 1.56% | 0.67% |
![]() Axis Bank Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.67% |
![]() Havells Decreased | 0.11% | 0.00% | 0.01% | 0.00% | 0.00% | 0.05% | 0.06% | 0.02% | 0.14% | 0.92% | 0.67% |
![]() Havells India Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.67% |
![]() Max Financial Services Decreased | 0.11% | 0.05% | 0.00% | 0.19% | 0.19% | 0.26% | 0.28% | 0.42% | 0.84% | 0.74% | 0.62% |
![]() Max Financial Services Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.62% |
![]() Tata Steel Increased | 0.44% | 0.10% | 0.13% | 0.13% | 0.16% | 0.25% | 0.48% | 0.48% | 0.69% | 0.43% | 0.61% |
![]() Tata Steel Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.08% | -0.61% |
![]() LIC Housing Finance Increased | 0.25% | 0.25% | 0.20% | 0.31% | 0.64% | 0.55% | 0.29% | 0.69% | 0.62% | 0.49% | 0.57% |
![]() LIC Housing Finance Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.57% |
![]() Glenmark Pharmaceuticals Decreased | 0.70% | 0.78% | 0.60% | 0.44% | 0.58% | 0.41% | 0.83% | 1.41% | 1.07% | 0.64% | 0.55% |
![]() Glenmark Pharmaceuticals Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.56% |
![]() SBI Life Insurance Increased | 1.15% | 0.75% | 0.27% | 0.09% | 0.06% | 0.03% | 0.07% | 0.01% | 0.06% | 0.34% | 0.51% |
![]() SBI Life Insurance Company Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.51% |
![]() ICICI Prudential Life Insurance Increased | 0.40% | 0.37% | 0.30% | 0.17% | 0.07% | 0.09% | 0.15% | 0.23% | 0.23% | 0.17% | 0.50% |
![]() ICICI Prudential Life Insurance Company Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.51% |
![]() Hindustan Aeronautics Increased | 0.41% | 0.52% | 0.78% | 1.08% | 1.34% | 1.37% | 1.48% | 0.70% | 0.68% | 0.39% | 0.50% |
![]() HINDUSTAN AERONAUTICS LTD.-MAR2026 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.18% | -0.45% |
![]() Hindustan Aeronautics Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.02% | -0.06% |
![]() Marico Decreased | 0.17% | 0.32% | 0.19% | 0.35% | 0.56% | 0.65% | 0.52% | 1.11% | 1.07% | 0.71% | 0.47% |
![]() Marico Limited March 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.03% | -0.47% |
![]() Marico Limited April 2026 Future | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
