| Quarterly Financials | Jun 2024 | Sept 2024 | Jun 2025 | Sept 2025 |
| Revenue | 576 | 635 | 605 | 661 |
| Expenses | 462 | 506 | 485 | 544 |
| EBITDA | 114 | 128 | 120 | 117 |
| Operating Profit % | 18 % | 18 % | 19 % | 16 % |
| Depreciation | 15 | 15 | 12 | 13 |
| Interest | 2 | 2 | 2 | 2 |
| Profit Before Tax | 97 | 111 | 106 | 102 |
| Tax | 25 | 29 | 27 | 26 |
| Net Profit | 72 | 83 | 79 | 77 |
| EPS in ₹ | 5.25 | 6.00 | 5.80 | 5.60 |










Nippon India Small Cap Fund Direct- Growth
Aditya Birla Sun Life Consumption Direct Fund-Growth
Baroda BNP Paribas India Consumption Fund Direct - Growth
Bajaj Finserv Consumption Fund Direct-Growth
LIC MF Multi Asset Allocation Fund Direct-Growth 
