Mutual Funds - Stock Holdings
| Stock | Feb 2026 | Mar 2026 |
|---|---|---|
Equity | ||
![]() Eternal Increased | 5.67% | 6.03% |
![]() Nestle Decreased | 5.99% | 5.83% |
![]() Titan Decreased | 6.06% | 5.55% |
![]() Vishal Mega Mart Increased | 2.02% | 2.90% |
![]() Max Healthcare Institute Increased | 1.96% | 2.27% |
![]() Marico Increased | 1.94% | 2.21% |
![]() Eureka Forbes Increased | 1.99% | 2.10% |
![]() Krishna Institute of Medical Sciences Increased | 2.11% | 2.09% |
![]() Gillette Increased | 1.83% | 1.96% |
![]() Godrej Consumer Products Decreased | 2.51% | 1.93% |
![]() Indigo Paints Increased | 0.97% | 1.93% |
![]() J B Chemicals and Pharmaceuticals Decreased | 2.01% | 1.91% |
![]() ICICI Bank | 1.96% | 1.85% |
![]() Ather Energy Decreased | 1.99% | 1.76% |
![]() Orkla | 1.61% | 1.73% |
![]() International Gemmological Institute Increased | 1.47% | 1.63% |
![]() DOMS Industries | 1.52% | 1.62% |
![]() Britannia Industries Increased | 1.40% | 1.61% |
![]() Leela Palaces Hotels & Resorts Increased | 1.50% | 1.57% |
![]() Jyothy Laboratories Increased | 1.05% | 1.53% |
![]() Corona Remedies | 1.45% | 1.53% |
![]() Pidilite Industries | 1.61% | 1.49% |
![]() Meesho | 1.52% | 1.44% |
![]() Tata Consumer Products | 1.49% | 1.43% |
![]() Timex Group | 1.53% | 1.42% |
![]() CarTrade Tech | 1.43% | 1.41% |
![]() Vedant Fashions Increased | 0.92% | 1.41% |
![]() Interglobe Aviation Decreased | 2.50% | 1.22% |
![]() Mamaearth Increased | 0.97% | 1.20% |
![]() TBO Tek Increased | 0.87% | 1.14% |
![]() Travel Food Services | 0.99% | 1.09% |
![]() Arvind Fashions | 0.96% | 0.95% |
![]() Campus Activewear Increased | 0.73% | 0.81% |
![]() Dodla Dairy Increased | 0.57% | 0.76% |
![]() Heritage Foods | 0.58% | 0.57% |
![]() Safari Industries Decreased | 0.98% | 0.54% |
![]() Kotak Bank Exit | 1.82% | 0.00% |
Arbitrage | ||
![]() Bharti Airtel Increased | 6.55% | 7.76% |
![]() Bharti Airtel Ltd Futures | 0.29% | 0.29% |
![]() Mahindra & Mahindra Increased | 6.47% | 6.54% |
![]() Mahindra & Mahindra Ltd Futures | 0.36% | 0.34% |
![]() Maruti Suzuki Increased | 3.92% | 4.52% |
![]() Maruti Suzuki India Ltd Futures | 0.32% | 0.28% |
![]() Hindustan Unilever Decreased | 3.80% | 3.32% |
![]() Hindustan Unilever Ltd Futures | 0.38% | 0.35% |
Treasury Bills | ||
![]() 364TB70526 | 1.05% | 1.14% |
![]() 91TB220526 | 0.53% | 0.57% |
![]() 91TB040626 Fresh | 0.00% | 0.57% |
![]() 182TB04626 Fresh | 0.00% | 0.57% |
Net Payables | ||
![]() Net Payables | -4.32% | -1.32% |
Futures | ||
![]() Zomato Ltd | 0.32% | 0.32% |
Index Derivatives | ||
![]() Bank Nifty Index | 0.00% | 1.39% |
![]() National Stock Exchange Of India Ltd Index ID | 3.33% | 0.00% |
Real Estate Investment Trusts | ||
![]() Nexus Select Trust REIT | 3.76% | 3.78% |
TREPS | ||
![]() Others CBLO | 4.76% | 1.15% |






















































