Mutual Funds - Stock Holdings
| Stock | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 |
|---|---|---|---|---|
Equity | ||||
![]() Bharti Airtel | 1.16% | 3.15% | 3.36% | 3.23% |
![]() Mahindra & Mahindra | 1.03% | 3.08% | 3.01% | 3.00% |
![]() Apollo Hospitals | 0.57% | 2.00% | 2.39% | 2.70% |
![]() Godfrey Phillips | 1.07% | 1.70% | 2.49% | 2.60% |
![]() TVS Motors | 0.00% | 2.04% | 2.29% | 2.43% |
![]() Titan | 0.58% | 2.06% | 2.14% | 2.34% |
![]() Interglobe Aviation | 0.59% | 1.96% | 2.19% | 2.31% |
![]() LG Electronics | 1.25% | 1.92% | 2.06% | 2.26% |
![]() Trent | 0.56% | 2.06% | 1.93% | 2.00% |
![]() Hindustan Unilever Increased | 0.59% | 0.94% | 1.27% | 1.97% |
![]() Torrent Pharmaceuticals Decreased | 0.00% | 2.06% | 2.24% | 1.96% |
![]() Indian Hotels Company | 0.60% | 2.02% | 1.95% | 1.94% |
![]() Vishal Mega Mart Increased | 0.43% | 1.74% | 1.69% | 1.90% |
![]() HDFC AMC | 0.00% | 1.40% | 1.76% | 1.90% |
![]() ITC Hotels | 0.58% | 1.99% | 1.92% | 1.89% |
![]() CCL Products | 0.00% | 1.65% | 1.79% | 1.88% |
![]() Chalet Hotels | 1.02% | 1.91% | 2.02% | 1.88% |
![]() Tata Motors Passenger Vehicles Fresh | 0.00% | 0.00% | 0.00% | 1.88% |
![]() Mrs. Bectors Food Increased | 0.16% | 1.74% | 1.98% | 1.87% |
![]() HDFC Life Insurance Increased | 0.41% | 1.56% | 1.61% | 1.82% |
![]() Axis Bank | 0.00% | 1.57% | 1.79% | 1.82% |
![]() Pidilite Industries | 0.93% | 1.63% | 1.67% | 1.75% |
![]() UltraTech Cement | 0.00% | 1.51% | 1.72% | 1.73% |
![]() Eicher Motors Decreased | 1.04% | 1.55% | 1.70% | 1.72% |
![]() Metropolis Healthcare | 0.00% | 1.52% | 1.66% | 1.70% |
![]() Ethos | 1.03% | 1.74% | 1.77% | 1.70% |
![]() Allied Blenders & Distillers | 0.00% | 1.42% | 1.72% | 1.70% |
![]() Bikaji Foods International | 1.03% | 1.86% | 1.73% | 1.69% |
![]() Arvind Fashions | 0.94% | 1.52% | 1.78% | 1.68% |
![]() ICICI Lombard General Insurance | 0.42% | 1.60% | 1.56% | 1.65% |
![]() JK Cement | 0.00% | 0.99% | 1.60% | 1.65% |
![]() Metro Brands | 1.03% | 1.66% | 1.62% | 1.64% |
![]() Radico Khaitan | 0.82% | 1.31% | 1.73% | 1.63% |
![]() Eureka Forbes Increased | 0.93% | 1.54% | 1.74% | 1.63% |
![]() Marico Decreased | 0.00% | 1.53% | 1.57% | 1.51% |
![]() Nippon Life India AMC Decreased | 0.00% | 1.51% | 1.86% | 1.50% |
![]() Eternal | 0.91% | 1.35% | 1.65% | 1.50% |
![]() Pfizer | 0.00% | 1.24% | 1.34% | 1.50% |
![]() ITC Increased | 0.58% | 1.12% | 1.41% | 1.48% |
![]() Fortis Healthcare Decreased | 0.00% | 1.48% | 1.50% | 1.48% |
![]() Abbott | 1.15% | 1.39% | 1.50% | 1.45% |
![]() Ujjivan Small Finance Bank Decreased | 0.59% | 1.97% | 2.03% | 1.45% |
![]() Varun Beverages | 0.61% | 1.57% | 1.45% | 1.40% |
![]() Emami | 0.44% | 1.43% | 1.38% | 1.33% |
![]() Hyundai Motor India | 1.06% | 1.31% | 1.33% | 1.32% |
![]() Orkla | 0.54% | 1.30% | 1.27% | 1.28% |
![]() V Mart Retail | 0.00% | 1.44% | 1.34% | 1.18% |
![]() Gillette Increased | 0.60% | 0.99% | 1.10% | 1.14% |
![]() Kajaria Ceramics Fresh | 0.00% | 0.00% | 0.00% | 1.05% |
![]() Blue Star Decreased | 0.77% | 1.41% | 1.72% | 1.00% |
![]() Hero Motocorp | 0.00% | 0.94% | 0.96% | 0.99% |
![]() SBI Cards | 0.00% | 0.00% | 0.94% | 0.98% |
![]() Safari Industries Increased | 0.00% | 0.47% | 0.86% | 0.87% |
![]() Britannia Industries Fresh | 0.00% | 0.00% | 0.00% | 0.50% |
![]() One 97 Communications | 0.00% | 0.00% | 0.43% | 0.42% |
![]() Vedant Fashions Exit | 0.42% | 0.96% | 0.85% | 0.00% |
![]() Kwality Walls Exit | 0.00% | 0.01% | 0.01% | 0.00% |
Net Receivables | ||||
![]() Net Receivables | 0.00% | 0.15% | 0.00% | 0.00% |
Net Payables | ||||
![]() Net Payables | -6.41% | 0.00% | -0.82% | -0.33% |
TREPS | ||||
![]() Repo | 80.01% | 18.04% | 10.44% | 7.52% |



























































