Multiple Companies Announce Q3FY26 Unaudited Financial Results Through Regulatory Publications
Several companies including Kohinoor Foods, Plaza Wires, Blue Jet Healthcare, Likitha Infrastructure and others published their Q3FY26 unaudited financial results through regulatory newspaper advertisements as mandated under SEBI regulations, showing mixed performance across food, infrastructure, healthcare and manufacturing sectors.

*this image is generated using AI for illustrative purposes only.
Multiple companies have fulfilled their regulatory obligations by publishing unaudited financial results for the third quarter of fiscal year 2026 through newspaper advertisements, as mandated under SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Major Company Announcements
Garg Furnace Ltd led the announcements with its comprehensive financial results for the quarter and nine months ended December 31, 2025. The company's board meeting held on February 14, 2026, approved both standalone and consolidated financial statements.
| Financial Parameter: | Standalone Q3FY26 | Consolidated Q3FY26 |
|---|---|---|
| Total Income from Operations: | ₹9,239.14 lacs | ₹9,423.96 lacs |
| Net Profit After Tax: | ₹367.82 lacs | ₹386.12 lacs |
| Basic EPS (₹10 each): | ₹6.01 | ₹6.15 |
| Paid-up Equity Share Capital: | ₹680.87 lacs | ₹680.87 lacs |
Food Sector Performance
Kohinoor Foods Ltd demonstrated strong operational performance with significant year-over-year growth in Q3FY26:
| Key Metrics: | Standalone Q3FY26 | Q3FY25 | Year Ended FY25 |
|---|---|---|---|
| Total Income from Operations: | ₹6,295 lacs | ₹2,010 lacs | ₹9,141 lacs |
| Net Loss After Tax: | ₹423 lacs | ₹429 lacs | ₹36,478 lacs profit |
| Basic EPS: | ₹(1.14) | ₹(2.24) | ₹98.36 |
| Equity Share Capital: | ₹3,707 lacs | ₹3,707 lacs | ₹3,707 lacs |
Infrastructure and Manufacturing Sectors
Plaza Wires Limited reported mixed quarterly performance with revenue declining compared to the previous quarter:
| Performance Indicators: | Q3FY26 | Q2FY26 | Q3FY25 |
|---|---|---|---|
| Total Income from Operations: | ₹664.81 millions | ₹747.57 millions | ₹497.21 millions |
| Net Profit After Tax: | ₹18.02 millions | ₹5.16 millions | ₹2.08 millions |
| Basic EPS: | ₹0.42 | ₹0.11 | ₹0.05 |
Likitha Infrastructure Limited showcased robust financial performance with strong profitability metrics:
| Financial Metrics: | Q3FY26 | Q3FY25 | Nine Months FY26 |
|---|---|---|---|
| Total Income: | ₹1,123.28 lacs | ₹10,595.57 lacs | ₹38,100.43 lacs |
| Net Profit Before Tax: | ₹1,265.90 lacs | ₹2,321.63 lacs | ₹4,698.47 lacs |
| Basic EPS: | ₹2.39 | ₹4.35 | ₹8.84 |
Healthcare Sector Results
Blue Jet Healthcare Limited reported strong quarterly performance with consistent growth momentum:
| Healthcare Metrics: | Q3FY26 | Q3FY25 | Nine Months FY26 |
|---|---|---|---|
| Total Income from Operations: | ₹2,056.23 lacs | ₹3,316.23 lacs | ₹7,583.87 lacs |
| Net Profit After Tax: | ₹401.66 lacs | ₹989.83 lacs | ₹1,834.73 lacs |
| Basic EPS (₹2 face value): | ₹2.32 | ₹5.71 | ₹10.58 |
Other Notable Results
Northlink Fiscal and Capital Services Ltd continued to face challenging financial performance for Q3FY26:
| Key Metrics: | Q3FY26 | Q3FY25 |
|---|---|---|
| Total Income from Operations: | ₹3.67 lacs | ₹13.11 lacs |
| Net Loss After Tax: | ₹51.30 lacs | ₹8.82 lacs |
| Basic EPS: | ₹(0.98) | ₹(0.17) |
Atam Valves Ltd showed mixed results with revenue declining year-over-year:
| Performance Indicators: | Q3FY26 | Q3FY25 |
|---|---|---|
| Revenue from Operations: | ₹1,041.16 lacs | ₹1,738.17 lacs |
| Net Loss After Tax: | ₹57.64 lacs | ₹157.55 lacs |
| Basic EPS: | ₹(0.50) | ₹1.37 |
Regulatory Compliance
All companies emphasized their adherence to SEBI regulations by publishing detailed financial statements. The announcements included comprehensive notes about audit committee reviews and board approvals conducted in February 2026.
Superhouse Ltd demonstrated strong performance with total income from operations reaching ₹13,093.48 lacs in Q3FY26 compared to ₹12,307.74 lacs in the previous year, showing consistent growth momentum.
Digital Accessibility
Companies have made their complete financial results available on stock exchange websites (BSE and NSE) and their respective corporate websites. Many provided QR codes for quick digital access to detailed financial statements, reflecting modern disclosure practices.
These regulatory announcements ensure transparency and provide stakeholders with timely access to crucial financial information as companies navigate the current fiscal year.
Historical Stock Returns for Garg Furnace
| 1 Day | 5 Days | 1 Month | 6 Months | 1 Year | 5 Years |
|---|---|---|---|---|---|
| -100.00% | -4.10% | +0.60% | -18.12% | -24.97% | +532.37% |

























