MedPlus subsidiary drug license suspensions rise to 19 stores
MedPlus Health Services disclosed that its subsidiary, Optival Health Solutions Private Limited, has received an additional suspension order for a drug license at a store in Ongole, Andhra Pradesh, dated June 05, 2026. This brings the total number of stores facing regulatory actions to nineteen across six states, including Maharashtra, Telangana, Karnataka, and Delhi. The suspensions, issued under Rule 65 of the Drugs and Cosmetics Act, 1940, result in a total potential revenue loss of Rs 22.47 lacs. The disclosures were made by Managing Director and Chief Executive Officer Gangadi Madhukar Reddy.

*this image is generated using AI for illustrative purposes only.
MedPlus Health Services has disclosed that its subsidiary, Optival Health Solutions Private Limited, has received an additional suspension order for a drug license at a store in Andhra Pradesh. This follows previous regulatory actions reported in Maharashtra, Telangana, Karnataka, and Delhi. The latest update, dated June 05, 2026, involves a suspension for a store in Ongole, Prakasam District. The disclosures were made pursuant to Regulation 30 read with Para A Part A of Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
Drug License Suspension Details
The regulatory actions now span nineteen separate stores across six states, each involving a suspension of the drug license under Rule 65 of the Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945. The following table summarises the key details of all regulatory actions as disclosed by the company:
| Parameter: | Store 1 | Store 2 | Store 3 | Store 4 | Store 5 | Store 6 | Store 7 | Store 8 | Store 9 | Store 10 | Store 11 | Store 12 | Store 13 | Store 14 | Store 15 | Store 16 | Store 17 | Store 18 | Store 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authority: | Asst. Commissioner & Licensing Authority, FDA, MH, Nashik | Assistant Director, DCA, Nizamabad, Telangana | Assistant Director, DCA, Bidar Circle, Karnataka | Assistant Director, DCA, F-17, Karkardooma, Delhi | Assistant Director, DCA, Bangalore circle-2, Karnataka | Assistant Director, DCA, Chikkamagalur Circle, Karnataka | Assistant Director, DCA, Hospet Circle, Vijaynagar, Karnataka | Assistant Director, Drugs Control Administration, Shameerpet, Telangana | Assistant Director, Drugs Control Administration, Siddipet, Telangana | Assistant Director, Drugs Control Administration, Shimoga Circle, Karnataka | Assistant Director, Drugs Control Administration, Madikeri Circle, Karnataka | Assistant Director, Drugs Control Administration, Bangalore Circle-4, Karnataka | Assistant Director, Drugs Control Administration, Shameerpet-Mechel-Malkajgiri Dist, Telangana | Assistant Director, Drugs Control Administration Bangalore Rural Circle, Devanahalli, Karnataka | Assistant Director, Drugs Control Administration Bangalore circle-5, Bangalore, Karnataka | Assistant Director, Drugs Control Administration, Nalgonda, Telangana | Assistant Director, Drugs Control Administration, Serilingampali, Telangana | Assistant Director, Drugs Control Administration, Warangal, Telangana | Assistant Director, District sales licensing Authority, Drugs control Administration, Ongole, Andhra Pradesh |
| Nature of Action: | Suspension for five days | Suspension for one day | Suspension for one day | Suspension for one day | Suspension for three days | Suspension for two days | Suspension for two days | Suspension for three days | Suspension for two days | Suspension for five days | Suspension for two days | Suspension for three days | Suspension for three days | Suspension for two days | Suspension for one day | Suspension for five days | Suspension for two days | Suspension for one day | Suspension for fifteen days |
| Store Location: | Samta Nagar, Nashik, Maharashtra | Metpally Road Armoor, Telangana | Shivnagar Bidar, Karnataka | Gopal Nagar, New Delhi | Kalidasa Layout, Karnataka | Mg Road Chikkamagaluru, Karnataka | Basaveshwara Nagar, Karnataka | Mallapur, Telangana | Market Road Narsapur, Telangana | Vinobha Nagar, Karnataka | Kohinoor Road, Madikeri, Karnataka | Nagarabhavi 2nd Stage, Karnataka | Maruthi Nagar Kothapet Village, Telangana | Channappa Layout Nelamangala, Karnataka | Binny Mill Road Ganganagar, Karnataka | Nareducharla Main Road, Telangana | Laxmi Nagar Colony Hydershahkote Exp, Telangana | Janagon Alladi complex, Telangana | Ongole Kurnool Road, Andhra Pradesh |
| Date of Receipt of Order: | May 06, 2026 | May 08, 2026 | Not specified | May 10, 2026 | May 11, 2026 | Not specified | May 12, 2026 | May 15, 2026 | May 20, 2026 | Not specified | May 22, 2026 | Not specified | May 27, 2026 | Not specified | Not specified | May 30, 2026 | Not specified | June 02, 2026 | June 04, 2026 |
| Violation: | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Rules, 1945 | Not specified | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Rules, 1945 | Not specified | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 | Under Rule 65 of Drugs and Cosmetics Act, 1940 and Drugs and Cosmetics Rules, 1945 |
| Potential Revenue Loss: | Rs 0.75 lacs | Rs 0.09 lacs | Rs 0.15 lacs | Rs 0.30 lacs | Rs 0.64 lacs | Rs 2.07 lacs | Rs 0.76 lacs | Rs 2.49 lacs | Rs 0.18 lacs | Rs 4.85 lacs | Rs 0.54 lacs | Rs 1.98 lacs | Rs 1.35 lacs | Rs 1.49 lacs | Rs 0.65 lacs | Rs 0.85 lacs | Rs 0.18 lacs | Rs 0.80 lacs | Rs 1.50 lacs |
Regulatory and Financial Impact
The latest update includes a fifteen-day suspension for a store at Ongole Kurnool Road, Andhra Pradesh. This action results in a potential revenue loss of Rs 1.50 lacs. The total potential revenue loss across all reported suspensions now amounts to Rs 22.47 lacs.
The disclosures were made by Gangadi Madhukar Reddy, Managing Director and Chief Executive Officer of MedPlus Health Services. The details of these regulatory actions are available on the company's website at www.medplusindia.com , as well as on the websites of BSE Limited and the National Stock Exchange of India Limited.
Historical Stock Returns for Medplus Health Services
| 1 Day | 5 Days | 1 Month | 6 Months | 1 Year | 5 Years |
|---|---|---|---|---|---|
| -0.03% | -2.63% | -1.24% | +5.63% | -5.60% | -23.41% |
Will the expanding geographic spread of regulatory actions trigger a broader review by authorities in other states where MedPlus operates?
What specific operational compliance measures is MedPlus implementing to prevent further Rule 65 violations across its store network?
Could the frequency of these suspensions lead to stricter penalties or a revocation of licenses for repeat-offending locations?


































