| Quarterly Financials | Mar 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
| Revenue | 5 | 1 | 2 | 3 | 2 | 25 | 42 |
| Expenses | 0 | 6 | 0 | 2 | 1 | 1 | 4 |
| EBITDA | 5 | -5 | 2 | 1 | 2 | 24 | 38 |
| Operating Profit % | 94 % | -1,016 % | 88 % | 27 % | 76 % | 96 % | 91 % |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Profit Before Tax | 5 | -6 | 1 | 0 | 1 | 24 | 38 |
| Tax | 1 | -0 | -1 | 0 | 0 | 4 | 5 |
| Net Profit | 4 | -5 | 2 | 0 | 1 | 20 | 33 |
| EPS in ₹ | 0.25 | -0.81 | 0.31 | 0.02 | 0.10 | 3.06 | 4.90 |












