| Annual Financials | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM |
| Revenue | 1,214 | 1,784 | 2,395 | 2,928 | 3,613 | 3,997 | 4,832 | 6,285 | 7,223 | 7,507 |
| Expenses | 572 | 947 | 994 | 1,305 | 1,628 | 2,123 | 2,361 | 2,681 | 3,816 | 4,313 |
| EBITDA | 196 | 155 | 440 | 473 | 588 | 453 | 853 | 1,198 | 347 | -121 |
| Operating Profit % | 42 % | 39 % | 53 % | 51 % | 49 % | 39 % | 43 % | 51 % | 40 % | 34 % |
| Depreciation | 32 | 88 | 92 | 97 | 76 | 75 | 85 | 134 | 148 | 0 |
| Interest | 447 | 682 | 960 | 1,150 | 1,396 | 1,421 | 1,617 | 2,407 | 3,060 | 3,315 |
| Profit Before Tax | 164 | 68 | 348 | 377 | 511 | 378 | 769 | 1,063 | 199 | -121 |
| Tax | 60 | 36 | 138 | 133 | 127 | 97 | 195 | 264 | 52 | -30 |
| Net Profit | 104 | 32 | 211 | 244 | 384 | 281 | 574 | 799 | 147 | -91 |
| EPS in ₹ | 1.30 | 0.32 | 2.09 | 2.39 | 3.53 | 2.43 | 4.71 | 7.12 | 1.29 | -0.80 |








DSP Small Cap Direct Plan-Growth
Edelweiss Small Cap Fund Direct - Growth
HDFC Small Cap Fund Direct- Growth
JM Flexicap Fund Direct Plan-Growth
ICICI Prudential Equity & Debt Fund Direct-Growth
Taurus Flexi Cap Fund Direct - Growth
Nippon India Small Cap Fund Direct- Growth
UTI Small Cap Fund Direct - Growth
Sundaram Services Fund Direct - Growth
Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth
ITI Value Fund Direct - Growth
Quantum Small Cap Fund Direct - Growth
Bandhan Multi Asset Allocation Fund Direct-Growth
Groww Nifty Total Market Index Fund Direct - Growth
Angel One Nifty Total Market Index Fund Direct - Growth
Mirae Asset Nifty Total Market Index Fund Direct-Growth
LIC MF Banking & Financial Services Fund Direct-Growth
Canara Robeco Multi Cap Fund Direct - Growth 
