| Quarterly Financials | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 |
| Revenue | 7 | 7 | 7 | 7 | 6 |
| Expenses | 2 | 5 | 1 | 1 | 1 |
| EBITDA | 5 | 1 | 6 | 6 | 5 |
| Operating Profit % | 77 % | 20 % | 81 % | 73 % | 80 % |
| Depreciation | 0 | 1 | 0 | 0 | 0 |
| Interest | 2 | 3 | 3 | 3 | 3 |
| Profit Before Tax | 3 | -3 | 3 | 3 | 1 |
| Tax | 1 | 0 | 1 | 1 | 0 |
| Net Profit | 2 | -3 | 3 | 2 | 1 |
| EPS in ₹ | 0.34 | 0.00 | 0.19 | 0.18 | 0.08 |












