Krishna Kumar Mohta Extends Share Acquisition Streak in Indian Wood Products
Krishna Kumar Mohta, promoter of The Indian Wood Products Co Ltd, completed his fourth consecutive share acquisition by purchasing 15,000 equity shares (0.024%) on March 6, 2026. His individual shareholding increased to 3.229%, while the total promoter group holding reached 71.254%. The cumulative acquisitions over eight days totaled 86,107 shares worth 0.134% of the company's equity capital.

*this image is generated using AI for illustrative purposes only.
The Indian Wood Products Co Ltd promoter Krishna Kumar Mohta has filed his fourth regulatory disclosure under SEBI (Substantial Acquisition of Shares and Takeovers) Regulations, 2011, following another acquisition of equity shares. The latest disclosure was submitted to BSE Limited on March 7, 2026, detailing the open market purchase completed on March 6, 2026.
Latest Transaction Details
Krishna Kumar Mohta acquired 15,000 equity shares representing 0.024% of the company's total shareholding through open market transactions on March 6, 2026. This marks his fourth consecutive acquisition within a span of eight days, demonstrating sustained confidence in the company's prospects.
| Parameter: | March 6 Transaction | March 5 Transaction | March 2 Transaction | February 27 Transaction |
|---|---|---|---|---|
| Shares Acquired: | 15,000 | 22,705 | 20,678 | 27,724 |
| Percentage of Total Capital: | 0.024% | 0.035% | 0.032% | 0.043% |
| Acquisition Date: | March 6, 2026 | March 5, 2026 | March 2, 2026 | February 27, 2026 |
| Mode of Acquisition: | Open Market | Open Market | Open Market | Open Market |
| Disclosure Date: | March 7, 2026 | March 6, 2026 | March 2, 2026 | February 28, 2026 |
Updated Shareholding Pattern
Following the latest acquisition, Krishna Kumar Mohta's individual shareholding has increased from 3.205% to 3.229%. The cumulative effect of all four recent transactions shows a progressive increase in the promoter's stake in the company.
| Holding Period: | Number of Shares | Percentage |
|---|---|---|
| Before February 27 Acquisition: | 1,979,802 | 3.095% |
| After February 27 Acquisition: | 2,007,526 | 3.138% |
| After March 2 Acquisition: | 2,028,204 | 3.170% |
| After March 5 Acquisition: | 2,050,909 | 3.205% |
| After March 6 Acquisition: | 2,065,909 | 3.229% |
| Total Shares Acquired: | 86,107 | 0.134% |
Promoter Group Holdings
The complete promoter group shareholding structure shows a marginal increase following the latest transaction. The total promoter group holding has increased to 71.254% from the previous 71.230%.
| Promoter Name: | Number of Shares | Percentage |
|---|---|---|
| Krishna Kumar Mohta: | 2,065,909 | 3.229% |
| Krishna Kumar Mohta (HUF): | 280,000 | 0.438% |
| Bharat Mohta: | 7,637,530 | 11.939% |
| Bharat Mohta HUF: | 4,550,000 | 7.112% |
| Savita Mohta: | 9,160,200 | 14.319% |
| Avanti Mohta: | 7,526,160 | 11.765% |
| Security Company Limited: | 12,325,442 | 19.267% |
| Arvind Engineering Works Ltd: | 608,400 | 0.950% |
| Indian Glass & Electricals Ltd: | 1,200,000 | 1.875% |
| ACMA Industrial Projects Pvt Ltd: | 230,124 | 0.360% |
| Total Promoter Group: | 45,583,765 | 71.254% |
Company Capital Structure
The Indian Wood Products Co Ltd maintains its existing equity share capital structure with no changes following these transactions. The company's shares continue to be listed on BSE Limited.
| Parameter: | Details |
|---|---|
| Total Equity Share Capital: | ₹12,79,45,440 |
| Number of Equity Shares: | 63,972,720 |
| Face Value per Share: | ₹2.00 |
| Listing Exchange: | BSE Limited |
| Scrip Code: | 540954 |
The disclosure filing includes comprehensive details of the promoter group's shareholding pattern and confirms compliance with SEBI regulations. These routine market purchases reflect the promoter's ongoing commitment to the company while maintaining transparency through proper regulatory disclosures.
Historical Stock Returns for Indian Wood Products
| 1 Day | 5 Days | 1 Month | 6 Months | 1 Year | 5 Years |
|---|---|---|---|---|---|
| -4.10% | -6.51% | -4.45% | -19.10% | -8.75% | -19.49% |




























