Quarterly Financials | Mar 2015 |
Revenue | 0 |
Expenses | 0 |
EBITDA | 0 |
Operating Profit % | 17 % |
Depreciation | 0 |
Interest | 0 |
Profit Before Tax | 0 |
Tax | 0 |
Net Profit | 0 |
EPS in ₹ | 0.00 |
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
9,079.00 | #1 5,62,787.83 | 35.43 | #1 54,982.50 | 32.75 | #1 14,451 | 18.39 | 57.06 | |
256.06 | 1,62,678.54 | 99.61 | 1,854.70 | #1 4,039.96 | 1,605 | 1.77 | 62.87 | |
1,515.60 | 1,27,449.34 | 31.86 | 19,419.90 | 48.18 | 3,411 | 18.24 | 53.96 | |
605.65 | 1,13,885.45 | 15.19 | 36,413.00 | 19.35 | 7,391 | 6.06 | 49.04 | |
2,095.00 | 84,106.69 | 16.91 | 15,162.70 | 26.62 | 4,468 | #1 21.51 | 41.26 | |
866.95 | 82,477.63 | 43.00 | 17,483.50 | 22.39 | 2,408 | -19.35 | 49.21 | |
5,311.80 | 59,016.15 | 35.33 | 7,285.50 | 31.41 | 1,422 | -9.94 | 66.66 | |
262.80 | 32,469.73 | 14.45 | 15,970.30 | 24.45 | 1,943 | -31.97 | 42.87 | |
1,768.90 | 30,043.90 | #1 7.30 | 2,611.20 | 381.77 | 4,285 | -10.31 | 52.60 | |
372.00 | 28,941.98 | 173.32 | 3,147.30 | 56.71 | 1,652 | -81.22 | 60.57 |
Quarterly Financials | Mar 2015 |
Revenue | 0 |
Expenses | 0 |
EBITDA | 0 |
Operating Profit % | 17 % |
Depreciation | 0 |
Interest | 0 |
Profit Before Tax | 0 |
Tax | 0 |
Net Profit | 0 |
EPS in ₹ | 0.00 |
Balance Sheet | 2015 |
Total Assets | 16 |
Fixed Assets | 0 |
Current Assets | 15 |
Capital Work in Progress | 0 |
Investments | 0 |
Other Assets | 15 |
Total Liabilities | 16 |
Current Liabilities | 3 |
Non Current Liabilities | 0 |
Total Equity | 12 |
Reserve & Surplus | 3 |
Share Capital | 10 |
Cash Flow | 2015 |
Net Cash Flow | 0 |
Investing Activities | 0 |
Operating Activities | 0 |
Financing Activities | -0 |
% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 |
Promoter | 9.59 % | 9.59 % | 0.90 % | 0.90 % | 0.90 % | 0.90 % | 0.90 % | 0.90 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 83.98 % | 83.96 % | 92.63 % | 92.45 % | 91.99 % | 95.95 % | 81.46 % | 82.07 % | 82.93 % | 82.83 % | 82.70 % | 82.99 % | 82.85 % | 83.02 % | 83.32 % | 83.34 % | 81.91 % |
Others | 6.43 % | 6.44 % | 6.47 % | 6.65 % | 7.11 % | 3.15 % | 17.64 % | 17.03 % | 16.43 % | 16.53 % | 16.66 % | 16.37 % | 16.51 % | 16.34 % | 16.05 % | 16.02 % | 17.45 % |
No of Share Holders | 4,695 | 4,899 | 5,057 | 5,836 | 34,830 | 47,536 | 45,171 | 43,666 | 42,434 | 41,309 | 40,680 | 39,985 | 39,481 | 39,047 | 38,275 | 38,287 | 38,297 |
No dividends have been distributed by the company in the past 10 years