Quarterly Financials | Mar 2015 |
Revenue | 0 |
Expenses | 0 |
EBITDA | 0 |
Operating Profit % | 17 % |
Depreciation | 0 |
Interest | 0 |
Profit Before Tax | 0 |
Tax | 0 |
Net Profit | 0 |
EPS in ₹ | 0.00 |
Competitors | LTP | Market Cap (₹ Cr.) | P/E Ratio | Revenue (₹ Cr.) | YoY Revenue Growth % | Net Profit (₹ Cr.) | YoY Profit Growth % | RSI |
---|---|---|---|---|---|---|---|---|
916.50 | #1 5,68,118.78 | 34.20 | #1 54,982.50 | 32.75 | #1 14,451 | 18.85 | 49.45 | |
300.80 | 1,91,102.50 | 115.39 | 1,854.70 | #1 4,039.96 | 1,605 | 1.77 | 63.85 | |
1,598.50 | 1,34,420.54 | 31.23 | 19,419.90 | 48.18 | 3,411 | 18.24 | 52.85 | |
676.05 | 1,27,123.35 | 14.98 | 36,413.00 | 19.35 | 7,391 | 6.06 | 54.65 | |
2,566.00 | 1,03,015.63 | 19.59 | 15,162.70 | 26.62 | 4,468 | #1 22.13 | 65.45 | |
982.10 | 93,432.47 | 47.43 | 17,483.50 | 22.39 | 2,408 | -19.35 | 57.91 | |
4,900.50 | 54,446.45 | 28.89 | 7,285.50 | 31.41 | 1,422 | 17.06 | 44.93 | |
2,664.90 | 45,262.02 | #1 10.44 | 2,611.20 | 381.77 | 4,285 | 14.67 | 75.15 | |
269.00 | 37,390.22 | 16.06 | 15,970.30 | 24.45 | 1,943 | -31.97 | 52.99 | |
444.05 | 34,547.55 | 173.32 | 3,147.30 | 56.71 | 1,652 | -81.22 | 71.14 |
Quarterly Financials | Mar 2015 |
Revenue | 0 |
Expenses | 0 |
EBITDA | 0 |
Operating Profit % | 17 % |
Depreciation | 0 |
Interest | 0 |
Profit Before Tax | 0 |
Tax | 0 |
Net Profit | 0 |
EPS in ₹ | 0.00 |
Balance Sheet | 2015 |
Total Assets | 16 |
Fixed Assets | 0 |
Current Assets | 15 |
Capital Work in Progress | 0 |
Investments | 0 |
Other Assets | 15 |
Total Liabilities | 16 |
Current Liabilities | 3 |
Non Current Liabilities | 0 |
Total Equity | 12 |
Reserve & Surplus | 3 |
Share Capital | 10 |
Cash Flow | 2015 |
Net Cash Flow | 0 |
Investing Activities | 0 |
Operating Activities | 0 |
Financing Activities | -0 |
% Holding | Mar 2021 | Jun 2021 | Sept 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sept 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 |
Promoter | 9.59 % | 9.59 % | 0.90 % | 0.90 % | 0.90 % | 0.90 % | 0.90 % | 0.90 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % | 0.64 % |
FIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
DIIs | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Government | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
Public / Retail | 83.98 % | 83.96 % | 92.63 % | 92.45 % | 91.99 % | 95.95 % | 81.46 % | 82.07 % | 82.93 % | 82.83 % | 82.70 % | 82.99 % | 82.85 % | 83.02 % | 83.32 % | 83.34 % | 81.91 % |
Others | 6.43 % | 6.44 % | 6.47 % | 6.65 % | 7.11 % | 3.15 % | 17.64 % | 17.03 % | 16.43 % | 16.53 % | 16.66 % | 16.37 % | 16.51 % | 16.34 % | 16.05 % | 16.02 % | 17.45 % |
No of Share Holders | 4,695 | 4,899 | 5,057 | 5,836 | 34,830 | 47,536 | 45,171 | 43,666 | 42,434 | 41,309 | 40,680 | 39,985 | 39,481 | 39,047 | 38,275 | 38,287 | 38,297 |
No dividends have been distributed by the company in the past 10 years
Record Date | Corporate Action | Information | Announcement Day | LTP at Annoucement | LTP at Record Day |
---|---|---|---|---|---|
20 May 2025 | NA | 20 May 2025 | 1.60 | 1.37 | |
11 Feb 2025 | NA | 11 Feb 2025 | 1.47 | 1.54 | |
11 Nov 2024 | NA | 11 Nov 2024 | 1.78 | 1.76 | |
28 Sept 2024 | NA | 28 Sept 2024 | 1.88 | 1.88 |