Mutual Funds - Stock Holdings
| Stock | Oct 2025 | Nov 2025 | Dec 2025 |
|---|---|---|---|
Fresh Buy | 0 | 0 | 2,00,000 |
Decreased Allocation | 1,75,000 | 1,75,000 | 1,55,000 |
Increased Allocation | 1,03,767 | 1,48,767 | 1,49,477 |
89,144 | 1,34,144 | 1,34,144 | |
Fresh Buy | 0 | 0 | 1,30,000 |
Fresh Buy | 0 | 0 | 1,25,000 |
72,000 | 1,14,000 | 1,14,000 | |
Increased Allocation | 95,053 | 1,05,053 | 1,11,053 |
Increased Allocation | 82,895 | 87,895 | 1,08,895 |
Fresh Buy | 0 | 0 | 91,790 |
Increased Allocation | 60,487 | 71,987 | 85,987 |
Fresh Buy | 0 | 0 | 80,000 |
Decreased Allocation | 17,000 | 95,000 | 77,329 |
Increased Allocation | 64,839 | 71,839 | 76,839 |
43,479 | 76,479 | 76,479 | |
65,000 | 72,000 | 72,000 | |
59,500 | 65,500 | 65,500 | |
Increased Allocation | 93,000 | 58,000 | 64,000 |
Increased Allocation | 8,101 | 42,204 | 52,631 |
Decreased Allocation | 47,546 | 55,546 | 50,046 |
Fresh Buy | 0 | 0 | 45,000 |
33,992 | 44,992 | 44,992 | |
Increased Allocation | 25,000 | 40,000 | 44,000 |
Increased Allocation | 2,385 | 5,685 | 36,870 |
Increased Allocation | 11,199 | 14,199 | 36,699 |
Increased Allocation | 24,087 | 31,087 | 32,087 |
Decreased Allocation | 19,000 | 30,000 | 26,000 |
10,798 | 25,798 | 25,798 | |
16,500 | 22,500 | 22,500 | |
22,310 | 22,310 | 22,310 | |
Increased Allocation | 8,185 | 12,185 | 18,185 |
Decreased Allocation | 16,000 | 19,000 | 17,300 |
Decreased Allocation | 6,000 | 31,000 | 17,000 |
Decreased Allocation | 18,000 | 18,000 | 16,200 |
Increased Allocation | 0 | 14,500 | 15,500 |
Decreased Allocation | 10,225 | 14,225 | 12,225 |
Increased Allocation | 0 | 7,500 | 9,500 |
Increased Allocation | 5,694 | 5,994 | 6,994 |
Fresh Buy | 0 | 0 | 3,500 |
Decreased Allocation | 3,100 | 3,700 | 3,200 |
1,64,191 | 0 | 0 | |
4,46,610 | 0 | 0 | |
Full Exit | 0 | 3,90,000 | 0 |
1,01,111 | 0 | 0 | |
60,000 | 0 | 0 | |
8,005 | 0 | 0 | |
15,000 | 0 | 0 | |
Full Exit | 5,000 | 39,000 | 0 |
Full Exit | 1,20,855 | 1,30,855 | 0 |
8,00,000 | 0 | 0 | |
Full Exit | 35,396 | 45,396 | 0 |
Full Exit | 2,290 | 59,290 | 0 |
6,004 | 0 | 0 |

















































