Mutual Funds - Stock Holdings
| Stock | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|
Equity | |||||||||
![]() ICICI Bank Increased | 2.42% | 4.20% | 3.90% | 4.22% | 4.37% | 4.63% | 5.45% | 5.55% | 5.51% |
![]() HDFC Bank Increased | 2.78% | 4.86% | 5.20% | 4.66% | 3.96% | 4.12% | 5.42% | 4.72% | 4.41% |
![]() State Bank of India Increased | 1.69% | 3.45% | 3.52% | 3.43% | 3.36% | 3.03% | 3.63% | 3.89% | 3.87% |
![]() Reliance Industries Increased | 0.00% | 3.86% | 4.20% | 4.28% | 3.67% | 3.15% | 3.42% | 3.10% | 3.11% |
![]() Divis Laboratories | 0.00% | 2.15% | 2.29% | 2.56% | 2.25% | 2.36% | 2.85% | 2.95% | 2.97% |
![]() NTPC Increased | 0.93% | 2.54% | 2.79% | 2.65% | 1.89% | 1.55% | 1.41% | 2.60% | 2.88% |
![]() Oracle Financial Services Software Increased | 1.39% | 2.74% | 2.23% | 2.57% | 2.99% | 2.75% | 2.83% | 2.65% | 2.80% |
![]() Larsen & Toubro Increased | 1.47% | 3.15% | 3.13% | 2.51% | 1.95% | 1.68% | 1.49% | 2.03% | 2.73% |
![]() INOX India Increased | 0.73% | 1.71% | 2.07% | 2.24% | 2.42% | 2.46% | 2.81% | 2.41% | 2.66% |
![]() Federal Bank Increased | 1.47% | 2.36% | 2.93% | 2.68% | 2.57% | 2.97% | 2.96% | 2.83% | 2.65% |
![]() Indus Towers Increased | 0.00% | 2.37% | 2.46% | 2.40% | 2.52% | 2.87% | 2.59% | 2.62% | 2.63% |
![]() Vedanta Aluminium Metal Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.45% | 0.38% | 2.03% | 2.65% | 2.53% |
![]() ICICI Prudential Asset Management Increased | 0.00% | 2.12% | 2.33% | 2.23% | 2.53% | 3.07% | 2.50% | 2.59% | 2.49% |
![]() ZF Commercial Increased | 0.00% | 1.32% | 1.58% | 1.58% | 1.71% | 1.84% | 2.18% | 2.47% | 2.49% |
![]() Mahindra & Mahindra Increased | 0.00% | 0.00% | 0.00% | 2.21% | 2.38% | 2.57% | 2.61% | 2.84% | 2.44% |
![]() 360 One WAM | 0.00% | 2.05% | 2.33% | 2.33% | 2.36% | 2.35% | 2.23% | 2.60% | 2.30% |
![]() Aether Industries Increased | 0.00% | 1.42% | 1.50% | 2.06% | 1.77% | 1.64% | 1.97% | 2.06% | 2.24% |
![]() Leela Palaces Hotels & Resorts Increased | 0.00% | 0.25% | 0.82% | 1.03% | 1.10% | 1.26% | 1.70% | 1.48% | 2.16% |
![]() Tata Steel Increased | 0.72% | 1.93% | 1.93% | 2.26% | 2.44% | 2.43% | 2.31% | 2.10% | 2.12% |
![]() Lupin Increased | 0.00% | 1.92% | 2.29% | 2.47% | 2.24% | 2.16% | 2.01% | 2.02% | 1.98% |
![]() DLF Increased | 0.00% | 1.91% | 1.87% | 1.52% | 1.58% | 1.66% | 1.52% | 1.77% | 1.96% |
![]() Dixon Technologies Increased | 0.00% | 0.00% | 0.00% | 0.00% | 1.20% | 1.30% | 1.80% | 1.99% | 1.93% |
![]() Ajanta Pharma Increased | 0.00% | 1.73% | 1.94% | 1.78% | 1.44% | 1.39% | 1.42% | 2.02% | 1.92% |
![]() PB FinTech | 0.00% | 1.48% | 1.93% | 1.82% | 1.71% | 1.48% | 1.23% | 1.88% | 1.89% |
![]() Tata Motors | 0.00% | 2.29% | 2.30% | 2.01% | 1.89% | 1.81% | 1.99% | 2.03% | 1.87% |
![]() CG Power & Industrial Solutions Increased | 0.00% | 1.91% | 2.44% | 2.15% | 1.98% | 1.89% | 1.71% | 1.77% | 1.86% |
![]() Arvind Fashions Increased | 0.00% | 1.21% | 1.59% | 1.61% | 1.65% | 1.78% | 1.77% | 1.71% | 1.80% |
![]() IIFL Finance | 0.00% | 2.07% | 2.10% | 1.78% | 1.84% | 1.89% | 1.79% | 1.92% | 1.75% |
![]() ICICI Prudential Life Insurance Increased | 0.00% | 2.00% | 2.45% | 1.87% | 1.65% | 1.53% | 1.39% | 1.23% | 1.75% |
![]() Emmvee Photovoltaic Power Increased | 0.86% | 1.79% | 1.71% | 2.04% | 1.68% | 1.76% | 1.75% | 1.65% | 1.65% |
![]() Urban Company Increased | 0.96% | 1.81% | 1.43% | 1.70% | 1.75% | 1.41% | 1.48% | 1.35% | 1.65% |
![]() United Spirits | 1.59% | 2.18% | 2.36% | 2.33% | 2.33% | 2.00% | 2.04% | 1.91% | 1.61% |
![]() Groww Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.56% |
![]() PNB Housing Finance Increased | 0.00% | 1.90% | 1.74% | 1.71% | 1.90% | 1.76% | 1.67% | 1.41% | 1.55% |
![]() BEML Increased | 0.00% | 0.00% | 1.00% | 1.32% | 1.40% | 1.13% | 1.01% | 1.54% | 1.48% |
![]() Bajaj Auto | 0.00% | 1.78% | 1.93% | 1.87% | 2.32% | 2.06% | 1.83% | 1.58% | 1.43% |
![]() Edelweiss Financial Services Increased | 0.00% | 0.97% | 0.95% | 0.81% | 0.82% | 1.26% | 1.17% | 1.19% | 1.38% |
![]() Kirloskar Pneumatic Company Increased | 0.00% | 1.55% | 1.58% | 1.45% | 1.68% | 1.49% | 1.61% | 1.47% | 1.34% |
![]() Kajaria Ceramics | 0.00% | 1.48% | 1.44% | 1.46% | 1.59% | 1.46% | 1.60% | 1.47% | 1.30% |
![]() International Gemological Institute Increased | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.61% | 1.17% |
![]() Vedanta Power | 0.00% | 0.00% | 0.00% | 0.00% | 0.45% | 0.38% | 1.00% | 1.22% | 1.06% |
![]() Deepak Fertilisers & Petrochemicals | 0.30% | 1.64% | 1.41% | 1.26% | 1.41% | 1.33% | 1.28% | 1.07% | 0.83% |
![]() Heritage Foods Increased | 0.40% | 1.66% | 1.35% | 1.22% | 1.19% | 0.90% | 0.80% | 0.68% | 0.74% |
![]() Jubilant Pharmova Fresh | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.66% |
![]() Supriya Lifescience | 0.08% | 1.26% | 1.12% | 0.94% | 0.96% | 1.13% | 1.03% | 0.73% | 0.58% |
![]() Cyient DLM Decreased | 0.00% | 1.35% | 1.58% | 1.45% | 1.69% | 1.53% | 1.46% | 1.50% | 0.17% |
![]() Avalon Technologies Exit | 0.00% | 1.88% | 2.11% | 2.09% | 2.02% | 2.56% | 1.90% | 1.26% | 0.00% |
![]() Bank of Baroda | 0.00% | 1.87% | 2.72% | 2.44% | 2.85% | 2.85% | 2.67% | 0.00% | 0.00% |
![]() Vedanta | 1.45% | 2.31% | 2.22% | 2.29% | 1.01% | 1.11% | 0.00% | 0.00% | 0.00% |
![]() Vedanta Oil & Gas | 0.00% | 0.00% | 0.00% | 0.00% | 0.45% | 0.38% | 0.00% | 0.00% | 0.00% |
![]() Vedanta Iron & Steel | 0.00% | 0.00% | 0.00% | 0.00% | 0.45% | 0.38% | 0.00% | 0.00% | 0.00% |
![]() Fractal Analytics | 0.00% | 0.00% | 0.42% | 0.40% | 0.40% | 0.36% | 0.00% | 0.00% | 0.00% |
![]() Bharat Petroleum | 0.00% | 1.95% | 2.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Certificate of Deposit | |||||||||
![]() SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 06NOV26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.07% |
Commercial Paper | |||||||||
![]() NTPC LIMITED 87D CP 06NOV26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.13% |
![]() BAJAJ FINANCE LIMITED 91D CP 05AUG26 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.53% | 0.47% | 0.39% | 0.00% |
![]() ICICI SECURITIES LIMITED 106D CP 11JUN26 | 0.00% | 0.00% | 0.00% | 0.31% | 0.25% | 0.22% | 0.00% | 0.00% | 0.00% |
![]() KOTAK SECURITIES LTD 91D CP 19MAY26 | 0.00% | 0.00% | 1.12% | 1.10% | 0.89% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Receivables | |||||||||
![]() Net Receivables | 0.59% | 2.07% | 0.48% | 2.04% | 0.00% | 0.46% | 0.24% | 0.13% | 0.00% |
Net Payables | |||||||||
![]() Net Payables | 0.00% | 0.00% | 0.00% | 0.00% | -0.27% | 0.00% | 0.00% | 0.00% | -0.55% |
TREPS | |||||||||
![]() Repo | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 5.97% | 6.36% | 6.49% |
![]() Others CBLO | 80.17% | 11.55% | 5.20% | 4.86% | 6.91% | 7.55% | 0.00% | 0.00% | 0.00% |





























































