TotalEnergies SE buys shares worth EUR 103M
TotalEnergies SE executed share repurchases between July 6 and July 10, 2026, acquiring 1,510,048 shares for EUR 102,987,680.64. Following this, the company purchased 1,462,893 shares for EUR 102,951,933.35 from July 13 to July 17, 2026. These transactions, conducted across multiple market venues including Euronext Paris and CBOE Europe, were authorized by the shareholders’ general meeting on May 29, 2026.

*this image is generated using AI for illustrative purposes only.
TotalEnergies SE repurchased 1,510,048 of its own shares between July 6 and July 10, 2026, for a total consideration of EUR 102,987,680.64. The transactions were executed pursuant to authorizations granted by the shareholders’ general meeting on May 29, 2026, and in accordance with applicable share repurchase laws. The daily weighted average purchase price across the period was EUR 68.201594 per share.
The buyback activity spanned five trading days and involved multiple market venues, including Euronext Paris (XPAR), CBOE Europe (CEUX), Aquis Exchange (AQEU), and Turquoise (TQEX). The highest volume was traded on Euronext Paris, where the company acquired 850,048 shares. The total expenditure on the Euronext Paris platform alone amounted to EUR 57,290,590.56.
In a subsequent disclosure, TotalEnergies SE declared the purchase of an additional 1,462,893 shares from July 13 to July 17, 2026. The total consideration for this period was EUR 102,951,933.35, with a daily weighted average purchase price of EUR 70.375573 per share. These transactions were also conducted under the authorizations granted by the shareholders’ general meeting on May 29, 2026.
Breakdown of Transactions
The following table details the daily share repurchases made by TotalEnergies SE during the period from July 13 to July 17, 2026:
| Transaction Date | Total daily volume (number of shares) | Daily weighted average purchase price of shares (EUR/share) | Amount of transactions (EUR) | Market (MIC Code) |
|---|---|---|---|---|
| 13/07/2026 | 184,452 | 69.955760 | 12,903,479.84 | XPAR |
| 13/07/2026 | 80,000 | 69.935377 | 5,594,830.16 | CEUX |
| 13/07/2026 | 10,000 | 69.946473 | 699,464.73 | TQEX |
| 13/07/2026 | 20,000 | 69.931716 | 1,398,634.32 | AQEU |
| 14/07/2026 | 178,638 | 71.472530 | 12,767,709.81 | XPAR |
| 14/07/2026 | 80,000 | 71.482197 | 5,718,575.76 | CEUX |
| 14/07/2026 | 10,000 | 71.477282 | 714,772.82 | TQEX |
| 14/07/2026 | 20,000 | 71.483230 | 1,429,664.60 | AQEU |
| 15/07/2026 | 180,523 | 71.004389 | 12,817,925.32 | XPAR |
| 15/07/2026 | 80,000 | 71.007357 | 5,680,588.56 | CEUX |
| 15/07/2026 | 10,000 | 71.008565 | 710,085.65 | TQEX |
| 15/07/2026 | 20,000 | 71.017438 | 1,420,348.76 | AQEU |
| 16/07/2026 | 186,263 | 69.256021 | 12,899,834.24 | XPAR |
| 16/07/2026 | 80,000 | 69.265353 | 5,541,228.24 | CEUX |
| 16/07/2026 | 10,000 | 69.272820 | 692,728.20 | TQEX |
| 16/07/2026 | 20,000 | 69.270342 | 1,385,406.84 | AQEU |
| 17/07/2026 | 183,017 | 70.223695 | 12,852,129.99 | XPAR |
| 17/07/2026 | 80,000 | 70.221582 | 5,617,726.56 | CEUX |
| 17/07/2026 | 10,000 | 70.227435 | 702,274.35 | TQEX |
| 17/07/2026 | 20,000 | 70.226230 | 1,404,524.60 | AQEU |
| Total | 1,462,893 | 70.375573 | 102,951,933.35 |
Regulatory Context
The share repurchases are part of a broader strategy authorized by TotalEnergies SE's shareholders. The authorization allows the company to trade its own shares to manage capital structure and enhance shareholder value. All transactions were conducted in compliance with relevant regulations and disclosed to the market.
How will TotalEnergies utilize the repurchased shares, and what impact will this have on the company's earnings per share?
What is the remaining capacity under the current share repurchase authorization, and does the company plan to continue buybacks at this pace?
How might the rising average purchase price between the two trading periods affect the company's capital allocation strategy moving forward?































