| Quarterly Financials | Jun 2025 | Mar 2026 | Jun 2026 |
| Revenue | 206 | 245 | 219 |
| Expenses | 145 | 183 | 173 |
| EBITDA | 61 | 62 | 46 |
| Operating Profit % | 29 % | 25 % | 21 % |
| Depreciation | 11 | 20 | 22 |
| Interest | 5 | 7 | 6 |
| Profit Before Tax | 45 | 35 | 18 |
| Tax | 15 | 8 | 4 |
| Net Profit | 30 | 28 | 14 |
| EPS in ₹ | 5.37 | 4.78 | 2.24 |









